Team

Team Stats (1-2-0, 1-2-0)


Vanderbilt Opponents
Shots
Goals 4 5
Shots 45 27
Shots Per Game 15.0 9.0
Shots On Goal 18 12
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 4 4
Saves 6 12
Fouls 25 27
Corner Kicks 21 4

Individual

Overall

Offensive

Offensive


# GP - GS Min G A PTS SH SH% SOG SOG% YC - RC GW
00 Devine, Kate 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
1 Guilmette, Sophie 3 - 3 273 0 0 0 0 0.000 0 0.000 1 - 0 0
10 Raietparvar, Kimya 3 - 3 140 0 0 0 2 0.667 1 0.333 0 - 0 0
11 Ellis, Paola 3 - 1 91 1 0 2 4 1.333 2 0.667 0 - 0 0
12 McDonald, Blair 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
13 Fink, Ashtyn 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
14 Boyle, Marin 3 - 0 17 0 0 0 0 0.000 0 0.000 0 - 0 0
15 Elwell, Madison 3 - 2 222 0 0 0 4 1.333 2 0.667 1 - 0 0
16 Eason, Kayla 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
17 Allen, Madi 3 - 0 136 1 0 2 3 1.000 2 0.667 0 - 0 0
18 Bruni, Tina 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
19 Morgan, Hannah 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
2 Cutshall, Peyton 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
20 Rossett, Rebecca 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
21 Gorski, Sophia 3 - 0 8 0 0 0 0 0.000 0 0.000 0 - 0 0
22 Shamburger, Ella 3 - 3 273 0 0 0 0 0.000 0 0.000 0 - 0 0
23 Antoine, Maya 3 - 2 190 0 0 0 0 0.000 0 0.000 0 - 0 0
24 Nguyen, Amber 3 - 1 134 0 1 1 3 1.000 2 0.667 0 - 0 0
27 Wagner, Alex 3 - 0 17 0 0 0 0 0.000 0 0.000 0 - 0 0
3 Harriott, Madiya 3 - 3 228 0 1 1 2 0.667 0 0.000 2 - 0 0
30 Swinton, Mya 3 - 0 104 0 0 0 2 0.667 0 0.000 1 - 0 0
31 King, Karissa 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
32 Fuller, Sarah 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
33 Brighton, Abi 3 - 3 269 0 0 0 3 1.000 1 0.333 0 - 0 0
4 Kelley, Raegan 3 - 3 247 0 0 0 4 1.333 0 0.000 0 - 0 0
5 Konte, Myra 3 - 1 72 0 0 0 1 0.333 0 0.000 0 - 0 0
6 Azari, Leila 3 - 3 180 0 1 1 3 1.000 1 0.333 0 - 0 0
7 Hopkins, Haley 3 - 2 235 2 0 4 12 4.000 6 2.000 0 - 0 1
8 Simmons, Olivia 3 - 1 157 0 1 1 1 0.333 0 0.000 0 - 0 0
9 Kerr, Alex 3 - 2 50 0 0 0 1 0.333 1 0.333 0 - 0 0
TM TEAM 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
Totals 3 - 4 4 12 45 15.000 18 6.000 5 - 0 1
Opponents 3 - 5 4 14 27 9.000 12 4.000 6 - 0 2

Goalkeeping

Goalkeeping


# GP - GS Min GA GAA SV SV% W L T SHO SF
1 Guilmette, Sophie 3 - 3 272:50 5 1.67 6 0.222 1 2 0 27
Totals 3 272:50 5 1.67 6 0.222 1 2 0 0 27
Opponents 3 272:50 4 1.33 12 0.267 2 1 0 1 45

Conference

Offensive

Offensive


# GP - GS Min G A PTS SH SH% SOG SOG% YC - RC GW
00 Devine, Kate 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
1 Guilmette, Sophie 3 - 3 273 0 0 0 0 0.000 0 0.000 1 - 0 0
10 Raietparvar, Kimya 3 - 3 140 0 0 0 2 0.667 1 0.333 0 - 0 0
11 Ellis, Paola 3 - 1 91 1 0 2 4 1.333 2 0.667 0 - 0 0
12 McDonald, Blair 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
13 Fink, Ashtyn 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
14 Boyle, Marin 3 - 0 17 0 0 0 0 0.000 0 0.000 0 - 0 0
15 Elwell, Madison 3 - 2 222 0 0 0 4 1.333 2 0.667 1 - 0 0
16 Eason, Kayla 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
17 Allen, Madi 3 - 0 136 1 0 2 3 1.000 2 0.667 0 - 0 0
18 Bruni, Tina 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
19 Morgan, Hannah 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
2 Cutshall, Peyton 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
20 Rossett, Rebecca 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
21 Gorski, Sophia 3 - 0 8 0 0 0 0 0.000 0 0.000 0 - 0 0
22 Shamburger, Ella 3 - 3 273 0 0 0 0 0.000 0 0.000 0 - 0 0
23 Antoine, Maya 3 - 2 190 0 0 0 0 0.000 0 0.000 0 - 0 0
24 Nguyen, Amber 3 - 1 134 0 1 1 3 1.000 2 0.667 0 - 0 0
27 Wagner, Alex 3 - 0 17 0 0 0 0 0.000 0 0.000 0 - 0 0
3 Harriott, Madiya 3 - 3 228 0 1 1 2 0.667 0 0.000 2 - 0 0
30 Swinton, Mya 3 - 0 104 0 0 0 2 0.667 0 0.000 1 - 0 0
31 King, Karissa 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
32 Fuller, Sarah 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
33 Brighton, Abi 3 - 3 269 0 0 0 3 1.000 1 0.333 0 - 0 0
4 Kelley, Raegan 3 - 3 247 0 0 0 4 1.333 0 0.000 0 - 0 0
5 Konte, Myra 3 - 1 72 0 0 0 1 0.333 0 0.000 0 - 0 0
6 Azari, Leila 3 - 3 180 0 1 1 3 1.000 1 0.333 0 - 0 0
7 Hopkins, Haley 3 - 2 235 2 0 4 12 4.000 6 2.000 0 - 0 1
8 Simmons, Olivia 3 - 1 157 0 1 1 1 0.333 0 0.000 0 - 0 0
9 Kerr, Alex 3 - 2 50 0 0 0 1 0.333 1 0.333 0 - 0 0
TM TEAM 3 - 0 0 0 0 0 0 0.000 0 0.000 0 - 0 0
Totals 3 - 4 4 12 45 15.000 18 6.000 5 - 0 1
Opponents 3 - 5 4 14 27 9.000 12 4.000 6 - 0 2

Goalkeeping

Goalkeeping


# GP - GS Min GA GAA SV SV% W L T SHO SF
1 Guilmette, Sophie 3 - 3 272:50 5 1.67 6 0.222 1 2 0 27
Totals 3 272:50 5 1.67 6 0.222 1 2 0 0 0
Opponents 3 272:50 4 1.33 12 0.267 2 1 0 1 45

Game By Game

Results

Game Results


Date Opponent W/L Score Attend Goal Scored (Assist)
09/20/2020 Kentucky W 3 - 2 0 Hopkins, Haley (2) (Amber Nguyen)
Ellis, Paola (2) (Madiya Harriott)
Hopkins, Haley (2) (Olivia Simmons, Leila Azari)
RHODES,JORDYN (1)
RHODES,JORDYN (1) (Marissa Bosco)
09/27/2020 Tennessee L 0 - 1 600 THOMAS,JAIDA (3) (Mackenzie George, Hannah Tillett)
10/03/2020 Missouri L 1 - 2 216 Allen, Madi (2)
KITTS,GRACE (1) (Julissa Cisneros)
NURNBERGER,CASSIDY (2)

Miscellaneous

Game Highs

Team

Team


High Opponent
Points 4 Kentucky
Points 4 Kentucky
Goals 2 Kentucky
Assists 1 Kentucky
Shots 6 Kentucky
SHOTS ON GOAL 3 Kentucky
SAVES 7 Kentucky