Season Highs

Date Opponent
Hits 2 3/06/11 Brown
Doubles 1 2/20/11 San Diego
Triples -- -- --
Home Runs 1 4/10/11 Alabama
Runs Scored 2 5/14/11 Florida
Runs Batted In 2 4/10/11 Alabama
Bases Stolen 1 2/19/11 San Diego State
Assist 4 4/05/11 Middle Tennessee St.
Putouts 3 3/20/11 Mississippi State

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2010-11 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2010-11
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/18/11 San Diego 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/11 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/11 San Diego 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/11 San Diego 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/11 Belmont 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/11 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/11 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/11 Western Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/11 Brown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/11 Wofford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/11 KSU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/11 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/11 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/11 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/11 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/11 Mississippi State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/11 Mississippi State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/11 Tennessee Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/11 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/11 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/27/11 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/11 Auburn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/11 Middle Tennessee St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/11 Alabama 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/11 Alabama 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/11 Alabama 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/11 LSU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/11 LSU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/11 Tennessee 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/01/11 Tennessee 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/11 Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/11 Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/11 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/11 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/26/11 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/28/11 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/10/11 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/11/11 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/24/11 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/18/11 San Diego
2/19/11 San Diego State
2/20/11 San Diego
2/20/11 San Diego
2/23/11 Belmont
2/25/11 Stanford
2/27/11 Stanford
3/01/11 Western Kentucky
3/06/11 Brown
3/08/11 Wofford
3/09/11 KSU
3/11/11 Illinois-Chicago
3/12/11 Illinois-Chicago
3/13/11 Illinois-Chicago
3/15/11 Purdue
3/18/11 Mississippi State
3/20/11 Mississippi State
3/22/11 Tennessee Tech
3/25/11 Arkansas
3/26/11 Arkansas
3/27/11 Arkansas
4/02/11 Auburn
4/05/11 Middle Tennessee St.
4/08/11 Alabama
4/09/11 Alabama
4/10/11 Alabama
4/22/11 LSU
4/23/11 LSU
4/30/11 Tennessee
5/01/11 Tennessee
5/06/11 Kentucky
5/07/11 Kentucky
5/13/11 Florida
5/14/11 Florida
5/26/11 South Carolina
5/28/11 Arkansas
6/10/11 Oregon State
6/11/11 Oregon State
6/24/11 Florida
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 39 50 6 10 3 0 1 5 1 2 9 12 0.200 0.375 0.320 0.695 16 2 5 3 0 0
Total: 39 50 6 10 3 0 1 5 1 2 9 12 0.200 0.375 0.320 0.695 16 2 5 3 0 0
Season
2010-11
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/18/11 San Diego 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/19/11 San Diego State 1 2 0 0 0 0 0 0 1 0 1 1 0.000 0.500 0.000 0.500 0 0 1 0 0 0
2/20/11 San Diego 1 2 1 1 1 0 0 1 0 0 1 0 0.500 0.750 1.000 1.750 2 0 1 1 0 0
2/20/11 San Diego 1 2 0 1 1 0 0 1 0 0 0 0 0.500 0.500 1.000 1.500 2 0 0 0 0 0
2/23/11 Belmont 1 3 0 1 0 0 0 0 0 1 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/25/11 Stanford 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
2/27/11 Stanford 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/01/11 Western Kentucky 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 1 0 0
3/06/11 Brown 1 5 0 2 0 0 0 0 0 0 0 0 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/08/11 Wofford 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/11 KSU 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/11 Illinois-Chicago 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/11 Illinois-Chicago 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/13/11 Illinois-Chicago 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/11 Purdue 1 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 1 0 1 0 0 0
3/18/11 Mississippi State 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
3/20/11 Mississippi State 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/22/11 Tennessee Tech 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/11 Arkansas 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/26/11 Arkansas 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.250 0.000 0.250 0 1 1 0 0 0
3/27/11 Arkansas 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
4/02/11 Auburn 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/05/11 Middle Tennessee St. 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.250 0.000 0.250 0 0 1 0 0 0
4/08/11 Alabama 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/09/11 Alabama 1 0 1 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/10/11 Alabama 1 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 4.000 5.000 4 0 0 0 0 0
4/22/11 LSU 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/23/11 LSU 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/30/11 Tennessee 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/01/11 Tennessee 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/06/11 Kentucky 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/11 Kentucky 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/13/11 Florida 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/14/11 Florida 1 3 2 2 1 0 0 1 0 0 0 1 0.667 0.667 1.000 1.667 3 0 0 0 0 0
5/26/11 South Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/28/11 Arkansas 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/10/11 Oregon State 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
6/11/11 Oregon State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/24/11 Florida 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
Total: 39 50 6 10 3 0 1 5 1 2 9 12 0.200 0.375 0.320 0.695 16 2 5 3 0 0
Date Opponent
2/18/11 San Diego
2/19/11 San Diego State
2/20/11 San Diego
2/20/11 San Diego
2/23/11 Belmont
2/25/11 Stanford
2/27/11 Stanford
3/01/11 Western Kentucky
3/06/11 Brown
3/08/11 Wofford
3/09/11 KSU
3/11/11 Illinois-Chicago
3/12/11 Illinois-Chicago
3/13/11 Illinois-Chicago
3/15/11 Purdue
3/18/11 Mississippi State
3/20/11 Mississippi State
3/22/11 Tennessee Tech
3/25/11 Arkansas
3/26/11 Arkansas
3/27/11 Arkansas
4/02/11 Auburn
4/05/11 Middle Tennessee St.
4/08/11 Alabama
4/09/11 Alabama
4/10/11 Alabama
4/22/11 LSU
4/23/11 LSU
4/30/11 Tennessee
5/01/11 Tennessee
5/06/11 Kentucky
5/07/11 Kentucky
5/13/11 Florida
5/14/11 Florida
5/26/11 South Carolina
5/28/11 Arkansas
6/10/11 Oregon State
6/11/11 Oregon State
6/24/11 Florida
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 39 14 38 21 3 0.921 0 0 0 0 0
Totals: 39 14 38 21 3 0.921 0 0 0 0 0
Season
2010-11
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/18/11 San Diego 0 1 1 0 0 0 0 0 0 1.000
2/19/11 San Diego State 0 4 3 1 0 0 0 0 0 0.750
2/20/11 San Diego 0 1 1 0 0 0 0 0 0 1.000
2/20/11 San Diego 1 2 1 0 0 0 0 0 0 1.000
2/23/11 Belmont 0 3 3 0 0 0 0 0 0 1.000
2/25/11 Stanford 0 2 2 0 0 0 0 0 0 1.000
2/27/11 Stanford 0 0 0 0 0 0 0 0 0 0.000
3/01/11 Western Kentucky 0 0 0 0 0 0 0 0 0 0.000
3/06/11 Brown 0 2 0 2 0 0 0 0 0 0.000
3/08/11 Wofford 0 1 1 0 0 0 0 0 0 1.000
3/09/11 KSU 0 0 0 0 0 0 0 0 0 0.000
3/11/11 Illinois-Chicago 0 0 0 0 0 0 0 0 0 0.000
3/12/11 Illinois-Chicago 0 0 0 0 0 0 0 0 0 0.000
3/13/11 Illinois-Chicago 1 2 1 0 0 0 0 0 0 1.000
3/15/11 Purdue 1 2 1 0 0 0 0 0 0 1.000
3/18/11 Mississippi State 0 0 0 0 0 0 0 0 0 0.000
3/20/11 Mississippi State 3 4 1 0 0 0 0 0 0 1.000
3/22/11 Tennessee Tech 1 1 0 0 0 0 0 0 0 1.000
3/25/11 Arkansas 0 0 0 0 0 0 0 0 0 0.000
3/26/11 Arkansas 1 2 1 0 0 0 0 0 0 1.000
3/27/11 Arkansas 0 0 0 0 0 0 0 0 0 0.000
4/02/11 Auburn 0 0 0 0 0 0 0 0 0 0.000
4/05/11 Middle Tennessee St. 2 6 4 0 0 0 0 0 0 1.000
4/08/11 Alabama 0 0 0 0 0 0 0 0 0 0.000
4/09/11 Alabama 0 0 0 0 0 0 0 0 0 0.000
4/10/11 Alabama 0 0 0 0 0 0 0 0 0 0.000
4/22/11 LSU 0 0 0 0 0 0 0 0 0 0.000
4/23/11 LSU 0 0 0 0 0 0 0 0 0 0.000
4/30/11 Tennessee 1 1 0 0 0 0 0 0 0 1.000
5/01/11 Tennessee 1 2 1 0 0 0 0 0 0 1.000
5/06/11 Kentucky 0 0 0 0 0 0 0 0 0 0.000
5/07/11 Kentucky 0 0 0 0 0 0 0 0 0 0.000
5/13/11 Florida 0 0 0 0 0 0 0 0 0 0.000
5/14/11 Florida 1 1 0 0 0 0 0 0 0 1.000
5/26/11 South Carolina 0 0 0 0 0 0 0 0 0 0.000
5/28/11 Arkansas 0 0 0 0 0 0 0 0 0 0.000
6/10/11 Oregon State 0 0 0 0 0 0 0 0 0 0.000
6/11/11 Oregon State 0 0 0 0 0 0 0 0 0 0.000
6/24/11 Florida 1 1 0 0 0 0 0 0 0 1.000
Totals: 14 38 21 3 0 0 0 0 0 0.921
Date Opponent
2/18/11 San Diego
2/19/11 San Diego State
2/20/11 San Diego
2/20/11 San Diego
2/23/11 Belmont
2/25/11 Stanford
2/27/11 Stanford
3/01/11 Western Kentucky
3/06/11 Brown
3/08/11 Wofford
3/09/11 KSU
3/11/11 Illinois-Chicago
3/12/11 Illinois-Chicago
3/13/11 Illinois-Chicago
3/15/11 Purdue
3/18/11 Mississippi State
3/20/11 Mississippi State
3/22/11 Tennessee Tech
3/25/11 Arkansas
3/26/11 Arkansas
3/27/11 Arkansas
4/02/11 Auburn
4/05/11 Middle Tennessee St.
4/08/11 Alabama
4/09/11 Alabama
4/10/11 Alabama
4/22/11 LSU
4/23/11 LSU
4/30/11 Tennessee
5/01/11 Tennessee
5/06/11 Kentucky
5/07/11 Kentucky
5/13/11 Florida
5/14/11 Florida
5/26/11 South Carolina
5/28/11 Arkansas
6/10/11 Oregon State
6/11/11 Oregon State
6/24/11 Florida
Totals: