Season Highs

Date Opponent
Hits 3 2/19/11 San Diego State
Doubles 2 5/07/11 Kentucky
Triples 1 4/22/11 LSU
Home Runs 1 3/15/11 Purdue
Runs Scored 3 3/09/11 KSU
Runs Batted In 4 3/15/11 Purdue
Bases Stolen 2 2/23/11 Belmont
Assist 5 3/15/11 Purdue
Putouts 3 2/27/11 Stanford

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2010-11 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2010-11
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/18/11 San Diego 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/11 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/11 San Diego 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/11 San Diego 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/11 Belmont 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/11 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/11 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/11 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/11 Western Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/11 Brown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/11 Brown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/11 Brown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/11 Wofford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/11 KSU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/11 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/11 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/11 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/11 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/11 Mississippi State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/11 Mississippi State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/11 Mississippi State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/11 Tennessee Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/11 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/11 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/27/11 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/11 UT-Martin 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/11 Auburn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/11 Auburn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/11 Auburn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/11 Middle Tennessee St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/11 Alabama 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/11 Alabama 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/11 Alabama 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/11 LSU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/11 LSU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/24/11 LSU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/11 Tennessee 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/01/11 Tennessee 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/11 Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/11 Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/11 Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/10/11 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/11 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/11 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/15/11 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/11 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/11 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/21/11 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/25/11 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/26/11 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/28/11 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/29/11 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/03/11 Belmont 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/04/11 Troy 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/05/11 Belmont 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/10/11 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/11/11 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/18/11 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/20/11 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/22/11 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/24/11 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/18/11 San Diego
2/19/11 San Diego State
2/20/11 San Diego
2/20/11 San Diego
2/23/11 Belmont
2/25/11 Stanford
2/26/11 Stanford
2/27/11 Stanford
3/01/11 Western Kentucky
3/04/11 Brown
3/06/11 Brown
3/06/11 Brown
3/08/11 Wofford
3/09/11 KSU
3/11/11 Illinois-Chicago
3/12/11 Illinois-Chicago
3/13/11 Illinois-Chicago
3/15/11 Purdue
3/18/11 Mississippi State
3/19/11 Mississippi State
3/20/11 Mississippi State
3/22/11 Tennessee Tech
3/25/11 Arkansas
3/26/11 Arkansas
3/27/11 Arkansas
3/29/11 UT-Martin
4/01/11 Auburn
4/02/11 Auburn
4/03/11 Auburn
4/05/11 Middle Tennessee St.
4/08/11 Alabama
4/09/11 Alabama
4/10/11 Alabama
4/22/11 LSU
4/23/11 LSU
4/24/11 LSU
4/30/11 Tennessee
5/01/11 Tennessee
5/06/11 Kentucky
5/07/11 Kentucky
5/08/11 Kentucky
5/10/11 Louisville
5/13/11 Florida
5/14/11 Florida
5/15/11 Florida
5/19/11 Georgia
5/20/11 Georgia
5/21/11 Georgia
5/25/11 Georgia
5/26/11 South Carolina
5/28/11 Arkansas
5/29/11 Florida
6/03/11 Belmont
6/04/11 Troy
6/05/11 Belmont
6/10/11 Oregon State
6/11/11 Oregon State
6/18/11 North Carolina
6/20/11 Florida
6/22/11 North Carolina
6/24/11 Florida
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 61 248 51 83 20 1 6 55 14 9 15 40 0.335 0.399 0.496 0.895 123 6 13 3 2 2
Total: 61 248 51 83 20 1 6 55 14 9 15 40 0.335 0.399 0.496 0.895 123 6 13 3 2 2
Season
2010-11
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/18/11 San Diego 1 1 1 0 0 0 0 0 1 0 1 0 0.000 0.667 0.000 0.667 0 0 1 0 0 0
2/19/11 San Diego State 1 5 1 3 0 0 0 2 2 0 0 0 0.600 0.600 0.600 1.200 3 0 0 0 0 0
2/20/11 San Diego 1 4 1 0 0 0 0 0 0 0 0 1 0.000 0.200 0.000 0.200 0 0 1 0 0 0
2/20/11 San Diego 1 3 0 1 1 0 0 0 0 0 1 2 0.333 0.500 0.667 1.167 2 0 0 0 0 1
2/23/11 Belmont 1 2 1 0 0 0 0 0 2 0 2 2 0.000 0.500 0.000 0.500 0 0 0 0 0 0
2/25/11 Stanford 1 3 0 1 0 0 0 1 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/26/11 Stanford 1 5 0 1 1 0 0 2 0 0 0 0 0.200 0.200 0.400 0.600 2 1 0 0 0 0
2/27/11 Stanford 1 2 0 1 0 0 0 1 0 1 1 1 0.500 0.667 0.500 1.167 1 0 0 1 0 0
3/01/11 Western Kentucky 1 5 1 2 1 0 0 1 0 0 0 2 0.400 0.400 0.600 1.000 3 0 0 0 0 0
3/04/11 Brown 1 4 1 2 1 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
3/06/11 Brown 1 5 1 2 0 0 0 1 0 1 0 0 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/06/11 Brown 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/08/11 Wofford 1 4 2 2 1 0 0 1 0 0 0 0 0.500 0.600 0.750 1.350 3 0 1 0 0 0
3/09/11 KSU 1 3 3 2 0 0 0 1 1 0 0 0 0.667 0.750 0.667 1.417 2 1 1 0 0 0
3/11/11 Illinois-Chicago 1 4 1 1 0 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/12/11 Illinois-Chicago 1 4 0 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
3/13/11 Illinois-Chicago 1 3 0 1 0 0 0 1 0 0 0 1 0.333 0.250 0.333 0.583 1 0 0 0 1 0
3/15/11 Purdue 1 5 2 3 1 0 1 4 1 0 0 1 0.600 0.600 1.400 2.000 7 1 0 0 0 0
3/18/11 Mississippi State 1 3 2 0 0 0 0 1 0 0 0 1 0.000 0.200 0.000 0.200 0 0 1 0 1 0
3/19/11 Mississippi State 1 3 1 1 0 0 0 0 1 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/20/11 Mississippi State 1 5 0 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
3/22/11 Tennessee Tech 1 4 1 1 0 0 0 2 0 1 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/25/11 Arkansas 1 4 0 1 0 0 0 0 0 1 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/26/11 Arkansas 1 4 0 2 0 0 0 2 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 1 0 0
3/27/11 Arkansas 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/29/11 UT-Martin 1 5 1 1 1 0 0 1 0 0 0 1 0.200 0.200 0.400 0.600 2 0 0 0 0 0
4/01/11 Auburn 1 5 2 2 0 0 0 0 0 0 0 2 0.400 0.400 0.400 0.800 2 0 0 1 0 0
4/02/11 Auburn 1 4 0 1 0 0 0 0 0 1 0 1 0.250 0.400 0.250 0.650 1 0 1 0 0 0
4/03/11 Auburn 1 4 0 1 0 0 0 1 0 1 0 1 0.250 0.400 0.250 0.650 1 0 1 0 0 0
4/05/11 Middle Tennessee St. 1 3 1 1 0 0 1 4 0 0 0 1 0.333 0.500 1.333 1.833 4 0 1 0 0 0
4/08/11 Alabama 1 3 2 1 1 0 0 0 0 0 0 0 0.333 0.600 0.667 1.267 2 0 2 0 0 0
4/09/11 Alabama 1 4 1 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/10/11 Alabama 1 4 1 2 1 0 0 0 0 1 1 0 0.500 0.600 0.750 1.350 3 0 0 0 0 0
4/22/11 LSU 1 3 2 2 1 1 0 2 0 0 0 0 0.667 0.800 1.667 2.467 5 0 2 0 0 0
4/23/11 LSU 1 4 1 2 1 0 0 3 0 0 1 1 0.500 0.600 0.750 1.350 3 0 0 0 0 0
4/24/11 LSU 1 6 1 2 1 0 0 1 1 0 0 0 0.333 0.333 0.500 0.833 3 0 0 0 0 0
4/30/11 Tennessee 1 5 1 3 1 0 0 1 0 0 0 0 0.600 0.600 0.800 1.400 4 0 0 0 0 0
5/01/11 Tennessee 1 6 2 3 0 0 0 3 0 0 0 1 0.500 0.500 0.500 1.000 3 0 0 0 0 0
5/06/11 Kentucky 1 4 0 1 0 0 0 0 0 1 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/07/11 Kentucky 1 5 1 2 2 0 0 2 0 0 0 1 0.400 0.400 0.800 1.200 4 0 0 0 0 0
5/08/11 Kentucky 1 5 1 1 0 0 0 1 0 0 0 0 0.200 0.200 0.200 0.400 1 1 0 0 0 0
5/10/11 Louisville 1 3 0 0 0 0 0 0 0 1 1 0 0.000 0.400 0.000 0.400 0 0 1 0 0 0
5/13/11 Florida 1 5 1 2 0 0 0 2 0 0 0 0 0.400 0.400 0.400 0.800 2 0 0 0 0 0
5/14/11 Florida 1 5 2 3 2 0 0 0 0 0 0 1 0.600 0.600 1.000 1.600 5 0 0 0 0 0
5/15/11 Florida 1 5 1 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
5/19/11 Georgia 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/20/11 Georgia 1 5 0 2 1 0 0 1 0 0 0 2 0.400 0.400 0.600 1.000 3 0 0 0 0 0
5/21/11 Georgia 1 5 2 2 0 0 1 1 1 0 0 0 0.400 0.400 1.000 1.400 5 0 0 0 0 0
5/25/11 Georgia 1 4 2 3 0 0 1 2 1 0 0 0 0.750 0.750 1.500 2.250 6 0 0 0 0 0
5/26/11 South Carolina 1 4 2 2 0 0 0 1 1 0 1 1 0.500 0.600 0.500 1.100 2 0 0 0 0 0
5/28/11 Arkansas 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
5/29/11 Florida 1 4 0 2 1 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
6/03/11 Belmont 1 5 1 2 0 0 0 2 0 0 0 0 0.400 0.400 0.400 0.800 2 0 0 0 0 0
6/04/11 Troy 1 4 1 2 0 0 0 0 1 0 1 0 0.500 0.600 0.500 1.100 2 1 0 0 0 1
6/05/11 Belmont 1 4 1 3 1 0 1 2 0 0 1 0 0.750 0.800 1.750 2.550 7 0 0 0 0 0
6/10/11 Oregon State 1 4 2 2 0 0 1 3 0 0 0 2 0.500 0.500 1.250 1.750 5 0 0 0 0 0
6/11/11 Oregon State 1 5 0 0 0 0 0 1 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/18/11 North Carolina 1 5 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/20/11 Florida 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/22/11 North Carolina 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/24/11 Florida 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
Total: 61 248 51 83 20 1 6 55 14 9 15 40 0.335 0.399 0.496 0.895 123 6 13 3 2 2
Date Opponent
2/18/11 San Diego
2/19/11 San Diego State
2/20/11 San Diego
2/20/11 San Diego
2/23/11 Belmont
2/25/11 Stanford
2/26/11 Stanford
2/27/11 Stanford
3/01/11 Western Kentucky
3/04/11 Brown
3/06/11 Brown
3/06/11 Brown
3/08/11 Wofford
3/09/11 KSU
3/11/11 Illinois-Chicago
3/12/11 Illinois-Chicago
3/13/11 Illinois-Chicago
3/15/11 Purdue
3/18/11 Mississippi State
3/19/11 Mississippi State
3/20/11 Mississippi State
3/22/11 Tennessee Tech
3/25/11 Arkansas
3/26/11 Arkansas
3/27/11 Arkansas
3/29/11 UT-Martin
4/01/11 Auburn
4/02/11 Auburn
4/03/11 Auburn
4/05/11 Middle Tennessee St.
4/08/11 Alabama
4/09/11 Alabama
4/10/11 Alabama
4/22/11 LSU
4/23/11 LSU
4/24/11 LSU
4/30/11 Tennessee
5/01/11 Tennessee
5/06/11 Kentucky
5/07/11 Kentucky
5/08/11 Kentucky
5/10/11 Louisville
5/13/11 Florida
5/14/11 Florida
5/15/11 Florida
5/19/11 Georgia
5/20/11 Georgia
5/21/11 Georgia
5/25/11 Georgia
5/26/11 South Carolina
5/28/11 Arkansas
5/29/11 Florida
6/03/11 Belmont
6/04/11 Troy
6/05/11 Belmont
6/10/11 Oregon State
6/11/11 Oregon State
6/18/11 North Carolina
6/20/11 Florida
6/22/11 North Carolina
6/24/11 Florida
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 61 50 169 105 14 0.917 0 0 0 0 0
Totals: 61 50 169 105 14 0.917 0 0 0 0 0
Season
2010-11
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/18/11 San Diego 0 1 1 0 0 0 0 0 0 1.000
2/19/11 San Diego State 1 4 3 0 0 0 0 0 0 1.000
2/20/11 San Diego 0 4 3 1 0 0 0 0 0 0.750
2/20/11 San Diego 1 2 1 0 0 0 0 0 0 1.000
2/23/11 Belmont 1 3 2 0 0 0 0 0 0 1.000
2/25/11 Stanford 2 6 3 1 0 0 0 0 0 0.833
2/26/11 Stanford 2 3 1 0 0 0 0 0 0 1.000
2/27/11 Stanford 3 5 2 0 0 0 0 0 0 1.000
3/01/11 Western Kentucky 0 1 1 0 0 0 0 0 0 1.000
3/04/11 Brown 0 3 3 0 0 0 0 0 0 1.000
3/06/11 Brown 1 4 2 1 0 0 0 0 0 0.750
3/06/11 Brown 1 5 3 1 0 0 0 0 0 0.800
3/08/11 Wofford 0 0 0 0 0 0 0 0 0 0.000
3/09/11 KSU 1 2 1 0 0 0 0 0 0 1.000
3/11/11 Illinois-Chicago 0 3 3 0 0 0 0 0 0 1.000
3/12/11 Illinois-Chicago 1 2 1 0 0 0 0 0 0 1.000
3/13/11 Illinois-Chicago 1 4 3 0 0 0 0 0 0 1.000
3/15/11 Purdue 2 7 5 0 0 0 0 0 0 1.000
3/18/11 Mississippi State 2 2 0 0 0 0 0 0 0 1.000
3/19/11 Mississippi State 0 1 1 0 0 0 0 0 0 1.000
3/20/11 Mississippi State 1 3 2 0 0 0 0 0 0 1.000
3/22/11 Tennessee Tech 1 3 2 0 0 0 0 0 0 1.000
3/25/11 Arkansas 0 3 3 0 0 0 0 0 0 1.000
3/26/11 Arkansas 0 3 2 1 0 0 0 0 0 0.667
3/27/11 Arkansas 1 1 0 0 0 0 0 0 0 1.000
3/29/11 UT-Martin 2 5 3 0 0 0 0 0 0 1.000
4/01/11 Auburn 0 2 2 0 0 0 0 0 0 1.000
4/02/11 Auburn 1 2 1 0 0 0 0 0 0 1.000
4/03/11 Auburn 2 2 0 0 0 0 0 0 0 1.000
4/05/11 Middle Tennessee St. 0 2 2 0 0 0 0 0 0 1.000
4/08/11 Alabama 0 1 1 0 0 0 0 0 0 1.000
4/09/11 Alabama 0 3 3 0 0 0 0 0 0 1.000
4/10/11 Alabama 1 2 1 0 0 0 0 0 0 1.000
4/22/11 LSU 1 7 5 1 0 0 0 0 0 0.857
4/23/11 LSU 1 1 0 0 0 0 0 0 0 1.000
4/24/11 LSU 0 1 0 1 0 0 0 0 0 0.000
4/30/11 Tennessee 1 2 1 0 0 0 0 0 0 1.000
5/01/11 Tennessee 0 3 2 1 0 0 0 0 0 0.667
5/06/11 Kentucky 0 4 3 1 0 0 0 0 0 0.750
5/07/11 Kentucky 1 3 2 0 0 0 0 0 0 1.000
5/08/11 Kentucky 2 4 1 1 0 0 0 0 0 0.750
5/10/11 Louisville 1 2 1 0 0 0 0 0 0 1.000
5/13/11 Florida 1 5 3 1 0 0 0 0 0 0.800
5/14/11 Florida 2 4 2 0 0 0 0 0 0 1.000
5/15/11 Florida 1 3 2 0 0 0 0 0 0 1.000
5/19/11 Georgia 0 5 5 0 0 0 0 0 0 1.000
5/20/11 Georgia 2 4 2 0 0 0 0 0 0 1.000
5/21/11 Georgia 0 2 1 1 0 0 0 0 0 0.500
5/25/11 Georgia 2 3 0 1 0 0 0 0 0 0.667
5/26/11 South Carolina 0 0 0 0 0 0 0 0 0 0.000
5/28/11 Arkansas 0 0 0 0 0 0 0 0 0 0.000
5/29/11 Florida 3 4 1 0 0 0 0 0 0 1.000
6/03/11 Belmont 0 2 2 0 0 0 0 0 0 1.000
6/04/11 Troy 0 3 2 1 0 0 0 0 0 0.667
6/05/11 Belmont 0 0 0 0 0 0 0 0 0 0.000
6/10/11 Oregon State 0 2 2 0 0 0 0 0 0 1.000
6/11/11 Oregon State 0 1 1 0 0 0 0 0 0 1.000
6/18/11 North Carolina 1 5 4 0 0 0 0 0 0 1.000
6/20/11 Florida 0 2 2 0 0 0 0 0 0 1.000
6/22/11 North Carolina 2 2 0 0 0 0 0 0 0 1.000
6/24/11 Florida 1 1 0 0 0 0 0 0 0 1.000
Totals: 50 169 105 14 0 0 0 0 0 0.917
Date Opponent
2/18/11 San Diego
2/19/11 San Diego State
2/20/11 San Diego
2/20/11 San Diego
2/23/11 Belmont
2/25/11 Stanford
2/26/11 Stanford
2/27/11 Stanford
3/01/11 Western Kentucky
3/04/11 Brown
3/06/11 Brown
3/06/11 Brown
3/08/11 Wofford
3/09/11 KSU
3/11/11 Illinois-Chicago
3/12/11 Illinois-Chicago
3/13/11 Illinois-Chicago
3/15/11 Purdue
3/18/11 Mississippi State
3/19/11 Mississippi State
3/20/11 Mississippi State
3/22/11 Tennessee Tech
3/25/11 Arkansas
3/26/11 Arkansas
3/27/11 Arkansas
3/29/11 UT-Martin
4/01/11 Auburn
4/02/11 Auburn
4/03/11 Auburn
4/05/11 Middle Tennessee St.
4/08/11 Alabama
4/09/11 Alabama
4/10/11 Alabama
4/22/11 LSU
4/23/11 LSU
4/24/11 LSU
4/30/11 Tennessee
5/01/11 Tennessee
5/06/11 Kentucky
5/07/11 Kentucky
5/08/11 Kentucky
5/10/11 Louisville
5/13/11 Florida
5/14/11 Florida
5/15/11 Florida
5/19/11 Georgia
5/20/11 Georgia
5/21/11 Georgia
5/25/11 Georgia
5/26/11 South Carolina
5/28/11 Arkansas
5/29/11 Florida
6/03/11 Belmont
6/04/11 Troy
6/05/11 Belmont
6/10/11 Oregon State
6/11/11 Oregon State
6/18/11 North Carolina
6/20/11 Florida
6/22/11 North Carolina
6/24/11 Florida
Totals: