Season Highs

Date Opponent
Points 2 3/01/16 Tennessee
Minutes 6 12/02/15 Detroit
Field Goals Made 1 3/01/16 Tennessee
Field Goal Attempts 1 3/01/16 Tennessee
3-Point Field Goals Made 0 11/24/15 Wake Forest
3-Point Field Goal Attempts 0 11/24/15 Wake Forest
Free Throws Made 0 11/24/15 Wake Forest
Free Throw Attempts 2 11/13/15 Austin Peay
Defensive Rebounds 2 11/13/15 Austin Peay
Offensive Rebounds 1 11/23/15 ST JOHNS
Assists 1 3/01/16 Tennessee
Blocks 0 11/24/15 Wake Forest
Steals 0 11/24/15 Wake Forest

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2012-13 5 5 0 1 0.000% 0 1 0.000% 0 0 0.000% 0 1 1 0 0 2 0 1 0
2013-14 9 53 5 18 27.778% 3 15 20.000% 8 11 72.727% 2 6 8 3 0 4 0 0 21
2014-15 12 18 0 2 0.000% 0 2 0.000% 0 0 0.000% 0 1 1 2 0 1 0 0 0
2015-16 12 29 2 2 100.000% 0 0 0.000% 0 2 0.000% 1 4 5 3 1 0 0 0 4
Total: 38 105 7 23 30.435% 3 18 16.667% 8 13 61.538% 3 12 15 8 1 7 0 1 25
Season
 
2012-13
2013-14
2014-15
2015-16

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/13/15 Austin Peay 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 2 0.000% 0 2 2 1 0 0 0 0
11/16/15 Gardner-Webb 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
11/23/15 ST JOHNS 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
11/24/15 Wake Forest 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/02/15 Detroit 0 6 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
12/19/15 Wofford 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/30/15 Western Michigan 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/10/16 Missouri 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/13/16 Auburn 2 3 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
2/23/16 Florida 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/27/16 Kentucky 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
3/01/16 Tennessee 2 5 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 1 0 0 0
Total: 4 29 2 - 2 100.000% 0 - 0 0.000% 0 - 2 0.000% 1 4 5 3 1 0 0 0
Date Opponent
11/13/15 Austin Peay
11/16/15 Gardner-Webb
11/23/15 ST JOHNS
11/24/15 Wake Forest
12/02/15 Detroit
12/19/15 Wofford
12/30/15 Western Michigan
2/10/16 Missouri
2/13/16 Auburn
2/23/16 Florida
2/27/16 Kentucky
3/01/16 Tennessee