Season Highs

Date Opponent
Hits 1 4/14/13 Missouri
Doubles 1 4/14/13 Missouri
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 2/27/13 Evansville
Runs Batted In 1 2/23/13 Monmouth
Bases Stolen -- -- --
Assist 1 2/27/13 Evansville
Putouts 1 4/13/13 Missouri

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2010-11 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2011-12 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2012-13 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2010-11
2011-12
2012-13
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/15/13 Long Beach State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/13 Long Beach State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/13 Central Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/13 Monmouth 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/13 Monmouth 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/13 Evansville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/13 Eastern Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/13 Middle Tennessee St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/13 Lipscomb 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/13 Middle Tennessee St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/13 Ole Miss 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/13 UT-Martin 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/13 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/13 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/13 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/13 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/13 Presbyterian 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/13 Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/13 Alabama 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/25/13 Mississippi State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/26/13 LSU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/15/13 Long Beach State
2/16/13 Long Beach State
2/20/13 Central Arkansas
2/23/13 Monmouth
2/24/13 Monmouth
2/27/13 Evansville
3/05/13 Eastern Illinois
3/20/13 Middle Tennessee St.
3/26/13 Lipscomb
4/02/13 Middle Tennessee St.
4/07/13 Ole Miss
4/09/13 UT-Martin
4/12/13 Missouri
4/13/13 Missouri
4/14/13 Missouri
4/20/13 Georgia
5/08/13 Presbyterian
5/11/13 Kentucky
5/17/13 Alabama
5/25/13 Mississippi State
5/26/13 LSU
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 11 2 2 1 0 0 0 2 0 0 1 1 0.500 0.667 0.500 1.167 1 0 0 0 0 0
2011-12 29 31 8 9 2 0 0 4 1 0 1 8 0.290 0.395 0.355 0.750 11 0 5 4 1 0
2012-13 21 8 0 1 1 0 0 3 0 0 1 2 0.125 0.222 0.250 0.472 2 0 0 2 0 1
Total: 61 41 10 11 3 0 0 9 1 0 3 11 0.268 0.380 0.341 0.721 14 0 5 6 1 1
Season
2010-11
2011-12
2012-13
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/15/13 Long Beach State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/16/13 Long Beach State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/20/13 Central Arkansas 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/23/13 Monmouth 1 1 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/13 Monmouth 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/13 Evansville 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/05/13 Eastern Illinois 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/20/13 Middle Tennessee St. 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/26/13 Lipscomb 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/13 Middle Tennessee St. 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/07/13 Ole Miss 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/09/13 UT-Martin 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/12/13 Missouri 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/13/13 Missouri 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/13 Missouri 1 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 2 0 0 0 0 0
4/20/13 Georgia 1 1 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/08/13 Presbyterian 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/11/13 Kentucky 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/17/13 Alabama 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
5/25/13 Mississippi State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/26/13 LSU 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 1
Total: 21 8 0 1 1 0 0 3 0 0 1 2 0.125 0.222 0.250 0.472 2 0 0 2 0 1
Date Opponent
2/15/13 Long Beach State
2/16/13 Long Beach State
2/20/13 Central Arkansas
2/23/13 Monmouth
2/24/13 Monmouth
2/27/13 Evansville
3/05/13 Eastern Illinois
3/20/13 Middle Tennessee St.
3/26/13 Lipscomb
4/02/13 Middle Tennessee St.
4/07/13 Ole Miss
4/09/13 UT-Martin
4/12/13 Missouri
4/13/13 Missouri
4/14/13 Missouri
4/20/13 Georgia
5/08/13 Presbyterian
5/11/13 Kentucky
5/17/13 Alabama
5/25/13 Mississippi State
5/26/13 LSU
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 11 7 9 2 0 1.000 0 0 0 0 0
2011-12 29 33 48 12 3 0.938 0 0 0 0 0
2012-13 21 3 5 2 0 1.000 0 0 0 0 0
Totals: 61 43 62 16 3 0.952 0 0 0 0 0
Season
2010-11
2011-12
2012-13
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/15/13 Long Beach State 0 0 0 0 0 0 0 0 0 0.000
2/16/13 Long Beach State 0 0 0 0 0 0 0 0 0 0.000
2/20/13 Central Arkansas 0 0 0 0 0 0 0 0 0 0.000
2/23/13 Monmouth 0 1 1 0 0 0 0 0 0 1.000
2/24/13 Monmouth 0 0 0 0 0 0 0 0 0 0.000
2/27/13 Evansville 0 1 1 0 0 0 0 0 0 1.000
3/05/13 Eastern Illinois 0 0 0 0 0 0 0 0 0 0.000
3/20/13 Middle Tennessee St. 0 0 0 0 0 0 0 0 0 0.000
3/26/13 Lipscomb 0 0 0 0 0 0 0 0 0 0.000
4/02/13 Middle Tennessee St. 0 0 0 0 0 0 0 0 0 0.000
4/07/13 Ole Miss 0 0 0 0 0 0 0 0 0 0.000
4/09/13 UT-Martin 0 0 0 0 0 0 0 0 0 0.000
4/12/13 Missouri 0 0 0 0 0 0 0 0 0 0.000
4/13/13 Missouri 1 1 0 0 0 0 0 0 0 1.000
4/14/13 Missouri 0 0 0 0 0 0 0 0 0 0.000
4/20/13 Georgia 0 0 0 0 0 0 0 0 0 0.000
5/08/13 Presbyterian 1 1 0 0 0 0 0 0 0 1.000
5/11/13 Kentucky 1 1 0 0 0 0 0 0 0 1.000
5/17/13 Alabama 0 0 0 0 0 0 0 0 0 0.000
5/25/13 Mississippi State 0 0 0 0 0 0 0 0 0 0.000
5/26/13 LSU 0 0 0 0 0 0 0 0 0 0.000
Totals: 3 5 2 0 0 0 0 0 0 1.000
Date Opponent
2/15/13 Long Beach State
2/16/13 Long Beach State
2/20/13 Central Arkansas
2/23/13 Monmouth
2/24/13 Monmouth
2/27/13 Evansville
3/05/13 Eastern Illinois
3/20/13 Middle Tennessee St.
3/26/13 Lipscomb
4/02/13 Middle Tennessee St.
4/07/13 Ole Miss
4/09/13 UT-Martin
4/12/13 Missouri
4/13/13 Missouri
4/14/13 Missouri
4/20/13 Georgia
5/08/13 Presbyterian
5/11/13 Kentucky
5/17/13 Alabama
5/25/13 Mississippi State
5/26/13 LSU
Totals: