Season Highs

Date Opponent
Hits 0 2/22/14 Illinois-Chicago
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 2/22/14 Illinois-Chicago
Runs Batted In 0 2/22/14 Illinois-Chicago
Bases Stolen -- -- --
Assist 2 4/05/14 Tennessee
Putouts 1 2/22/14 Illinois-Chicago

Season Highs (Pitching)

Date Opponent
Innings Pitched 7 2/22/14 Illinois-Chicago
Strikeouts 8 3/08/14 Winthrop

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2011-12 3 0 3.06 0 3 0 0 0 1 32.1 28 13 11 0 13 23 1 3 0 3 141 532/316
2012-13 2 1 2.31 0 0 0 0 0 2 23.1 22 9 6 0 15 24 0 5 0 4 114 0/0
2013-14 6 2 4.82 0 9 0 0 0 0 56.0 57 37 30 1 27 42 0 6 0 10 256 0/0
Total: 11 3 3.79 0 12 0 0 0 3 111.2 107 59 47 1 55 89 1 14 0 17 511 532/316
Season
2011-12
2012-13
2013-14
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/22/14 Illinois-Chicago 1 0 0.00 0 1 0 0 0 0 7.0 4 0 0 0 0 6 0 0 0 1 26 0/0
3/01/14 Stanford 1 0 1.80 0 1 0 0 0 0 5.0 3 1 1 0 3 4 0 1 0 0 20 0/0
3/08/14 Winthrop 1 0 0.00 0 1 0 0 0 0 6.2 5 0 0 0 3 8 0 0 0 0 28 0/0
3/14/14 LSU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/14 LSU 1 0 1.35 0 1 0 0 0 0 6.2 2 1 1 0 1 2 0 0 0 1 23 0/0
3/15/14 LSU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/14 Mississippi State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/14 Mississippi State 0 1 6.23 0 1 0 0 0 0 4.1 4 4 3 0 5 2 0 0 0 1 22 0/0
3/28/14 Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/14 Kentucky 1 0 4.50 0 1 0 0 0 0 6.0 3 3 3 0 3 4 0 2 0 2 26 0/0
4/05/14 Tennessee 0 0 6.00 0 1 0 0 0 0 3.0 6 7 2 0 2 3 0 1 0 0 19 0/0
4/12/14 Texas A&M 0 0 9.00 0 1 0 0 0 0 4.0 6 4 4 1 3 2 0 0 0 0 19 0/0
4/18/14 Arkansas 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 3 0/0
4/25/14 Georgia 0 0 19.63 0 0 0 0 0 0 3.2 8 9 8 0 3 3 0 1 0 1 24 0/0
5/06/14 Louisville 0 0 13.50 0 0 0 0 0 0 1.1 3 2 2 0 0 2 0 0 0 2 8 0/0
5/17/14 South Carolina 0 0 0.00 0 0 0 0 0 0 1.0 2 0 0 0 0 0 0 0 0 0 4 0/0
5/21/14 LSU 0 1 9.82 0 1 0 0 0 0 3.2 5 4 4 0 3 4 0 0 0 2 19 0/0
6/07/14 Stanford 0 0 0.00 0 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 0 0 2 0/0
6/14/14 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 1 0/0
6/23/14 Virginia 1 0 9.00 0 0 0 0 0 0 2.0 5 2 2 0 1 1 0 0 0 0 12 0/0
Total: 6 2 4.82 0 9 0 0 0 0 56.0 57 37 30 1 27 42 0 6 0 10 256 0/0
Date Opponent
2/22/14 Illinois-Chicago
3/01/14 Stanford
3/08/14 Winthrop
3/14/14 LSU
3/15/14 LSU
3/15/14 LSU
3/21/14 Mississippi State
3/22/14 Mississippi State
3/28/14 Kentucky
3/29/14 Kentucky
4/05/14 Tennessee
4/12/14 Texas A&M
4/18/14 Arkansas
4/25/14 Georgia
5/06/14 Louisville
5/17/14 South Carolina
5/21/14 LSU
6/07/14 Stanford
6/14/14 Louisville
6/23/14 Virginia
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2011-12 25 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2012-13 22 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2013-14 20 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 67 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2011-12
2012-13
2013-14
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/22/14 Illinois-Chicago 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/01/14 Stanford 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/08/14 Winthrop 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/14/14 LSU 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/14 LSU 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/14 LSU 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/21/14 Mississippi State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/22/14 Mississippi State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/28/14 Kentucky 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/29/14 Kentucky 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/05/14 Tennessee 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/12/14 Texas A&M 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/14 Arkansas 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/25/14 Georgia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/06/14 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/17/14 South Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/21/14 LSU 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/07/14 Stanford 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/14/14 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/23/14 Virginia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 20 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/22/14 Illinois-Chicago
3/01/14 Stanford
3/08/14 Winthrop
3/14/14 LSU
3/15/14 LSU
3/15/14 LSU
3/21/14 Mississippi State
3/22/14 Mississippi State
3/28/14 Kentucky
3/29/14 Kentucky
4/05/14 Tennessee
4/12/14 Texas A&M
4/18/14 Arkansas
4/25/14 Georgia
5/06/14 Louisville
5/17/14 South Carolina
5/21/14 LSU
6/07/14 Stanford
6/14/14 Louisville
6/23/14 Virginia
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2011-12 25 1 9 8 0 1.000 0 0 5 1 0
2012-13 22 1 4 2 1 0.750 0 0 0 1 0
2013-14 20 6 16 6 4 0.750 0 0 8 3 0
Totals: 67 8 29 16 5 0.828 0 0 13 5 0
Season
2011-12
2012-13
2013-14
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/22/14 Illinois-Chicago 1 2 1 0 0 0 1 0 0 1.000
3/01/14 Stanford 0 1 1 0 0 0 0 1 0 1.000
3/08/14 Winthrop 1 1 0 0 0 0 3 0 0 1.000
3/14/14 LSU 0 0 0 0 0 0 0 0 0 0.000
3/15/14 LSU 1 2 1 0 0 0 0 0 0 1.000
3/15/14 LSU 0 0 0 0 0 0 0 0 0 0.000
3/21/14 Mississippi State 0 0 0 0 0 0 0 0 0 0.000
3/22/14 Mississippi State 0 0 0 0 0 0 0 1 0 0.000
3/28/14 Kentucky 0 0 0 0 0 0 0 0 0 0.000
3/29/14 Kentucky 0 2 0 2 0 0 0 0 0 0.000
4/05/14 Tennessee 0 3 2 1 0 0 1 1 0 0.667
4/12/14 Texas A&M 0 1 1 0 0 0 1 0 0 1.000
4/18/14 Arkansas 0 0 0 0 0 0 0 0 0 0.000
4/25/14 Georgia 1 2 0 1 0 0 0 0 0 0.500
5/06/14 Louisville 0 0 0 0 0 0 2 0 0 0.000
5/17/14 South Carolina 1 1 0 0 0 0 0 0 0 1.000
5/21/14 LSU 0 0 0 0 0 0 0 0 0 0.000
6/07/14 Stanford 0 0 0 0 0 0 0 0 0 0.000
6/14/14 Louisville 0 0 0 0 0 0 0 0 0 0.000
6/23/14 Virginia 1 1 0 0 0 0 0 0 0 1.000
Totals: 6 16 6 4 0 0 8 3 0 0.750
Date Opponent
2/22/14 Illinois-Chicago
3/01/14 Stanford
3/08/14 Winthrop
3/14/14 LSU
3/15/14 LSU
3/15/14 LSU
3/21/14 Mississippi State
3/22/14 Mississippi State
3/28/14 Kentucky
3/29/14 Kentucky
4/05/14 Tennessee
4/12/14 Texas A&M
4/18/14 Arkansas
4/25/14 Georgia
5/06/14 Louisville
5/17/14 South Carolina
5/21/14 LSU
6/07/14 Stanford
6/14/14 Louisville
6/23/14 Virginia
Totals: