Season Highs

Date Opponent
Hits 0 2/23/14 Illinois-Chicago
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 2/23/14 Illinois-Chicago
Runs Batted In 0 2/23/14 Illinois-Chicago
Bases Stolen -- -- --
Assist 1 3/02/14 Stanford
Putouts 1 3/01/14 Stanford

Season Highs (Pitching)

Date Opponent
Innings Pitched 4 4/20/14 Arkansas
Strikeouts 5 4/27/14 Georgia

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2011-12 0 0 1.80 0 0 0 0 0 0 5.0 3 2 1 0 6 9 0 0 0 4 26 116/64
2012-13 0 0 3.18 0 0 0 0 0 0 17.0 13 8 6 0 8 9 0 2 0 2 72 0/0
2013-14 3 2 1.47 0 0 0 0 0 3 36.2 16 8 6 1 14 34 0 1 0 4 140 0/0
Total: 3 2 1.99 0 0 0 0 0 3 58.2 32 18 13 1 28 52 0 3 0 10 238 116/64
Season
2011-12
2012-13
2013-14
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/23/14 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 1 1 0 0 0 0 4 0/0
2/26/14 Evansville 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 3 0 0 0 0 3 0/0
3/01/14 Stanford 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 3 0/0
3/02/14 Stanford 1 0 0.00 0 0 0 0 0 0 1.1 1 0 0 0 0 0 0 0 0 0 5 0/0
3/07/14 Winthrop 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 2 0 0 0 0 3 0/0
3/15/14 LSU 0 0 13.50 0 0 0 0 0 0 1.1 2 2 2 0 0 1 0 0 0 1 6 0/0
3/25/14 Belmont 1 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 1 1 0 0 0 0 5 0/0
3/30/14 Kentucky 0 0 0.00 0 0 0 0 0 0 1.2 2 0 0 0 0 1 0 0 0 0 6 0/0
4/06/14 Tennessee 0 0 0.00 0 0 0 0 0 0 2.2 0 0 0 0 0 3 0 0 0 1 8 0/0
4/08/14 Indiana State 0 0 9.00 0 0 0 0 0 0 1.0 1 1 1 0 0 2 0 0 0 1 5 0/0
4/15/14 Middle Tennessee St. 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 2 0 0 0 0 3 0/0
4/20/14 Arkansas 0 0 0.00 0 0 0 0 0 0 4.0 1 0 0 0 1 3 0 0 0 0 14 0/0
4/27/14 Georgia 0 0 0.00 0 0 0 0 0 0 3.0 2 0 0 0 1 5 0 0 0 0 12 0/0
5/04/14 Missouri 1 0 0.00 0 0 0 0 0 0 3.1 1 0 0 0 2 1 0 0 0 0 12 0/0
5/08/14 Florida 0 0 0.00 0 0 0 0 0 0 2.0 0 0 0 0 4 2 0 0 0 0 9 0/0
5/17/14 South Carolina 0 1 4.50 0 0 0 0 0 0 2.0 1 3 1 0 3 1 0 0 0 0 11 0/0
5/22/14 Ole Miss 0 0 5.40 0 0 0 0 0 0 1.2 2 1 1 0 1 0 0 0 0 1 8 0/0
5/31/14 Oregon 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 3 0/0
6/07/14 Stanford 0 1 27.03 0 0 0 0 0 0 0.1 1 1 1 1 0 1 0 0 0 0 2 0/0
6/14/14 Louisville 0 0 0.00 0 0 0 0 0 1 2.1 1 0 0 0 0 2 0 0 0 0 8 0/0
6/23/14 Virginia 0 0 0.00 0 0 0 0 0 1 1.0 0 0 0 0 0 0 0 0 0 0 3 0/0
6/25/14 Virginia 0 0 0.00 0 0 0 0 0 1 2.0 0 0 0 0 0 2 0 1 0 0 7 0/0
Total: 3 2 1.47 0 0 0 0 0 3 36.2 16 8 6 1 14 34 0 1 0 4 140 0/0
Date Opponent
2/23/14 Illinois-Chicago
2/26/14 Evansville
3/01/14 Stanford
3/02/14 Stanford
3/07/14 Winthrop
3/15/14 LSU
3/25/14 Belmont
3/30/14 Kentucky
4/06/14 Tennessee
4/08/14 Indiana State
4/15/14 Middle Tennessee St.
4/20/14 Arkansas
4/27/14 Georgia
5/04/14 Missouri
5/08/14 Florida
5/17/14 South Carolina
5/22/14 Ole Miss
5/31/14 Oregon
6/07/14 Stanford
6/14/14 Louisville
6/23/14 Virginia
6/25/14 Virginia
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2011-12 6 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2012-13 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2013-14 22 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 39 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2011-12
2012-13
2013-14
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/23/14 Illinois-Chicago 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/14 Evansville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/01/14 Stanford 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/02/14 Stanford 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/07/14 Winthrop 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/14 LSU 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/14 Belmont 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/30/14 Kentucky 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/14 Tennessee 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/08/14 Indiana State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/14 Middle Tennessee St. 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/20/14 Arkansas 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/27/14 Georgia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/14 Missouri 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/08/14 Florida 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/17/14 South Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/22/14 Ole Miss 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/31/14 Oregon 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/07/14 Stanford 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/14/14 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/23/14 Virginia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/25/14 Virginia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 22 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/23/14 Illinois-Chicago
2/26/14 Evansville
3/01/14 Stanford
3/02/14 Stanford
3/07/14 Winthrop
3/15/14 LSU
3/25/14 Belmont
3/30/14 Kentucky
4/06/14 Tennessee
4/08/14 Indiana State
4/15/14 Middle Tennessee St.
4/20/14 Arkansas
4/27/14 Georgia
5/04/14 Missouri
5/08/14 Florida
5/17/14 South Carolina
5/22/14 Ole Miss
5/31/14 Oregon
6/07/14 Stanford
6/14/14 Louisville
6/23/14 Virginia
6/25/14 Virginia
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2011-12 6 0 0 0 0 0.000 0 0 2 0 0
2012-13 11 1 2 1 0 1.000 0 0 0 1 0
2013-14 22 3 9 5 1 0.889 0 0 3 0 0
Totals: 39 4 11 6 1 0.909 0 0 5 1 0
Season
2011-12
2012-13
2013-14
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/23/14 Illinois-Chicago 0 0 0 0 0 0 0 0 0 0.000
2/26/14 Evansville 0 0 0 0 0 0 0 0 0 0.000
3/01/14 Stanford 1 1 0 0 0 0 0 0 0 1.000
3/02/14 Stanford 0 1 1 0 0 0 0 0 0 1.000
3/07/14 Winthrop 0 0 0 0 0 0 0 0 0 0.000
3/15/14 LSU 0 0 0 0 0 0 0 0 0 0.000
3/25/14 Belmont 0 0 0 0 0 0 1 0 0 0.000
3/30/14 Kentucky 0 1 1 0 0 0 0 0 0 1.000
4/06/14 Tennessee 0 0 0 0 0 0 0 0 0 0.000
4/08/14 Indiana State 0 0 0 0 0 0 0 0 0 0.000
4/15/14 Middle Tennessee St. 0 0 0 0 0 0 0 0 0 0.000
4/20/14 Arkansas 0 0 0 0 0 0 1 0 0 0.000
4/27/14 Georgia 0 1 1 0 0 0 0 0 0 1.000
5/04/14 Missouri 1 1 0 0 0 0 0 0 0 1.000
5/08/14 Florida 1 2 1 0 0 0 1 0 0 1.000
5/17/14 South Carolina 0 1 0 1 0 0 0 0 0 0.000
5/22/14 Ole Miss 0 0 0 0 0 0 0 0 0 0.000
5/31/14 Oregon 0 0 0 0 0 0 0 0 0 0.000
6/07/14 Stanford 0 0 0 0 0 0 0 0 0 0.000
6/14/14 Louisville 0 0 0 0 0 0 0 0 0 0.000
6/23/14 Virginia 0 0 0 0 0 0 0 0 0 0.000
6/25/14 Virginia 0 1 1 0 0 0 0 0 0 1.000
Totals: 3 9 5 1 0 0 3 0 0 0.889
Date Opponent
2/23/14 Illinois-Chicago
2/26/14 Evansville
3/01/14 Stanford
3/02/14 Stanford
3/07/14 Winthrop
3/15/14 LSU
3/25/14 Belmont
3/30/14 Kentucky
4/06/14 Tennessee
4/08/14 Indiana State
4/15/14 Middle Tennessee St.
4/20/14 Arkansas
4/27/14 Georgia
5/04/14 Missouri
5/08/14 Florida
5/17/14 South Carolina
5/22/14 Ole Miss
5/31/14 Oregon
6/07/14 Stanford
6/14/14 Louisville
6/23/14 Virginia
6/25/14 Virginia
Totals: