Season Highs

Date Opponent
Hits 3 4/12/14 Texas A&M
Doubles 2 6/07/14 Stanford
Triples 1 4/15/14 Middle Tennessee St.
Home Runs -- -- --
Runs Scored 2 3/14/14 LSU
Runs Batted In 3 3/11/14 Eastern Illinois
Bases Stolen 2 5/22/14 Ole Miss
Assist 1 5/17/14 South Carolina
Putouts 4 4/13/14 Texas A&M

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2012-13 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2013-14 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2012-13
2013-14
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/22/14 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/14 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/14 Western Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/14 Evansville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/28/14 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/14 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/14 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/14 Tennessee Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/14 Middle Tennessee St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/14 Winthrop 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/14 Winthrop 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/14 Winthrop 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/14 Eastern Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/14 LSU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/14 LSU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/14 LSU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/14 Belmont 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/14 Mississippi State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/14 Mississippi State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/14 Mississippi State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/14 Belmont 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/14 Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/14 Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/14 Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/14 UT-Martin 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/14 Tennessee 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/14 Tennessee 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/14 Tennessee 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/14 Indiana State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/14 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/14 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/14 Texas A&M 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/14 Middle Tennessee St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/14 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/14 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/14 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/14 Memphis 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/14 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/14 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/14 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/02/14 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/14 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/14 Missouri 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/14 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/14 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/14 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/10/14 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/14 SEMO 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/15/14 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/14 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/14 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/14 Tennessee 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/21/14 LSU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/22/14 Ole Miss 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/30/14 Xavier 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/31/14 Oregon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/01/14 Oregon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/06/14 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/07/14 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/08/14 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/14/14 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/16/14 UC Irvine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/20/14 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/21/14 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/23/14 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/24/14 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/25/14 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/22/14 Illinois-Chicago
2/23/14 Illinois-Chicago
2/25/14 Western Kentucky
2/26/14 Evansville
2/28/14 Stanford
3/01/14 Stanford
3/02/14 Stanford
3/04/14 Tennessee Tech
3/05/14 Middle Tennessee St.
3/07/14 Winthrop
3/08/14 Winthrop
3/09/14 Winthrop
3/11/14 Eastern Illinois
3/14/14 LSU
3/15/14 LSU
3/15/14 LSU
3/18/14 Belmont
3/21/14 Mississippi State
3/22/14 Mississippi State
3/23/14 Mississippi State
3/25/14 Belmont
3/28/14 Kentucky
3/29/14 Kentucky
3/30/14 Kentucky
4/01/14 UT-Martin
4/04/14 Tennessee
4/05/14 Tennessee
4/06/14 Tennessee
4/08/14 Indiana State
4/11/14 Texas A&M
4/12/14 Texas A&M
4/13/14 Texas A&M
4/15/14 Middle Tennessee St.
4/18/14 Arkansas
4/19/14 Arkansas
4/20/14 Arkansas
4/22/14 Memphis
4/25/14 Georgia
4/26/14 Georgia
4/27/14 Georgia
5/02/14 Missouri
5/03/14 Missouri
5/04/14 Missouri
5/06/14 Louisville
5/08/14 Florida
5/09/14 Florida
5/10/14 Florida
5/13/14 SEMO
5/15/14 South Carolina
5/16/14 South Carolina
5/17/14 South Carolina
5/20/14 Tennessee
5/21/14 LSU
5/22/14 Ole Miss
5/30/14 Xavier
5/31/14 Oregon
6/01/14 Oregon
6/06/14 Stanford
6/07/14 Stanford
6/08/14 Stanford
6/14/14 Louisville
6/16/14 UC Irvine
6/20/14 Texas
6/21/14 Texas
6/23/14 Virginia
6/24/14 Virginia
6/25/14 Virginia
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2012-13 54 121 21 35 7 1 3 17 6 0 13 25 0.289 0.360 0.438 0.798 53 2 1 3 1 0
2013-14 67 233 34 64 17 4 0 29 12 5 22 43 0.275 0.342 0.382 0.724 89 1 4 6 4 1
Total: 121 354 55 99 24 5 3 46 18 5 35 68 0.280 0.348 0.401 0.750 142 3 5 9 5 1
Season
2012-13
2013-14
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/22/14 Illinois-Chicago 1 3 0 1 0 0 0 1 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/23/14 Illinois-Chicago 1 4 0 1 1 0 0 1 0 0 0 2 0.250 0.250 0.500 0.750 2 0 0 0 0 0
2/25/14 Western Kentucky 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/14 Evansville 1 2 0 0 0 0 0 0 0 0 2 2 0.000 0.500 0.000 0.500 0 0 0 0 0 0
2/28/14 Stanford 1 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 1 0 0 1 0 0
3/01/14 Stanford 1 4 0 1 1 0 0 1 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/02/14 Stanford 1 1 1 1 0 0 0 1 0 0 2 0 1.000 1.000 1.000 2.000 1 0 0 1 0 0
3/04/14 Tennessee Tech 1 3 0 0 0 0 0 0 0 1 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/05/14 Middle Tennessee St. 1 2 0 1 1 0 0 1 0 0 1 0 0.500 0.500 1.000 1.500 2 0 0 0 1 0
3/07/14 Winthrop 1 4 0 0 0 0 0 1 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 1 0
3/08/14 Winthrop 1 3 0 1 0 0 0 0 0 1 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/09/14 Winthrop 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/11/14 Eastern Illinois 1 5 1 2 0 0 0 3 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/14/14 LSU 1 4 2 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/15/14 LSU 1 3 1 2 1 0 0 1 0 0 0 0 0.667 0.500 1.000 1.500 3 0 0 0 1 0
3/15/14 LSU 1 4 0 1 0 0 0 0 1 0 0 0 0.250 0.400 0.250 0.650 1 0 1 0 0 0
3/18/14 Belmont 1 5 0 1 1 0 0 0 0 0 0 1 0.200 0.200 0.400 0.600 2 0 0 0 0 0
3/21/14 Mississippi State 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/22/14 Mississippi State 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/23/14 Mississippi State 1 3 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/25/14 Belmont 1 4 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/28/14 Kentucky 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/29/14 Kentucky 1 4 1 3 0 1 0 1 1 0 0 0 0.750 0.750 1.250 2.000 5 0 0 0 0 0
3/30/14 Kentucky 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/01/14 UT-Martin 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/04/14 Tennessee 1 4 1 1 1 0 0 1 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/05/14 Tennessee 1 5 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/14 Tennessee 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/08/14 Indiana State 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.400 0.250 0.650 1 0 1 0 0 0
4/11/14 Texas A&M 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/12/14 Texas A&M 1 4 2 3 1 0 0 2 1 0 0 1 0.750 0.750 1.000 1.750 4 0 0 0 0 0
4/13/14 Texas A&M 1 4 0 1 1 0 0 1 0 0 0 3 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/15/14 Middle Tennessee St. 1 3 2 2 0 1 0 2 1 0 3 1 0.667 0.833 1.333 2.167 4 0 0 0 0 0
4/18/14 Arkansas 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/19/14 Arkansas 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/20/14 Arkansas 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/22/14 Memphis 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
4/25/14 Georgia 1 3 2 2 0 0 0 1 0 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
4/26/14 Georgia 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/27/14 Georgia 1 2 1 0 0 0 0 0 0 0 2 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
5/02/14 Missouri 1 4 1 2 1 0 0 1 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
5/03/14 Missouri 1 2 1 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
5/04/14 Missouri 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/06/14 Louisville 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/08/14 Florida 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/09/14 Florida 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/10/14 Florida 1 4 2 2 1 0 0 0 0 0 0 1 0.500 0.600 0.750 1.350 3 0 1 0 0 0
5/13/14 SEMO 1 2 1 1 1 0 0 1 0 0 1 0 0.500 0.500 1.000 1.500 2 0 0 0 1 0
5/15/14 South Carolina 1 3 0 1 0 0 0 0 1 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 1
5/16/14 South Carolina 1 4 1 3 0 1 0 2 1 0 0 0 0.750 0.750 1.250 2.000 5 0 0 0 0 0
5/17/14 South Carolina 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/20/14 Tennessee 1 4 1 1 0 1 0 0 0 0 0 1 0.250 0.250 0.750 1.000 3 0 0 0 0 0
5/21/14 LSU 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/22/14 Ole Miss 1 4 1 2 0 0 0 0 2 0 0 2 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/30/14 Xavier 1 5 1 1 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
5/31/14 Oregon 1 4 1 2 2 0 0 2 0 0 0 1 0.500 0.500 1.000 1.500 4 0 0 0 0 0
6/01/14 Oregon 1 4 0 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
6/06/14 Stanford 1 4 1 1 0 0 0 1 1 0 1 1 0.250 0.400 0.250 0.650 1 1 0 0 0 0
6/07/14 Stanford 1 4 1 2 2 0 0 0 0 0 1 1 0.500 0.600 1.000 1.600 4 0 0 0 0 0
6/08/14 Stanford 1 3 0 1 0 0 0 1 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 1 0 0
6/14/14 Louisville 1 3 0 1 0 0 0 0 0 1 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
6/16/14 UC Irvine 1 4 1 2 1 0 0 0 0 0 0 0 0.500 0.600 0.750 1.350 3 0 1 0 0 0
6/20/14 Texas 1 3 0 1 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667 1 0 0 1 0 0
6/21/14 Texas 1 4 1 2 1 0 0 1 1 0 1 0 0.500 0.600 0.750 1.350 3 0 0 0 0 0
6/23/14 Virginia 1 4 1 1 0 0 0 1 1 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
6/24/14 Virginia 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
6/25/14 Virginia 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 67 233 34 64 17 4 0 29 12 5 22 43 0.275 0.342 0.382 0.724 89 1 4 6 4 1
Date Opponent
2/22/14 Illinois-Chicago
2/23/14 Illinois-Chicago
2/25/14 Western Kentucky
2/26/14 Evansville
2/28/14 Stanford
3/01/14 Stanford
3/02/14 Stanford
3/04/14 Tennessee Tech
3/05/14 Middle Tennessee St.
3/07/14 Winthrop
3/08/14 Winthrop
3/09/14 Winthrop
3/11/14 Eastern Illinois
3/14/14 LSU
3/15/14 LSU
3/15/14 LSU
3/18/14 Belmont
3/21/14 Mississippi State
3/22/14 Mississippi State
3/23/14 Mississippi State
3/25/14 Belmont
3/28/14 Kentucky
3/29/14 Kentucky
3/30/14 Kentucky
4/01/14 UT-Martin
4/04/14 Tennessee
4/05/14 Tennessee
4/06/14 Tennessee
4/08/14 Indiana State
4/11/14 Texas A&M
4/12/14 Texas A&M
4/13/14 Texas A&M
4/15/14 Middle Tennessee St.
4/18/14 Arkansas
4/19/14 Arkansas
4/20/14 Arkansas
4/22/14 Memphis
4/25/14 Georgia
4/26/14 Georgia
4/27/14 Georgia
5/02/14 Missouri
5/03/14 Missouri
5/04/14 Missouri
5/06/14 Louisville
5/08/14 Florida
5/09/14 Florida
5/10/14 Florida
5/13/14 SEMO
5/15/14 South Carolina
5/16/14 South Carolina
5/17/14 South Carolina
5/20/14 Tennessee
5/21/14 LSU
5/22/14 Ole Miss
5/30/14 Xavier
5/31/14 Oregon
6/01/14 Oregon
6/06/14 Stanford
6/07/14 Stanford
6/08/14 Stanford
6/14/14 Louisville
6/16/14 UC Irvine
6/20/14 Texas
6/21/14 Texas
6/23/14 Virginia
6/24/14 Virginia
6/25/14 Virginia
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2012-13 54 12 12 0 0 1.000 0 0 0 0 0
2013-14 67 78 80 1 1 0.988 0 0 0 0 0
Totals: 121 90 92 1 1 0.989 0 0 0 0 0
Season
2012-13
2013-14
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/22/14 Illinois-Chicago 0 0 0 0 0 0 0 0 0 0.000
2/23/14 Illinois-Chicago 0 0 0 0 0 0 0 0 0 0.000
2/25/14 Western Kentucky 0 0 0 0 0 0 0 0 0 0.000
2/26/14 Evansville 0 0 0 0 0 0 0 0 0 0.000
2/28/14 Stanford 0 0 0 0 0 0 0 0 0 0.000
3/01/14 Stanford 0 0 0 0 0 0 0 0 0 0.000
3/02/14 Stanford 0 0 0 0 0 0 0 0 0 0.000
3/04/14 Tennessee Tech 0 0 0 0 0 0 0 0 0 0.000
3/05/14 Middle Tennessee St. 0 0 0 0 0 0 0 0 0 0.000
3/07/14 Winthrop 0 0 0 0 0 0 0 0 0 0.000
3/08/14 Winthrop 0 0 0 0 0 0 0 0 0 0.000
3/09/14 Winthrop 0 0 0 0 0 0 0 0 0 0.000
3/11/14 Eastern Illinois 0 0 0 0 0 0 0 0 0 0.000
3/14/14 LSU 2 2 0 0 0 0 0 0 0 1.000
3/15/14 LSU 1 1 0 0 0 0 0 0 0 1.000
3/15/14 LSU 1 1 0 0 0 0 0 0 0 1.000
3/18/14 Belmont 0 0 0 0 0 0 0 0 0 0.000
3/21/14 Mississippi State 1 1 0 0 0 0 0 0 0 1.000
3/22/14 Mississippi State 1 1 0 0 0 0 0 0 0 1.000
3/23/14 Mississippi State 2 2 0 0 0 0 0 0 0 1.000
3/25/14 Belmont 2 2 0 0 0 0 0 0 0 1.000
3/28/14 Kentucky 2 2 0 0 0 0 0 0 0 1.000
3/29/14 Kentucky 0 1 0 1 0 0 0 0 0 0.000
3/30/14 Kentucky 1 1 0 0 0 0 0 0 0 1.000
4/01/14 UT-Martin 1 1 0 0 0 0 0 0 0 1.000
4/04/14 Tennessee 3 3 0 0 0 0 0 0 0 1.000
4/05/14 Tennessee 3 3 0 0 0 0 0 0 0 1.000
4/06/14 Tennessee 3 3 0 0 0 0 0 0 0 1.000
4/08/14 Indiana State 2 2 0 0 0 0 0 0 0 1.000
4/11/14 Texas A&M 1 1 0 0 0 0 0 0 0 1.000
4/12/14 Texas A&M 1 1 0 0 0 0 0 0 0 1.000
4/13/14 Texas A&M 4 4 0 0 0 0 0 0 0 1.000
4/15/14 Middle Tennessee St. 1 1 0 0 0 0 0 0 0 1.000
4/18/14 Arkansas 2 2 0 0 0 0 0 0 0 1.000
4/19/14 Arkansas 2 2 0 0 0 0 0 0 0 1.000
4/20/14 Arkansas 4 4 0 0 0 0 0 0 0 1.000
4/22/14 Memphis 0 0 0 0 0 0 0 0 0 0.000
4/25/14 Georgia 0 0 0 0 0 0 0 0 0 0.000
4/26/14 Georgia 0 0 0 0 0 0 0 0 0 0.000
4/27/14 Georgia 0 0 0 0 0 0 0 0 0 0.000
5/02/14 Missouri 0 0 0 0 0 0 0 0 0 0.000
5/03/14 Missouri 0 0 0 0 0 0 0 0 0 0.000
5/04/14 Missouri 4 4 0 0 0 0 0 0 0 1.000
5/06/14 Louisville 2 2 0 0 0 0 0 0 0 1.000
5/08/14 Florida 0 0 0 0 0 0 0 0 0 0.000
5/09/14 Florida 3 3 0 0 0 0 0 0 0 1.000
5/10/14 Florida 1 1 0 0 0 0 0 0 0 1.000
5/13/14 SEMO 2 2 0 0 0 0 0 0 0 1.000
5/15/14 South Carolina 3 3 0 0 0 0 0 0 0 1.000
5/16/14 South Carolina 2 2 0 0 0 0 0 0 0 1.000
5/17/14 South Carolina 1 2 1 0 0 0 0 0 0 1.000
5/20/14 Tennessee 1 1 0 0 0 0 0 0 0 1.000
5/21/14 LSU 0 0 0 0 0 0 0 0 0 0.000
5/22/14 Ole Miss 1 1 0 0 0 0 0 0 0 1.000
5/30/14 Xavier 2 2 0 0 0 0 0 0 0 1.000
5/31/14 Oregon 1 1 0 0 0 0 0 0 0 1.000
6/01/14 Oregon 1 1 0 0 0 0 0 0 0 1.000
6/06/14 Stanford 2 2 0 0 0 0 0 0 0 1.000
6/07/14 Stanford 0 0 0 0 0 0 0 0 0 0.000
6/08/14 Stanford 1 1 0 0 0 0 0 0 0 1.000
6/14/14 Louisville 2 2 0 0 0 0 0 0 0 1.000
6/16/14 UC Irvine 2 2 0 0 0 0 0 0 0 1.000
6/20/14 Texas 2 2 0 0 0 0 0 0 0 1.000
6/21/14 Texas 1 1 0 0 0 0 0 0 0 1.000
6/23/14 Virginia 2 2 0 0 0 0 0 0 0 1.000
6/24/14 Virginia 1 1 0 0 0 0 0 0 0 1.000
6/25/14 Virginia 1 1 0 0 0 0 0 0 0 1.000
Totals: 78 80 1 1 0 0 0 0 0 0.988
Date Opponent
2/22/14 Illinois-Chicago
2/23/14 Illinois-Chicago
2/25/14 Western Kentucky
2/26/14 Evansville
2/28/14 Stanford
3/01/14 Stanford
3/02/14 Stanford
3/04/14 Tennessee Tech
3/05/14 Middle Tennessee St.
3/07/14 Winthrop
3/08/14 Winthrop
3/09/14 Winthrop
3/11/14 Eastern Illinois
3/14/14 LSU
3/15/14 LSU
3/15/14 LSU
3/18/14 Belmont
3/21/14 Mississippi State
3/22/14 Mississippi State
3/23/14 Mississippi State
3/25/14 Belmont
3/28/14 Kentucky
3/29/14 Kentucky
3/30/14 Kentucky
