Season Highs
| | Date | Opponent |
| Hits | -- | -- | -- |
| Doubles | -- | -- | -- |
| Triples | -- | -- | -- |
| Home Runs | -- | -- | -- |
| Runs Scored | -- | -- | -- |
| Runs Batted In | -- | -- | -- |
| Bases Stolen | -- | -- | -- |
| Assist | -- | -- | -- |
| Putouts | -- | -- | -- |
Season Highs (Pitching)
| | Date | Opponent |
| Innings Pitched | -- | -- | -- |
| Strikeouts | -- | -- | -- |
Pitching Career Statistics
| Season | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
| 2013-14 | 0 | 0 | 1.59 | 0 | 0 | 0 | 0 | 0 | 0 | 22.2 | 13 | 5 | 4 | 1 | 8 | 22 | 0 | 1 | 0 | 2 | 90 | 0/0 |
| 2015-16 | 1 | 2 | 5.06 | 0 | 2 | 0 | 0 | 0 | 2 | 26.2 | 29 | 16 | 15 | 1 | 9 | 21 | 0 | 1 | 0 | 4 | 116 | 399/259 |
| 2016-17 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Total: | 1 | 2 | 3.47 | 0 | 2 | 0 | 0 | 0 | 2 | 49.1 | 42 | 21 | 19 | 2 | 17 | 43 | 0 | 2 | 0 | 6 | 206 | 399/259 |
| Season |
| 2013-14 |
| 2015-16 |
| 2016-17 |
| Total: |
Pitching Game By Game Statistics
| Date | Opponent | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
| Total: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Hitting Career Statistics
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| 2013-14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season |
| 2013-14 |
| 2015-16 |
| 2016-17 |
| Total: |
Hitting Game By Game Statistics
| Date | Opponent | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Career Statistics
| Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
| 2013-14 | 12 | 2 | 8 | 5 | 1 | 0.875 | 0 | 0 | 3 | 1 | 0 |
| 2015-16 | 11 | 1 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 23 | 3 | 12 | 8 | 1 | 0.917 | 0 | 0 | 3 | 1 | 0 |
| Season |
| 2013-14 |
| 2015-16 |
| 2016-17 |
| Totals: |
Fielding Game By Game Statistics
| Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |