Season Highs
| | Date | Opponent |
Hits | -- | -- | -- |
Doubles | -- | -- | -- |
Triples | -- | -- | -- |
Home Runs | -- | -- | -- |
Runs Scored | -- | -- | -- |
Runs Batted In | -- | -- | -- |
Bases Stolen | -- | -- | -- |
Assist | -- | -- | -- |
Putouts | -- | -- | -- |
Season Highs (Pitching)
| | Date | Opponent |
Innings Pitched | -- | -- | -- |
Strikeouts | -- | -- | -- |
Pitching Career Statistics
Season | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
2013-14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
2015-16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
2016-17 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Total: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Season |
2013-14 |
2015-16 |
2016-17 |
Total: |
Pitching Game By Game Statistics
Date | Opponent | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
Total: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Hitting Career Statistics
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
2013-14 | 34 | 71 | 8 | 13 | 0 | 1 | 0 | 9 | 0 | 2 | 13 | 17 | 0.183 | 0.348 | 0.211 | 0.560 | 15 | 2 | 5 | 4 | 0 | 0 |
2015-16 | 30 | 80 | 12 | 17 | 6 | 1 | 2 | 11 | 0 | 0 | 6 | 14 | 0.213 | 0.270 | 0.388 | 0.657 | 31 | 2 | 1 | 3 | 2 | 0 |
2016-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 64 | 151 | 20 | 30 | 6 | 2 | 2 | 20 | 0 | 2 | 19 | 31 | 0.199 | 0.309 | 0.305 | 0.614 | 46 | 4 | 6 | 7 | 2 | 0 |
Season |
2013-14 |
2015-16 |
2016-17 |
Total: |
Hitting Game By Game Statistics
Date | Opponent | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Career Statistics
Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
2013-14 | 34 | 168 | 185 | 16 | 1 | 0.995 | 0 | 5 | 11 | 1 | 0 |
2015-16 | 30 | 197 | 222 | 23 | 2 | 0.991 | 0 | 3 | 5 | 5 | 0 |
2016-17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 64 | 365 | 407 | 39 | 3 | 0.993 | 0 | 8 | 16 | 6 | 0 |
Season |
2013-14 |
2015-16 |
2016-17 |
Totals: |
Fielding Game By Game Statistics
Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |