Season Highs
| | Date | Opponent |
Hits | -- | -- | -- |
Doubles | -- | -- | -- |
Triples | -- | -- | -- |
Home Runs | -- | -- | -- |
Runs Scored | -- | -- | -- |
Runs Batted In | -- | -- | -- |
Bases Stolen | -- | -- | -- |
Assist | -- | -- | -- |
Putouts | -- | -- | -- |
Season Highs (Pitching)
| | Date | Opponent |
Innings Pitched | -- | -- | -- |
Strikeouts | -- | -- | -- |
Pitching Career Statistics
Season | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
2013-14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
2015-16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
2016-17 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Total: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Season |
2013-14 |
2015-16 |
2016-17 |
Total: |
Pitching Game By Game Statistics
Date | Opponent | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
Total: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Hitting Career Statistics
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
2013-14 | 52 | 132 | 16 | 26 | 6 | 0 | 0 | 12 | 2 | 2 | 13 | 31 | 0.197 | 0.301 | 0.242 | 0.543 | 32 | 3 | 7 | 3 | 1 | 0 |
2015-16 | 45 | 27 | 4 | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 9 | 0.185 | 0.258 | 0.259 | 0.517 | 7 | 0 | 2 | 1 | 1 | 0 |
2016-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 97 | 159 | 20 | 31 | 8 | 0 | 0 | 18 | 3 | 2 | 14 | 40 | 0.195 | 0.293 | 0.245 | 0.539 | 39 | 3 | 9 | 4 | 2 | 0 |
Season |
2013-14 |
2015-16 |
2016-17 |
Total: |
Hitting Game By Game Statistics
Date | Opponent | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Career Statistics
Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
2013-14 | 52 | 49 | 55 | 4 | 2 | 0.964 | 0 | 0 | 0 | 0 | 0 |
2015-16 | 45 | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
2016-17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 97 | 70 | 76 | 4 | 2 | 0.974 | 0 | 0 | 0 | 0 | 0 |
Season |
2013-14 |
2015-16 |
2016-17 |
Totals: |
Fielding Game By Game Statistics
Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |