Season Highs

Date Opponent
Hits 0 2/28/18 Indiana State
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 2/28/18 Indiana State
Runs Batted In 0 2/28/18 Indiana State
Bases Stolen -- -- --
Assist 0 2/28/18 Indiana State
Putouts 0 2/28/18 Indiana State

Season Highs (Pitching)

Date Opponent
Innings Pitched 2 2/28/18 Indiana State
Strikeouts 2 3/14/18 Eastern Kentucky

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2017-18 1 0 5.93 0 0 0 0 0 0 13.2 16 10 9 3 7 13 0 2 0 0 66 247/156
Total: 1 0 5.93 0 0 0 0 0 0 13.2 16 10 9 3 7 13 0 2 0 0 66 247/156
Season
2017-18
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/16/18 Duke 0 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 0 1 0 0 0 0 4 21/14
2/21/18 Presbyterian 0 0 9.00 0 0 0 0 0 0 1.0 3 2 1 0 0 1 0 0 0 0 6 11/7
2/28/18 Indiana State 1 0 0.00 0 0 0 0 0 0 2.0 1 0 0 0 1 1 0 1 0 0 9 41/22
3/14/18 Eastern Kentucky 0 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 1 2 0 0 0 0 5 22/15
3/17/18 Mississippi State 0 0 9.00 0 0 0 0 0 0 1.0 2 1 1 1 0 2 0 0 0 0 5 14/9
3/24/18 LSU 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 0 0 4 24/16
4/10/18 Western Kentucky 0 0 0.00 0 0 0 0 0 0 2.0 1 0 0 0 0 2 0 0 0 0 7 18/15
4/17/18 Evansville 0 0 0.00 0 0 0 0 0 0 2.0 1 0 0 0 1 2 0 0 0 0 8 33/20
4/29/18 South Carolina 0 0 40.48 0 0 0 0 0 0 0.2 2 3 3 1 2 0 0 0 0 0 6 19/8
5/01/18 Louisville 0 0 9.00 0 0 0 0 0 0 1.0 1 1 1 0 1 1 0 0 0 0 5 22/14
5/06/18 Auburn 0 0 27.00 0 0 0 0 0 0 1.0 3 3 3 1 0 1 0 1 0 0 7 22/16
Total: 1 0 5.93 0 0 0 0 0 0 13.2 16 10 9 3 7 13 0 2 0 0 66 247/156
Date Opponent
2/16/18 Duke
2/21/18 Presbyterian
2/28/18 Indiana State
3/14/18 Eastern Kentucky
3/17/18 Mississippi State
3/24/18 LSU
4/10/18 Western Kentucky
4/17/18 Evansville
4/29/18 South Carolina
5/01/18 Louisville
5/06/18 Auburn
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2017-18 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/16/18 Duke 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/21/18 Presbyterian 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/28/18 Indiana State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/14/18 Eastern Kentucky 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/18 Mississippi State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/24/18 LSU 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/10/18 Western Kentucky 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/18 Evansville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/29/18 South Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/01/18 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/06/18 Auburn 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/16/18 Duke
2/21/18 Presbyterian
2/28/18 Indiana State
3/14/18 Eastern Kentucky
3/17/18 Mississippi State
3/24/18 LSU
4/10/18 Western Kentucky
4/17/18 Evansville
4/29/18 South Carolina
5/01/18 Louisville
5/06/18 Auburn
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2017-18 11 0 0 0 0 0.000 0 0 1 0 0
Totals: 11 0 0 0 0 0.000 0 0 1 0 0
Season
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/16/18 Duke 0 0 0 0 0 0 0 0 0 0.000
2/21/18 Presbyterian 0 0 0 0 0 0 0 0 0 0.000
2/28/18 Indiana State 0 0 0 0 0 0 0 0 0 0.000
3/14/18 Eastern Kentucky 0 0 0 0 0 0 0 0 0 0.000
3/17/18 Mississippi State 0 0 0 0 0 0 0 0 0 0.000
3/24/18 LSU 0 0 0 0 0 0 1 0 0 0.000
4/10/18 Western Kentucky 0 0 0 0 0 0 0 0 0 0.000
4/17/18 Evansville 0 0 0 0 0 0 0 0 0 0.000
4/29/18 South Carolina 0 0 0 0 0 0 0 0 0 0.000
5/01/18 Louisville 0 0 0 0 0 0 0 0 0 0.000
5/06/18 Auburn 0 0 0 0 0 0 0 0 0 0.000
Totals: 0 0 0 0 0 0 1 0 0 0.000
Date Opponent
2/16/18 Duke
2/21/18 Presbyterian
2/28/18 Indiana State
3/14/18 Eastern Kentucky
3/17/18 Mississippi State
3/24/18 LSU
4/10/18 Western Kentucky
4/17/18 Evansville
4/29/18 South Carolina
5/01/18 Louisville
5/06/18 Auburn
Totals: