Season Highs

Date Opponent
Hits 0 2/28/18 Indiana State
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 2/28/18 Indiana State
Runs Batted In 0 2/28/18 Indiana State
Bases Stolen -- -- --
Assist 1 2/20/18 Presbyterian
Putouts 1 3/27/18 Lipscomb

Season Highs (Pitching)

Date Opponent
Innings Pitched 3 4/17/18 Evansville
Strikeouts 4 4/17/18 Evansville

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2017-18 1 1 3.77 0 2 0 0 0 1 28.2 33 14 12 2 9 39 0 3 0 2 131 527/342
Total: 1 1 3.77 0 2 0 0 0 1 28.2 33 14 12 2 9 39 0 3 0 2 131 527/342
Season
2017-18
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/20/18 Presbyterian 0 0 4.50 0 0 0 0 0 0 2.0 2 1 1 0 0 2 0 0 0 0 8 24/19
2/28/18 Indiana State 0 0 4.50 0 0 0 0 0 0 2.0 1 1 1 1 0 3 0 0 0 0 8 36/23
3/04/18 Houston 0 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 0 2 0 0 0 0 4 14/10
3/07/18 Long Beach State 0 0 0.00 0 0 0 0 0 0 0.1 2 0 0 0 0 0 0 0 0 1 3 15/10
3/11/18 TCU 0 0 0.00 0 0 0 0 0 1 1.0 1 0 0 0 0 1 0 0 0 0 4 28/16
3/21/18 Belmont 0 0 9.00 0 0 0 0 0 0 1.0 2 1 1 0 0 1 0 0 0 0 5 15/11
3/27/18 Lipscomb 0 0 10.80 0 0 0 0 0 0 1.2 2 2 2 0 1 3 0 2 0 0 10 34/21
4/01/18 Florida 0 0 5.40 0 0 0 0 0 0 1.2 1 1 1 1 4 2 0 0 0 1 9 50/26
4/10/18 Western Kentucky 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 3 17/10
4/15/18 Ole Miss 0 0 0.00 0 0 0 0 0 0 0.1 1 0 0 0 0 0 0 0 0 0 1 2/2
4/17/18 Evansville 1 0 0.00 0 1 0 0 0 0 3.0 0 0 0 0 0 4 0 0 0 0 9 35/26
4/21/18 Missouri 0 0 0.00 0 0 0 0 0 0 2.0 2 0 0 0 0 4 0 0 0 0 8 35/23
4/29/18 South Carolina 0 0 27.00 0 0 0 0 0 0 1.0 3 3 3 0 2 1 0 0 0 0 8 30/19
5/01/18 Louisville 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 2 0 0 0 0 3 15/11
5/08/18 Tennessee Tech 0 1 13.50 0 1 0 0 0 0 2.0 7 5 3 0 0 3 0 1 0 0 15 57/39
5/13/18 Tennessee 0 0 0.00 0 0 0 0 0 0 3.0 3 0 0 0 0 4 0 0 0 0 11 38/25
5/19/18 Kentucky 0 0 0.00 0 0 0 0 0 0 0.2 2 0 0 0 1 0 0 0 0 0 5 14/7
6/01/18 St. John's 0 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 0 2 0 0 0 0 5 16/10
6/02/18 Clemson 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 3 11/7
6/09/18 Mississippi State 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 1 2 0 0 0 0 4 17/11
6/10/18 Mississippi State 0 0 0.00 0 0 0 0 0 0 1.0 2 0 0 0 0 1 0 0 0 0 5 24/16
Total: 1 1 3.77 0 2 0 0 0 1 28.2 33 14 12 2 9 39 0 3 0 2 131 527/342
Date Opponent
2/20/18 Presbyterian
2/28/18 Indiana State
3/04/18 Houston
3/07/18 Long Beach State
3/11/18 TCU
3/21/18 Belmont
3/27/18 Lipscomb
4/01/18 Florida
4/10/18 Western Kentucky
4/15/18 Ole Miss
4/17/18 Evansville
4/21/18 Missouri
4/29/18 South Carolina
5/01/18 Louisville
5/08/18 Tennessee Tech
5/13/18 Tennessee
5/19/18 Kentucky
6/01/18 St. John's
6/02/18 Clemson
6/09/18 Mississippi State
6/10/18 Mississippi State
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2017-18 21 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 21 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/20/18 Presbyterian 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/28/18 Indiana State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/04/18 Houston 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/07/18 Long Beach State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/18 TCU 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/21/18 Belmont 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/27/18 Lipscomb 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/01/18 Florida 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/10/18 Western Kentucky 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/18 Ole Miss 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/18 Evansville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/18 Missouri 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/29/18 South Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/01/18 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/08/18 Tennessee Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/13/18 Tennessee 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/19/18 Kentucky 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/01/18 St. John's 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/02/18 Clemson 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/09/18 Mississippi State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/10/18 Mississippi State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 21 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/20/18 Presbyterian
2/28/18 Indiana State
3/04/18 Houston
3/07/18 Long Beach State
3/11/18 TCU
3/21/18 Belmont
3/27/18 Lipscomb
4/01/18 Florida
4/10/18 Western Kentucky
4/15/18 Ole Miss
4/17/18 Evansville
4/21/18 Missouri
4/29/18 South Carolina
5/01/18 Louisville
5/08/18 Tennessee Tech
5/13/18 Tennessee
5/19/18 Kentucky
6/01/18 St. John's
6/02/18 Clemson
6/09/18 Mississippi State
6/10/18 Mississippi State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2017-18 21 1 4 3 0 1.000 0 0 4 1 0
Totals: 21 1 4 3 0 1.000 0 0 4 1 0
Season
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/20/18 Presbyterian 0 1 1 0 0 0 0 0 0 1.000
2/28/18 Indiana State 0 0 0 0 0 0 0 0 0 0.000
3/04/18 Houston 0 0 0 0 0 0 0 0 0 0.000
3/07/18 Long Beach State 0 0 0 0 0 0 0 0 0 0.000
3/11/18 TCU 0 0 0 0 0 0 0 0 0 0.000
3/21/18 Belmont 0 0 0 0 0 0 0 0 0 0.000
3/27/18 Lipscomb 1 1 0 0 0 0 0 0 0 1.000
4/01/18 Florida 0 0 0 0 0 0 1 0 0 0.000
4/10/18 Western Kentucky 0 0 0 0 0 0 0 0 0 0.000
4/15/18 Ole Miss 0 0 0 0 0 0 0 0 0 0.000
4/17/18 Evansville 0 1 1 0 0 0 0 0 0 1.000
4/21/18 Missouri 0 0 0 0 0 0 0 0 0 0.000
4/29/18 South Carolina 0 0 0 0 0 0 0 0 0 0.000
5/01/18 Louisville 0 0 0 0 0 0 0 0 0 0.000
5/08/18 Tennessee Tech 0 0 0 0 0 0 1 0 0 0.000
5/13/18 Tennessee 0 0 0 0 0 0 0 1 0 0.000
5/19/18 Kentucky 0 0 0 0 0 0 1 0 0 0.000
6/01/18 St. John's 0 0 0 0 0 0 1 0 0 0.000
6/02/18 Clemson 0 0 0 0 0 0 0 0 0 0.000
6/09/18 Mississippi State 0 1 1 0 0 0 0 0 0 1.000
6/10/18 Mississippi State 0 0 0 0 0 0 0 0 0 0.000
Totals: 1 4 3 0 0 0 4 1 0 1.000
Date Opponent
2/20/18 Presbyterian
2/28/18 Indiana State
3/04/18 Houston
3/07/18 Long Beach State
3/11/18 TCU
3/21/18 Belmont
3/27/18 Lipscomb
4/01/18 Florida
4/10/18 Western Kentucky
4/15/18 Ole Miss
4/17/18 Evansville
4/21/18 Missouri
4/29/18 South Carolina
5/01/18 Louisville
5/08/18 Tennessee Tech
5/13/18 Tennessee
5/19/18 Kentucky
6/01/18 St. John's
6/02/18 Clemson
6/09/18 Mississippi State
6/10/18 Mississippi State
Totals: