Season Highs

Date Opponent
Hits 0 2/27/18 Austin Peay
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 2/27/18 Austin Peay
Runs Batted In 0 2/27/18 Austin Peay
Bases Stolen -- -- --
Assist 1 5/22/18 Texas A&M
Putouts 1 2/27/18 Austin Peay

Season Highs (Pitching)

Date Opponent
Innings Pitched 5 2/20/18 Presbyterian
Strikeouts 5 2/20/18 Presbyterian

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2015-16 0 0 0.79 0 0 0 0 0 0 11.1 5 3 1 0 7 12 0 2 0 2 46 183/107
2016-17 2 1 4.96 0 3 0 0 0 0 32.2 35 20 18 5 17 28 0 4 0 2 149 523/309
2017-18 2 0 2.21 0 1 0 0 0 1 20.1 18 9 5 1 14 22 0 1 0 8 92 373/217
Total: 4 1 3.36 0 4 0 0 0 1 64.1 58 32 24 6 38 62 0 7 0 12 287 1,079/633
Season
2015-16
2016-17
2017-18
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/20/18 Presbyterian 1 0 0.00 0 1 0 0 0 0 5.0 3 0 0 0 2 5 0 1 0 0 20 75/46
2/27/18 Austin Peay 0 0 2.25 0 0 0 0 0 0 4.0 3 5 1 1 5 3 0 0 0 3 21 84/45
3/14/18 Eastern Kentucky 0 0 9.00 0 0 0 0 0 0 1.0 2 1 1 0 2 3 0 0 0 0 7 32/16
3/30/18 Florida 0 0 9.00 0 0 0 0 0 0 1.0 1 1 1 0 1 2 0 0 0 1 5 26/14
3/31/18 Florida 0 0 0.00 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 1 2/1
4/13/18 Ole Miss 0 0 9.00 0 0 0 0 0 0 1.0 1 1 1 0 1 0 0 0 0 1 5 23/15
5/01/18 Louisville 0 0 0.00 0 0 0 0 0 0 1.0 2 0 0 0 1 1 0 0 0 0 5 18/10
5/15/18 Middle Tennessee 1 0 0.00 0 0 0 0 0 0 3.0 3 0 0 0 1 4 0 0 0 0 13 51/32
5/19/18 Kentucky 0 0 0.00 0 0 0 0 0 1 1.0 0 0 0 0 1 0 0 0 0 1 3 13/6
5/22/18 Texas A&M 0 0 4.50 0 0 0 0 0 0 2.0 2 1 1 0 0 2 0 0 0 1 8 33/23
6/03/18 Clemson 0 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 0 2 0 0 0 1 4 16/9
Total: 2 0 2.21 0 1 0 0 0 1 20.1 18 9 5 1 14 22 0 1 0 8 92 373/217
Date Opponent
2/20/18 Presbyterian
2/27/18 Austin Peay
3/14/18 Eastern Kentucky
3/30/18 Florida
3/31/18 Florida
4/13/18 Ole Miss
5/01/18 Louisville
5/15/18 Middle Tennessee
5/19/18 Kentucky
5/22/18 Texas A&M
6/03/18 Clemson
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2015-16 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2016-17 16 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2017-18 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 36 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2015-16
2016-17
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/20/18 Presbyterian 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/18 Austin Peay 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/14/18 Eastern Kentucky 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/30/18 Florida 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/31/18 Florida 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/13/18 Ole Miss 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/01/18 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/15/18 Middle Tennessee 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/19/18 Kentucky 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/22/18 Texas A&M 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/03/18 Clemson 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/20/18 Presbyterian
2/27/18 Austin Peay
3/14/18 Eastern Kentucky
3/30/18 Florida
3/31/18 Florida
4/13/18 Ole Miss
5/01/18 Louisville
5/15/18 Middle Tennessee
5/19/18 Kentucky
5/22/18 Texas A&M
6/03/18 Clemson
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2015-16 9 2 3 0 1 0.667 0 0 0 0 0
2016-17 16 0 5 5 0 1.000 0 0 0 4 0
2017-18 11 2 3 1 0 1.000 0 0 2 0 0
Totals: 36 4 11 6 1 0.909 0 0 2 4 0
Season
2015-16
2016-17
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/20/18 Presbyterian 0 0 0 0 0 0 0 0 0 0.000
2/27/18 Austin Peay 1 1 0 0 0 0 0 0 0 1.000
3/14/18 Eastern Kentucky 0 0 0 0 0 0 0 0 0 0.000
3/30/18 Florida 0 0 0 0 0 0 2 0 0 0.000
3/31/18 Florida 0 0 0 0 0 0 0 0 0 0.000
4/13/18 Ole Miss 0 0 0 0 0 0 0 0 0 0.000
5/01/18 Louisville 0 0 0 0 0 0 0 0 0 0.000
5/15/18 Middle Tennessee 0 0 0 0 0 0 0 0 0 0.000
5/19/18 Kentucky 0 0 0 0 0 0 0 0 0 0.000
5/22/18 Texas A&M 0 1 1 0 0 0 0 0 0 1.000
6/03/18 Clemson 1 1 0 0 0 0 0 0 0 1.000
Totals: 2 3 1 0 0 0 2 0 0 1.000
Date Opponent
2/20/18 Presbyterian
2/27/18 Austin Peay
3/14/18 Eastern Kentucky
3/30/18 Florida
3/31/18 Florida
4/13/18 Ole Miss
5/01/18 Louisville
5/15/18 Middle Tennessee
5/19/18 Kentucky
5/22/18 Texas A&M
6/03/18 Clemson
Totals: