Season Highs

Date Opponent
Hits 4 3/06/19 East Tennessee State
Doubles 1 3/06/19 East Tennessee State
Triples 1 3/06/19 East Tennessee State
Home Runs 1 4/05/19 Georgia
Runs Scored 1 2/15/19 Virginia
Runs Batted In 3 3/06/19 East Tennessee State
Bases Stolen -- -- --
Assist 0 2/15/19 Virginia
Putouts 3 3/06/19 East Tennessee State

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2015-16 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2016-17 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2017-18 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2018-19 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/15/19 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/19 Dayton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/19 Davidson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/19 East Tennessee State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/19 Illinois State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/19 Illinois State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/19 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/19 Tennessee 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/19 Western Kentucky 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/19 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/19 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/19 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/19 Middle Tennessee 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/19 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/19 Tennessee Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/19 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/19 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/25/19 LSU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/02/19 Indiana State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/15/19 Virginia
3/02/19 Dayton
3/05/19 Davidson
3/06/19 East Tennessee State
3/10/19 Illinois State
3/10/19 Illinois State
3/21/19 Florida
3/31/19 Tennessee
4/02/19 Western Kentucky
4/05/19 Georgia
4/06/19 Georgia
4/07/19 Georgia
4/09/19 Middle Tennessee
4/13/19 Arkansas
4/30/19 Tennessee Tech
5/03/19 South Carolina
5/05/19 South Carolina
5/25/19 LSU
6/02/19 Indiana State
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2015-16 30 43 12 15 4 2 1 10 0 1 9 19 0.349 0.481 0.605 1.086 26 0 2 0 0 0
2016-17 21 30 7 8 2 0 0 4 0 0 2 17 0.267 0.333 0.333 0.667 10 0 1 1 0 0
2017-18 21 36 12 5 1 0 1 5 2 1 18 16 0.139 0.448 0.250 0.698 9 0 3 1 1 0
2018-19 19 21 5 7 2 1 1 6 0 0 5 9 0.333 0.462 0.667 1.128 14 0 0 1 0 0
Total: 91 130 36 35 9 3 3 25 2 2 34 61 0.269 0.439 0.454 0.892 59 0 6 3 1 0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/15/19 Virginia 1 2 1 0 0 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/02/19 Dayton 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
3/05/19 Davidson 1 3 1 2 1 0 0 2 0 0 2 1 0.667 0.800 1.000 1.800 3 0 0 0 0 0
3/06/19 East Tennessee State 1 5 1 4 1 1 0 3 0 0 0 1 0.800 0.800 1.400 2.200 7 0 0 0 0 0
3/10/19 Illinois State 1 3 1 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/10/19 Illinois State 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/21/19 Florida 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/31/19 Tennessee 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/19 Western Kentucky 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/05/19 Georgia 1 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 4 0 0 0 0 0
4/06/19 Georgia 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/07/19 Georgia 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/09/19 Middle Tennessee 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/13/19 Arkansas 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/30/19 Tennessee Tech 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/03/19 South Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/05/19 South Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/25/19 LSU 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/02/19 Indiana State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 19 21 5 7 2 1 1 6 0 0 5 9 0.333 0.462 0.667 1.128 14 0 0 1 0 0
Date Opponent
2/15/19 Virginia
3/02/19 Dayton
3/05/19 Davidson
3/06/19 East Tennessee State
3/10/19 Illinois State
3/10/19 Illinois State
3/21/19 Florida
3/31/19 Tennessee
4/02/19 Western Kentucky
4/05/19 Georgia
4/06/19 Georgia
4/07/19 Georgia
4/09/19 Middle Tennessee
4/13/19 Arkansas
4/30/19 Tennessee Tech
5/03/19 South Carolina
5/05/19 South Carolina
5/25/19 LSU
6/02/19 Indiana State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2015-16 30 19 19 0 0 1.000 0 0 0 0 0
2016-17 21 4 4 0 0 1.000 0 0 0 0 0
2017-18 21 12 12 0 0 1.000 0 0 0 0 0
2018-19 19 5 5 0 0 1.000 0 0 0 0 0
Totals: 91 40 40 0 0 1.000 0 0 0 0 0
Season
2015-16
2016-17
2017-18
2018-19
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/15/19 Virginia 0 0 0 0 0 0 0 0 0 0.000
3/02/19 Dayton 0 0 0 0 0 0 0 0 0 0.000
3/05/19 Davidson 0 0 0 0 0 0 0 0 0 0.000
3/06/19 East Tennessee State 3 3 0 0 0 0 0 0 0 1.000
3/10/19 Illinois State 0 0 0 0 0 0 0 0 0 0.000
3/10/19 Illinois State 0 0 0 0 0 0 0 0 0 0.000
3/21/19 Florida 0 0 0 0 0 0 0 0 0 0.000
3/31/19 Tennessee 0 0 0 0 0 0 0 0 0 0.000
4/02/19 Western Kentucky 0 0 0 0 0 0 0 0 0 0.000
4/05/19 Georgia 0 0 0 0 0 0 0 0 0 0.000
4/06/19 Georgia 0 0 0 0 0 0 0 0 0 0.000
4/07/19 Georgia 0 0 0 0 0 0 0 0 0 0.000
4/09/19 Middle Tennessee 0 0 0 0 0 0 0 0 0 0.000
4/13/19 Arkansas 0 0 0 0 0 0 0 0 0 0.000
4/30/19 Tennessee Tech 0 0 0 0 0 0 0 0 0 0.000
5/03/19 South Carolina 2 2 0 0 0 0 0 0 0 1.000
5/05/19 South Carolina 0 0 0 0 0 0 0 0 0 0.000
5/25/19 LSU 0 0 0 0 0 0 0 0 0 0.000
6/02/19 Indiana State 0 0 0 0 0 0 0 0 0 0.000
Totals: 5 5 0 0 0 0 0 0 0 1.000
Date Opponent
2/15/19 Virginia
3/02/19 Dayton
3/05/19 Davidson
3/06/19 East Tennessee State
3/10/19 Illinois State
3/10/19 Illinois State
3/21/19 Florida
3/31/19 Tennessee
4/02/19 Western Kentucky
4/05/19 Georgia
4/06/19 Georgia
4/07/19 Georgia
4/09/19 Middle Tennessee
4/13/19 Arkansas
4/30/19 Tennessee Tech
5/03/19 South Carolina
5/05/19 South Carolina
5/25/19 LSU
6/02/19 Indiana State
Totals: