Season Highs

Date Opponent
Points 16 12/20/06 Tennessee Tech
Minutes 28 3/17/07 Washington State
Field Goals Made 7 12/20/06 Tennessee Tech
Field Goal Attempts 9 12/20/06 Tennessee Tech
3-Point Field Goals Made 0 12/29/06 Alabama A&M
3-Point Field Goal Attempts 0 12/29/06 Alabama A&M
Free Throws Made 4 1/31/07 University of Florida
Free Throw Attempts 6 1/31/07 University of Florida
Defensive Rebounds 5 12/19/06 UPR-Mayaguez
Offensive Rebounds 5 12/05/06 ETSU
Assists 2 1/17/07 Alabama
Blocks 4 1/24/07 LSU
Steals 1 12/20/06 Tennessee Tech

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2006-07 33 518 53 92 57.609% 0 0 0.000% 29 55 52.727% 39 50 89 83 13 23 27 3 135
Total: 33 518 53 92 57.609% 0 0 0.000% 29 55 52.727% 39 50 89 83 13 23 27 3 135
Season
 
2006-07

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/15/06 Georgetown 6 23 3 - 5 60.000% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 5 1 0 3 0
11/21/06 Wake Forest 2 10 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 5 0 1 0 0
11/25/06 Elon 1 13 0 - 4 0.000% 0 - 0 0.000% 1 - 2 50.000% 2 3 5 2 1 0 1 0
11/28/06 Furman 4 18 2 - 2 100.000% 0 - 0 0.000% 0 - 2 0.000% 1 3 4 1 0 2 0 0
12/02/06 Toledo 0 8 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 2 0 0 1 0
12/05/06 ETSU 8 18 4 - 5 80.000% 0 - 0 0.000% 0 - 0 0.000% 5 1 6 5 1 0 0 0
12/07/06 Lipscomb 2 11 1 - 4 25.000% 0 - 0 0.000% 0 - 0 0.000% 2 0 2 3 0 1 0 0
12/09/06 Georgia Tech 2 18 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/16/06 Nicholls State 2 15 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 3 4 5 0 2 0 0
12/19/06 UPR-Mayaguez 12 18 5 - 5 100.000% 0 - 0 0.000% 2 - 5 40.000% 2 5 7 2 1 0 1 0
12/20/06 Tennessee Tech 16 25 7 - 9 77.778% 0 - 0 0.000% 2 - 4 50.000% 3 3 6 4 0 0 3 1
12/21/06 Appalachian State 6 17 3 - 3 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 4 1 2 0 0
12/29/06 Alabama A&M 7 13 2 - 5 40.000% 0 - 0 0.000% 3 - 5 60.000% 2 0 2 2 0 2 0 0
1/02/07 Rice 3 18 1 - 3 33.333% 0 - 0 0.000% 1 - 6 16.667% 2 2 4 1 0 1 1 0
1/06/07 Auburn 0 14 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 2 0 0 0
1/10/07 Tennessee 5 18 1 - 1 100.000% 0 - 0 0.000% 3 - 4 75.000% 2 1 3 1 0 2 2 0
1/17/07 Alabama 2 12 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 2 0 4 0
1/20/07 Kentucky 2 10 1 - 2 50.000% 0 - 0 0.000% 0 - 2 0.000% 0 0 0 1 0 1 0 0
1/24/07 LSU 6 12 3 - 4 75.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 1 0 0 4 0
1/27/07 Ole Miss 9 17 4 - 6 66.667% 0 - 0 0.000% 1 - 1 100.000% 2 1 3 1 0 1 1 0
1/31/07 University of Florida 4 21 0 - 2 0.000% 0 - 0 0.000% 4 - 6 66.667% 2 1 3 2 0 0 0 0
2/03/07 Georgia Bulldogs 2 8 0 - 1 0.000% 0 - 0 0.000% 2 - 2 100.000% 0 1 1 3 0 0 0 0
2/10/07 Tennessee 0 9 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 0 1 0 0
2/14/07 South Carolina 0 8 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 1 2 0 0
2/17/07 University of Florida 3 19 1 - 1 100.000% 0 - 0 0.000% 1 - 1 100.000% 1 0 1 4 0 1 0 0
2/21/07 Mississippi State 8 19 4 - 6 66.667% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 4 0 0 0 0
2/25/07 Kentucky 0 19 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 1 1
2/28/07 South Carolina 0 12 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 3 0 0 0 0
3/03/07 Arkansas 4 18 1 - 3 33.333% 0 - 0 0.000% 2 - 5 40.000% 1 1 2 2 1 1 0 0
3/09/07 Arkansas 7 24 2 - 3 66.667% 0 - 0 0.000% 3 - 4 75.000% 2 2 4 3 1 1 4 0
3/15/07 George Washington 6 15 2 - 4 50.000% 0 - 0 0.000% 2 - 2 100.000% 2 4 6 3 1 0 1 0
3/17/07 Washington State 4 28 1 - 3 33.333% 0 - 0 0.000% 2 - 2 100.000% 2 5 7 4 0 1 0 1
3/23/07 Georgetown 2 10 1 - 1 100.000% 0 - 0 0.000% 0 - 2 0.000% 0 2 2 4 0 1 0 0
Total: 135 518 53 - 92 57.609% 0 - 0 0.000% 29 - 55 52.727% 39 50 89 83 13 23 27 3
Date Opponent
11/15/06 Georgetown
11/21/06 Wake Forest
11/25/06 Elon
11/28/06 Furman
12/02/06 Toledo
12/05/06 ETSU
12/07/06 Lipscomb
12/09/06 Georgia Tech
12/16/06 Nicholls State
12/19/06 UPR-Mayaguez
12/20/06 Tennessee Tech
12/21/06 Appalachian State
12/29/06 Alabama A&M
1/02/07 Rice
1/06/07 Auburn
1/10/07 Tennessee
1/17/07 Alabama
1/20/07 Kentucky
1/24/07 LSU
1/27/07 Ole Miss
1/31/07 University of Florida
2/03/07 Georgia Bulldogs
2/10/07 Tennessee
2/14/07 South Carolina
2/17/07 University of Florida
2/21/07 Mississippi State
2/25/07 Kentucky
2/28/07 South Carolina
3/03/07 Arkansas
3/09/07 Arkansas
3/15/07 George Washington
3/17/07 Washington State
3/23/07 Georgetown