Season Highs

Date Opponent
Points 6 12/19/06 UPR-Mayaguez
Minutes 15 12/19/06 UPR-Mayaguez
Field Goals Made 2 12/19/06 UPR-Mayaguez
Field Goal Attempts 6 12/19/06 UPR-Mayaguez
3-Point Field Goals Made 2 12/19/06 UPR-Mayaguez
3-Point Field Goal Attempts 4 12/19/06 UPR-Mayaguez
Free Throws Made 0 12/29/06 Alabama A&M
Free Throw Attempts 0 12/29/06 Alabama A&M
Defensive Rebounds 3 12/29/06 Alabama A&M
Offensive Rebounds 0 12/29/06 Alabama A&M
Assists 2 12/05/06 ETSU
Blocks 0 12/29/06 Alabama A&M
Steals 1 12/16/06 Nicholls State

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2006-07 12 54 4 11 36.364% 2 7 28.571% 0 0 0.000% 0 6 6 3 2 3 0 1 10
Total: 12 54 4 11 36.364% 2 7 28.571% 0 0 0.000% 0 6 6 3 2 3 0 1 10
Season
 
2006-07

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/15/06 Georgetown 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/05/06 ETSU 2 9 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 2 0 0 0
12/07/06 Lipscomb 2 2 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
12/16/06 Nicholls State 0 9 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 1
12/19/06 UPR-Mayaguez 6 15 2 - 6 33.333% 2 - 4 50.000% 0 - 0 0.000% 0 1 1 1 0 2 0 0
12/29/06 Alabama A&M 0 8 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 3 3 0 0 0 0 0
1/17/07 Alabama 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/10/07 Tennessee 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/14/07 South Carolina 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/17/07 University of Florida 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/03/07 Arkansas 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/15/07 George Washington 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 0 0 0
Total: 10 54 4 - 11 36.364% 2 - 7 28.571% 0 - 0 0.000% 0 6 6 3 2 3 0 1
Date Opponent
11/15/06 Georgetown
12/05/06 ETSU
12/07/06 Lipscomb
12/16/06 Nicholls State
12/19/06 UPR-Mayaguez
12/29/06 Alabama A&M
1/17/07 Alabama
2/10/07 Tennessee
2/14/07 South Carolina
2/17/07 University of Florida
3/03/07 Arkansas
3/15/07 George Washington