Season Highs

Date Opponent
Points 32 2/14/07 South Carolina
Minutes 45 3/17/07 Washington State
Field Goals Made 11 2/17/07 University of Florida
Field Goal Attempts 22 2/25/07 Kentucky
3-Point Field Goals Made 5 12/02/06 Toledo
3-Point Field Goal Attempts 12 3/03/07 Arkansas
Free Throws Made 7 12/02/06 Toledo
Free Throw Attempts 10 2/28/07 South Carolina
Defensive Rebounds 9 11/21/06 Wake Forest
Offensive Rebounds 5 1/24/07 LSU
Assists 8 2/28/07 South Carolina
Blocks 1 2/03/07 Georgia Bulldogs
Steals 5 2/17/07 University of Florida

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2006-07 33 1,037 198 435 45.517% 74 205 36.098% 84 119 70.588% 50 110 160 76 115 79 4 48 554
Total: 33 1,037 198 435 45.517% 74 205 36.098% 84 119 70.588% 50 110 160 76 115 79 4 48 554
Season
 
2006-07

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/15/06 Georgetown 14 29 4 - 9 44.444% 1 - 5 20.000% 5 - 6 83.333% 1 1 2 3 2 3 0 3
11/21/06 Wake Forest 18 34 7 - 15 46.667% 2 - 8 25.000% 2 - 6 33.333% 3 9 12 2 1 2 0 3
11/25/06 Elon 8 31 3 - 11 27.273% 0 - 3 0.000% 2 - 2 100.000% 3 5 8 1 7 2 0 0
11/28/06 Furman 9 29 3 - 13 23.077% 1 - 5 20.000% 2 - 3 66.667% 1 0 1 3 0 1 0 0
12/02/06 Toledo 28 39 8 - 17 47.059% 5 - 9 55.556% 7 - 8 87.500% 0 4 4 2 4 0 0 0
12/05/06 ETSU 14 24 6 - 11 54.545% 1 - 4 25.000% 1 - 2 50.000% 0 2 2 1 3 0 0 2
12/07/06 Lipscomb 18 31 6 - 12 50.000% 2 - 4 50.000% 4 - 4 100.000% 3 6 9 2 2 1 0 0
12/09/06 Georgia Tech 18 36 7 - 13 53.846% 2 - 5 40.000% 2 - 3 66.667% 1 2 3 3 5 4 0 1
12/16/06 Nicholls State 4 18 2 - 7 28.571% 0 - 3 0.000% 0 - 1 0.000% 1 2 3 1 2 0 0 2
12/19/06 UPR-Mayaguez 16 24 7 - 12 58.333% 2 - 5 40.000% 0 - 0 0.000% 0 3 3 1 4 1 0 3
12/20/06 Tennessee Tech 12 20 4 - 10 40.000% 2 - 6 33.333% 2 - 3 66.667% 1 7 8 4 1 2 0 1
12/21/06 Appalachian State 18 34 6 - 14 42.857% 3 - 7 42.857% 3 - 3 100.000% 1 1 2 3 3 4 0 1
12/29/06 Alabama A&M 20 24 7 - 11 63.636% 4 - 7 57.143% 2 - 4 50.000% 3 1 4 1 5 0 0 2
1/02/07 Rice 3 19 1 - 3 33.333% 1 - 2 50.000% 0 - 0 0.000% 1 3 4 5 5 1 0 1
1/06/07 Auburn 8 31 3 - 9 33.333% 2 - 6 33.333% 0 - 0 0.000% 2 4 6 1 4 3 0 2
1/10/07 Tennessee 25 32 10 - 16 62.500% 2 - 4 50.000% 3 - 7 42.857% 2 5 7 2 1 2 1 2
1/17/07 Alabama 15 29 6 - 11 54.545% 3 - 6 50.000% 0 - 0 0.000% 0 4 4 1 2 1 0 0
1/20/07 Kentucky 23 35 7 - 12 58.333% 4 - 7 57.143% 5 - 8 62.500% 2 6 8 3 3 4 1 1
1/24/07 LSU 18 35 6 - 14 42.857% 3 - 7 42.857% 3 - 6 50.000% 5 5 10 1 4 4 0 2
1/27/07 Ole Miss 19 37 6 - 12 50.000% 1 - 4 25.000% 6 - 8 75.000% 1 2 3 1 4 4 0 2
1/31/07 University of Florida 21 34 9 - 18 50.000% 1 - 8 12.500% 2 - 2 100.000% 0 4 4 0 3 2 0 0
2/03/07 Georgia Bulldogs 20 36 8 - 15 53.333% 2 - 6 33.333% 2 - 2 100.000% 1 4 5 3 4 1 1 1
2/10/07 Tennessee 8 27 3 - 13 23.077% 2 - 7 28.571% 0 - 0 0.000% 0 2 2 4 2 4 0 1
2/14/07 South Carolina 32 35 11 - 15 73.333% 4 - 7 57.143% 6 - 8 75.000% 1 6 7 2 2 2 0 2
2/17/07 University of Florida 24 35 11 - 19 57.895% 2 - 6 33.333% 0 - 1 0.000% 0 1 1 3 8 6 0 5
2/21/07 Mississippi State 7 26 2 - 9 22.222% 1 - 5 20.000% 2 - 2 100.000% 1 1 2 3 5 4 0 1
2/25/07 Kentucky 26 35 10 - 22 45.455% 3 - 11 27.273% 3 - 4 75.000% 3 3 6 2 2 6 0 3
2/28/07 South Carolina 18 38 4 - 12 33.333% 3 - 6 50.000% 7 - 10 70.000% 4 5 9 2 8 3 0 0
3/03/07 Arkansas 19 32 6 - 19 31.579% 3 - 12 25.000% 4 - 5 80.000% 4 4 8 5 2 3 0 1
3/09/07 Arkansas 15 38 6 - 15 40.000% 2 - 8 25.000% 1 - 2 50.000% 1 0 1 3 5 3 0 2
3/15/07 George Washington 12 27 5 - 14 35.714% 2 - 6 33.333% 0 - 0 0.000% 1 5 6 2 5 0 0 0
3/17/07 Washington State 27 45 9 - 20 45.000% 5 - 9 55.556% 4 - 4 100.000% 2 3 5 4 2 5 1 3
3/23/07 Georgetown 17 38 5 - 12 41.667% 3 - 7 42.857% 4 - 5 80.000% 1 0 1 2 5 1 0 1
Total: 554 1,037 198 - 435 45.517% 74 - 205 36.098% 84 - 119 70.588% 50 110 160 76 115 79 4 48
Date Opponent
11/15/06 Georgetown
11/21/06 Wake Forest
11/25/06 Elon
11/28/06 Furman
12/02/06 Toledo
12/05/06 ETSU
12/07/06 Lipscomb
12/09/06 Georgia Tech
12/16/06 Nicholls State
12/19/06 UPR-Mayaguez
12/20/06 Tennessee Tech
12/21/06 Appalachian State
12/29/06 Alabama A&M
1/02/07 Rice
1/06/07 Auburn
1/10/07 Tennessee
1/17/07 Alabama
1/20/07 Kentucky
1/24/07 LSU
1/27/07 Ole Miss
1/31/07 University of Florida
2/03/07 Georgia Bulldogs
2/10/07 Tennessee
2/14/07 South Carolina
2/17/07 University of Florida
2/21/07 Mississippi State
2/25/07 Kentucky
2/28/07 South Carolina
3/03/07 Arkansas
3/09/07 Arkansas
3/15/07 George Washington
3/17/07 Washington State
3/23/07 Georgetown