Season Highs

Date Opponent
Points 16 11/20/07 Valparaiso
Minutes 38 12/12/07 DePaul
Field Goals Made 8 11/20/07 Valparaiso
Field Goal Attempts 14 11/20/07 Valparaiso
3-Point Field Goals Made 2 3/08/08 Alabama
3-Point Field Goal Attempts 3 3/01/08 Arkansas
Free Throws Made 6 11/29/07 South Alabama
Free Throw Attempts 7 3/13/08 Auburn
Defensive Rebounds 8 3/05/08 Mississippi State
Offensive Rebounds 5 12/29/07 UT Martin
Assists 5 11/24/07 Bradley
Blocks 3 12/22/07 Tennessee State
Steals 4 1/03/08 Rice

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2006-07 33 821 115 214 53.738% 11 27 40.741% 68 96 70.833% 48 136 184 94 71 50 17 28 309
2007-08 34 918 105 232 45.259% 11 32 34.375% 61 77 79.221% 55 135 190 82 69 68 17 35 282
Total: 67 1,739 220 446 49.327% 22 59 37.288% 129 173 74.566% 103 271 374 176 140 118 34 63 591
Season
 
2006-07
2007-08

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/07 Austin Peay 6 23 3 - 6 50.000% 0 - 0 0.000% 0 - 0 0.000% 3 4 7 4 2 2 0 0
11/13/07 TOLEDO 9 28 3 - 5 60.000% 1 - 2 50.000% 2 - 2 100.000% 0 3 3 4 2 4 1 0
11/20/07 Valparaiso 16 34 8 - 14 57.143% 0 - 0 0.000% 0 - 0 0.000% 3 7 10 2 3 2 2 1
11/23/07 Utah State 10 23 5 - 9 55.556% 0 - 0 0.000% 0 - 0 0.000% 1 4 5 2 1 0 1 3
11/24/07 Bradley 8 28 4 - 7 57.143% 0 - 0 0.000% 0 - 1 0.000% 2 0 2 3 5 3 0 0
11/29/07 South Alabama 15 35 4 - 6 66.667% 1 - 1 100.000% 6 - 6 100.000% 2 4 6 4 3 3 1 3
12/01/07 Georgia Tech 9 23 2 - 4 50.000% 1 - 2 50.000% 4 - 4 100.000% 1 2 3 2 2 1 0 2
12/05/07 Wake Forest 6 27 2 - 7 28.571% 0 - 1 0.000% 2 - 2 100.000% 1 6 7 2 3 3 0 2
12/08/07 Lipscomb 9 21 2 - 6 33.333% 0 - 1 0.000% 5 - 6 83.333% 2 4 6 3 2 1 0 0
12/12/07 DePaul 8 38 3 - 7 42.857% 0 - 0 0.000% 2 - 2 100.000% 0 6 6 2 4 3 0 1
12/22/07 Tennessee State 9 29 4 - 8 50.000% 0 - 1 0.000% 1 - 2 50.000% 1 6 7 1 1 0 3 0
12/29/07 UT Martin 6 25 1 - 5 20.000% 0 - 1 0.000% 4 - 5 80.000% 5 3 8 0 3 0 0 1
12/31/07 Iona 5 17 2 - 5 40.000% 0 - 0 0.000% 1 - 1 100.000% 1 2 3 2 0 0 0 0
1/03/08 Rice 8 27 4 - 6 66.667% 0 - 1 0.000% 0 - 0 0.000% 1 4 5 1 1 4 1 4
1/05/08 UMass 5 15 2 - 6 33.333% 0 - 1 0.000% 1 - 2 50.000% 1 3 4 4 1 4 1 1
1/09/08 South Carolina 4 30 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 2 7 9 1 3 2 1 1
1/12/08 Kentucky 2 24 1 - 2 50.000% 0 - 1 0.000% 0 - 0 0.000% 1 2 3 5 0 7 0 2
1/17/08 Tennessee 7 27 3 - 5 60.000% 0 - 0 0.000% 1 - 3 33.333% 3 1 4 3 1 6 0 1
1/19/08 LSU 16 27 6 - 8 75.000% 0 - 0 0.000% 4 - 5 80.000% 1 4 5 1 0 0 1 2
1/27/08 Florida 7 14 3 - 7 42.857% 0 - 1 0.000% 1 - 2 50.000% 0 2 2 4 0 1 0 0
1/30/08 Ole Miss 8 21 3 - 6 50.000% 0 - 0 0.000% 2 - 2 100.000% 3 4 7 1 1 3 0 1
2/02/08 Auburn 4 28 2 - 6 33.333% 0 - 0 0.000% 0 - 1 0.000% 1 6 7 0 3 1 1 1
2/06/08 Georgia 13 27 6 - 9 66.667% 1 - 2 50.000% 0 - 1 0.000% 1 4 5 3 2 1 0 2
2/09/08 USC 6 32 2 - 8 25.000% 0 - 1 0.000% 2 - 2 100.000% 2 3 5 1 1 2 0 0
2/12/08 Kentucky 15 26 6 - 10 60.000% 1 - 2 50.000% 2 - 2 100.000% 1 7 8 4 2 0 1 2
2/16/08 Florida 5 23 2 - 5 40.000% 1 - 3 33.333% 0 - 0 0.000% 2 1 3 1 3 0 0 2
2/23/08 Georgia 11 34 4 - 11 36.364% 1 - 1 100.000% 2 - 5 40.000% 3 3 6 1 3 1 2 1
2/26/08 Tennessee 2 34 1 - 7 14.286% 0 - 2 0.000% 0 - 0 0.000% 2 7 9 3 4 0 1 0
3/01/08 Arkansas 14 28 5 - 11 45.455% 2 - 3 66.667% 2 - 2 100.000% 3 3 6 2 2 5 0 0
3/05/08 Mississippi State 2 37 0 - 10 0.000% 0 - 1 0.000% 2 - 2 100.000% 3 8 11 4 3 2 0 0
3/08/08 Alabama 13 37 4 - 7 57.143% 2 - 2 100.000% 3 - 4 75.000% 2 5 7 3 0 3 0 1
3/13/08 Auburn 10 26 2 - 5 40.000% 0 - 1 0.000% 6 - 7 85.714% 0 2 2 2 3 0 0 0
3/14/08 Arkansas 4 21 0 - 4 0.000% 0 - 1 0.000% 4 - 4 100.000% 0 5 5 5 2 2 0 0
3/21/08 Siena 10 29 4 - 6 66.667% 0 - 0 0.000% 2 - 2 100.000% 1 3 4 2 3 2 0 1
Total: 282 918 105 - 232 45.259% 11 - 32 34.375% 61 - 77 79.221% 55 135 190 82 69 68 17 35
Date Opponent
11/10/07 Austin Peay
11/13/07 TOLEDO
11/20/07 Valparaiso
11/23/07 Utah State
11/24/07 Bradley
11/29/07 South Alabama
12/01/07 Georgia Tech
12/05/07 Wake Forest
12/08/07 Lipscomb
12/12/07 DePaul
12/22/07 Tennessee State
12/29/07 UT Martin
12/31/07 Iona
1/03/08 Rice
1/05/08 UMass
1/09/08 South Carolina
1/12/08 Kentucky
1/17/08 Tennessee
1/19/08 LSU
1/27/08 Florida
1/30/08 Ole Miss
2/02/08 Auburn
2/06/08 Georgia
2/09/08 USC
2/12/08 Kentucky
2/16/08 Florida
2/23/08 Georgia
2/26/08 Tennessee
3/01/08 Arkansas
3/05/08 Mississippi State
3/08/08 Alabama
3/13/08 Auburn
3/14/08 Arkansas
3/21/08 Siena