Season Highs

Date Opponent
Points 42 3/05/08 Mississippi State
Minutes 47 1/12/08 Kentucky
Field Goals Made 16 3/05/08 Mississippi State
Field Goal Attempts 25 3/05/08 Mississippi State
3-Point Field Goals Made 9 3/05/08 Mississippi State
3-Point Field Goal Attempts 15 3/05/08 Mississippi State
Free Throws Made 8 2/26/08 Tennessee
Free Throw Attempts 11 2/26/08 Tennessee
Defensive Rebounds 7 12/05/07 Wake Forest
Offensive Rebounds 5 12/22/07 Tennessee State
Assists 4 12/31/07 Iona
Blocks 2 11/29/07 South Alabama
Steals 3 12/29/07 UT Martin

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2006-07 33 1,074 188 412 45.631% 74 209 35.407% 73 87 83.908% 45 107 152 56 74 62 14 40 523
2007-08 34 1,147 242 463 52.268% 134 286 46.853% 73 96 76.042% 39 128 167 66 56 58 8 36 691
Total: 67 2,221 430 875 49.143% 208 495 42.020% 146 183 79.781% 84 235 319 122 130 120 22 76 1,214
Season
 
2006-07
2007-08

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/07 Austin Peay 21 33 7 - 13 53.846% 7 - 12 58.333% 0 - 0 0.000% 0 2 2 2 1 2 0 1
11/13/07 TOLEDO 21 32 7 - 15 46.667% 4 - 9 44.444% 3 - 4 75.000% 2 6 8 2 3 3 0 1
11/20/07 Valparaiso 15 33 4 - 11 36.364% 2 - 3 66.667% 5 - 9 55.556% 0 5 5 4 1 1 1 2
11/23/07 Utah State 15 29 6 - 14 42.857% 3 - 8 37.500% 0 - 0 0.000% 4 1 5 2 3 0 0 1
11/24/07 Bradley 22 28 9 - 14 64.286% 4 - 7 57.143% 0 - 0 0.000% 2 5 7 0 0 3 0 2
11/29/07 South Alabama 26 44 10 - 21 47.619% 6 - 11 54.545% 0 - 0 0.000% 1 3 4 2 2 4 2 2
12/01/07 Georgia Tech 17 27 6 - 8 75.000% 2 - 3 66.667% 3 - 4 75.000% 0 2 2 2 2 1 0 0
12/05/07 Wake Forest 26 34 8 - 15 53.333% 4 - 9 44.444% 6 - 8 75.000% 0 7 7 0 0 2 0 2
12/08/07 Lipscomb 21 26 7 - 10 70.000% 5 - 7 71.429% 2 - 2 100.000% 1 1 2 0 1 2 0 1
12/12/07 DePaul 19 38 6 - 10 60.000% 5 - 9 55.556% 2 - 2 100.000% 1 3 4 2 1 2 1 1
12/22/07 Tennessee State 22 36 7 - 10 70.000% 3 - 4 75.000% 5 - 6 83.333% 5 7 12 3 2 4 1 3
12/29/07 UT Martin 16 30 6 - 13 46.154% 3 - 8 37.500% 1 - 2 50.000% 0 4 4 2 2 2 0 3
12/31/07 Iona 20 26 6 - 13 46.154% 5 - 11 45.455% 3 - 4 75.000% 0 2 2 2 4 1 0 1
1/03/08 Rice 24 29 8 - 14 57.143% 4 - 9 44.444% 4 - 4 100.000% 2 2 4 1 1 1 0 2
1/05/08 UMass 32 36 11 - 18 61.111% 8 - 12 66.667% 2 - 3 66.667% 1 7 8 1 3 2 0 0
1/09/08 South Carolina 13 37 4 - 11 36.364% 2 - 9 22.222% 3 - 4 75.000% 1 5 6 1 1 3 0 0
1/12/08 Kentucky 20 47 6 - 12 50.000% 4 - 8 50.000% 4 - 7 57.143% 0 3 3 3 3 5 0 1
1/17/08 Tennessee 14 32 6 - 17 35.294% 1 - 11 9.091% 1 - 2 50.000% 2 4 6 3 0 3 0 1
1/19/08 LSU 18 31 6 - 15 40.000% 4 - 8 50.000% 2 - 2 100.000% 1 2 3 3 3 0 0 0
1/27/08 Florida 7 38 3 - 9 33.333% 1 - 5 20.000% 0 - 0 0.000% 1 2 3 2 2 1 1 0
1/30/08 Ole Miss 14 34 5 - 13 38.462% 4 - 11 36.364% 0 - 0 0.000% 2 2 4 1 1 2 0 0
2/02/08 Auburn 16 36 6 - 11 54.545% 4 - 9 44.444% 0 - 0 0.000% 2 5 7 0 2 2 0 3
2/06/08 Georgia 13 32 5 - 13 38.462% 3 - 10 30.000% 0 - 0 0.000% 1 4 5 2 2 2 0 0
2/09/08 USC 21 34 8 - 15 53.333% 5 - 11 45.455% 0 - 0 0.000% 1 7 8 2 1 1 0 1
2/12/08 Kentucky 20 26 8 - 10 80.000% 2 - 3 66.667% 2 - 2 100.000% 0 2 2 1 2 0 0 0
2/16/08 Florida 19 35 7 - 16 43.750% 3 - 9 33.333% 2 - 2 100.000% 1 5 6 2 1 0 0 0
2/23/08 Georgia 29 31 11 - 18 61.111% 3 - 9 33.333% 4 - 4 100.000% 0 6 6 2 4 1 0 1
2/26/08 Tennessee 32 33 9 - 13 69.231% 6 - 9 66.667% 8 - 11 72.727% 1 4 5 3 0 1 0 0
3/01/08 Arkansas 22 35 8 - 12 66.667% 6 - 8 75.000% 0 - 0 0.000% 2 2 4 0 1 0 0 2
3/05/08 Mississippi State 42 43 16 - 25 64.000% 9 - 15 60.000% 1 - 1 100.000% 2 3 5 3 2 2 1 0
3/08/08 Alabama 21 37 7 - 16 43.750% 3 - 8 37.500% 4 - 5 80.000% 1 3 4 4 1 2 0 2
3/13/08 Auburn 26 34 9 - 14 64.286% 6 - 9 66.667% 2 - 2 100.000% 0 4 4 3 2 0 1 1
3/14/08 Arkansas 14 37 4 - 10 40.000% 2 - 7 28.571% 4 - 6 66.667% 2 2 4 2 1 1 0 0
3/21/08 Siena 13 34 6 - 14 42.857% 1 - 5 20.000% 0 - 0 0.000% 0 6 6 4 1 2 0 2
Total: 691 1,147 242 - 463 52.268% 134 - 286 46.853% 73 - 96 76.042% 39 128 167 66 56 58 8 36
Date Opponent
11/10/07 Austin Peay
11/13/07 TOLEDO
11/20/07 Valparaiso
11/23/07 Utah State
11/24/07 Bradley
11/29/07 South Alabama
12/01/07 Georgia Tech
12/05/07 Wake Forest
12/08/07 Lipscomb
12/12/07 DePaul
12/22/07 Tennessee State
12/29/07 UT Martin
12/31/07 Iona
1/03/08 Rice
1/05/08 UMass
1/09/08 South Carolina
1/12/08 Kentucky
1/17/08 Tennessee
1/19/08 LSU
1/27/08 Florida
1/30/08 Ole Miss
2/02/08 Auburn
2/06/08 Georgia
2/09/08 USC
2/12/08 Kentucky
2/16/08 Florida
2/23/08 Georgia
2/26/08 Tennessee
3/01/08 Arkansas
3/05/08 Mississippi State
3/08/08 Alabama
3/13/08 Auburn
3/14/08 Arkansas
3/21/08 Siena