Season Highs

Date Opponent
Points 12 12/12/07 DePaul
Minutes 30 3/08/08 Alabama
Field Goals Made 4 12/12/07 DePaul
Field Goal Attempts 9 12/12/07 DePaul
3-Point Field Goals Made 4 12/12/07 DePaul
3-Point Field Goal Attempts 8 12/12/07 DePaul
Free Throws Made 2 3/01/08 Arkansas
Free Throw Attempts 2 3/01/08 Arkansas
Defensive Rebounds 4 1/27/08 Florida
Offensive Rebounds 1 11/24/07 Bradley
Assists 8 12/12/07 DePaul
Blocks 1 3/13/08 Auburn
Steals 2 3/05/08 Mississippi State

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2007-08 34 460 30 93 32.258% 27 78 34.615% 5 10 50.000% 6 35 41 39 95 51 1 7 92
Total: 34 460 30 93 32.258% 27 78 34.615% 5 10 50.000% 6 35 41 39 95 51 1 7 92
Season
 
2007-08

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/07 Austin Peay 0 10 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 1 1 0 4 0 0 1
11/13/07 TOLEDO 0 10 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 1 2 1 0 0
11/20/07 Valparaiso 0 10 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 4 1 0 0
11/23/07 Utah State 0 15 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 3 1 1 0 0
11/24/07 Bradley 0 10 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 3 1 0 0
11/29/07 South Alabama 0 8 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 4 1 0 0
12/01/07 Georgia Tech 6 17 2 - 7 28.571% 2 - 6 33.333% 0 - 0 0.000% 0 1 1 1 0 3 0 0
12/05/07 Wake Forest 3 9 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 2 2 2 1 2 0 0
12/08/07 Lipscomb 3 18 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 0 0 2 4 2 0 0
12/12/07 DePaul 12 20 4 - 9 44.444% 4 - 8 50.000% 0 - 0 0.000% 1 2 3 0 8 0 0 0
12/22/07 Tennessee State 4 12 1 - 2 50.000% 1 - 2 50.000% 1 - 2 50.000% 0 0 0 3 4 4 0 0
12/29/07 UT Martin 9 14 3 - 4 75.000% 3 - 4 75.000% 0 - 0 0.000% 0 0 0 1 1 4 0 0
12/31/07 Iona 7 14 2 - 2 100.000% 2 - 2 100.000% 1 - 2 50.000% 0 1 1 3 4 2 0 0
1/03/08 Rice 1 15 0 - 2 0.000% 0 - 2 0.000% 1 - 2 50.000% 1 0 1 2 7 3 0 0
1/05/08 UMass 6 14 2 - 4 50.000% 2 - 3 66.667% 0 - 0 0.000% 0 1 1 3 4 2 0 0
1/09/08 South Carolina 2 11 1 - 3 33.333% 0 - 2 0.000% 0 - 0 0.000% 1 3 4 0 2 1 0 0
1/12/08 Kentucky 3 16 1 - 2 50.000% 1 - 2 50.000% 0 - 0 0.000% 0 1 1 1 1 1 0 0
1/17/08 Tennessee 0 16 0 - 4 0.000% 0 - 3 0.000% 0 - 0 0.000% 0 1 1 2 2 2 0 1
1/19/08 LSU 0 7 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 3 1 0 0
1/27/08 Florida 6 17 2 - 5 40.000% 2 - 4 50.000% 0 - 0 0.000% 0 4 4 1 1 4 0 0
1/30/08 Ole Miss 6 17 2 - 6 33.333% 2 - 4 50.000% 0 - 0 0.000% 0 1 1 1 3 1 0 0
2/02/08 Auburn 3 12 1 - 3 33.333% 1 - 2 50.000% 0 - 0 0.000% 0 1 1 1 2 2 0 0
2/06/08 Georgia 2 13 1 - 2 50.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 3 4 1 0 0
2/09/08 USC 6 15 2 - 3 66.667% 2 - 3 66.667% 0 - 0 0.000% 0 1 1 1 3 1 0 1
2/12/08 Kentucky 0 15 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 3 3 0 0
2/16/08 Florida 3 22 1 - 6 16.667% 1 - 6 16.667% 0 - 0 0.000% 0 3 3 1 3 0 0 0
2/23/08 Georgia 0 12 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
2/26/08 Tennessee 0 14 0 - 2 0.000% 0 - 1 0.000% 0 - 2 0.000% 0 3 3 0 1 1 0 0
3/01/08 Arkansas 2 5 0 - 1 0.000% 0 - 1 0.000% 2 - 2 100.000% 0 0 0 0 2 0 0 1
3/05/08 Mississippi State 0 12 0 - 5 0.000% 0 - 5 0.000% 0 - 0 0.000% 1 4 5 0 1 1 0 2
3/08/08 Alabama 3 30 1 - 6 16.667% 1 - 5 20.000% 0 - 0 0.000% 1 0 1 2 7 1 0 1
3/13/08 Auburn 0 12 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 4 2 1 0
3/14/08 Arkansas 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 1 1 0 0
3/21/08 Siena 5 13 2 - 4 50.000% 1 - 3 33.333% 0 - 0 0.000% 0 0 0 0 0 1 0 0
Total: 92 460 30 - 93 32.258% 27 - 78 34.615% 5 - 10 50.000% 6 35 41 39 95 51 1 7
Date Opponent
11/10/07 Austin Peay
11/13/07 TOLEDO
11/20/07 Valparaiso
11/23/07 Utah State
11/24/07 Bradley
11/29/07 South Alabama
12/01/07 Georgia Tech
12/05/07 Wake Forest
12/08/07 Lipscomb
12/12/07 DePaul
12/22/07 Tennessee State
12/29/07 UT Martin
12/31/07 Iona
1/03/08 Rice
1/05/08 UMass
1/09/08 South Carolina
1/12/08 Kentucky
1/17/08 Tennessee
1/19/08 LSU
1/27/08 Florida
1/30/08 Ole Miss
2/02/08 Auburn
2/06/08 Georgia
2/09/08 USC
2/12/08 Kentucky
2/16/08 Florida
2/23/08 Georgia
2/26/08 Tennessee
3/01/08 Arkansas
3/05/08 Mississippi State
3/08/08 Alabama
3/13/08 Auburn
3/14/08 Arkansas
3/21/08 Siena