Season Highs

Date Opponent
Points 18 12/12/07 DePaul
Minutes 21 12/12/07 DePaul
Field Goals Made 7 12/12/07 DePaul
Field Goal Attempts 10 12/12/07 DePaul
3-Point Field Goals Made 3 12/12/07 DePaul
3-Point Field Goal Attempts 4 12/12/07 DePaul
Free Throws Made 5 12/01/07 Georgia Tech
Free Throw Attempts 8 12/01/07 Georgia Tech
Defensive Rebounds 5 12/12/07 DePaul
Offensive Rebounds 4 11/23/07 Utah State
Assists 2 12/12/07 DePaul
Blocks 3 12/31/07 Iona
Steals 1 11/13/07 TOLEDO

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2006-07 20 148 18 40 45.000% 1 4 25.000% 15 19 78.947% 10 27 37 24 3 15 5 8 52
2007-08 34 394 66 140 47.143% 12 27 44.444% 36 48 75.000% 26 51 77 60 8 34 8 9 180
Total: 54 542 84 180 46.667% 13 31 41.935% 51 67 76.119% 36 78 114 84 11 49 13 17 232
Season
 
2006-07
2007-08

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/07 Austin Peay 5 17 2 - 4 50.000% 0 - 0 0.000% 1 - 2 50.000% 2 1 3 4 1 2 0 1
11/13/07 TOLEDO 8 12 3 - 3 100.000% 0 - 0 0.000% 2 - 3 66.667% 1 1 2 3 1 0 0 1
11/20/07 Valparaiso 7 11 1 - 5 20.000% 1 - 2 50.000% 4 - 4 100.000% 2 0 2 2 0 1 0 0
11/23/07 Utah State 4 18 1 - 4 25.000% 0 - 0 0.000% 2 - 4 50.000% 4 2 6 3 0 3 1 0
11/24/07 Bradley 4 12 1 - 4 25.000% 0 - 0 0.000% 2 - 2 100.000% 1 3 4 1 0 3 0 0
11/29/07 South Alabama 14 19 6 - 9 66.667% 0 - 2 0.000% 2 - 4 50.000% 1 2 3 2 0 1 0 1
12/01/07 Georgia Tech 15 17 5 - 7 71.429% 0 - 1 0.000% 5 - 8 62.500% 3 2 5 1 0 1 0 0
12/05/07 Wake Forest 8 16 3 - 8 37.500% 0 - 2 0.000% 2 - 2 100.000% 0 4 4 2 1 2 0 0
12/08/07 Lipscomb 4 16 1 - 3 33.333% 0 - 0 0.000% 2 - 2 100.000% 2 3 5 3 0 1 1 0
12/12/07 DePaul 18 21 7 - 10 70.000% 3 - 4 75.000% 1 - 2 50.000% 1 5 6 2 2 5 1 1
12/22/07 Tennessee State 2 9 1 - 4 25.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 3 0 0
12/29/07 UT Martin 5 10 2 - 6 33.333% 1 - 2 50.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
12/31/07 Iona 14 17 5 - 7 71.429% 0 - 0 0.000% 4 - 4 100.000% 0 4 4 3 1 1 3 0
1/03/08 Rice 6 14 2 - 3 66.667% 0 - 0 0.000% 2 - 2 100.000% 2 3 5 5 0 0 0 1
1/05/08 UMass 2 8 0 - 4 0.000% 0 - 0 0.000% 2 - 2 100.000% 1 1 2 0 1 0 0 0
1/09/08 South Carolina 6 9 2 - 3 66.667% 2 - 2 100.000% 0 - 0 0.000% 0 1 1 0 0 1 0 0
1/12/08 Kentucky 4 19 2 - 5 40.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 3 0 0 0 1
1/17/08 Tennessee 4 9 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 1 0 2 0 1
1/19/08 LSU 6 13 2 - 5 40.000% 0 - 0 0.000% 2 - 3 66.667% 2 1 3 3 1 2 0 0
1/27/08 Florida 2 7 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 0 0 0 1 0
1/30/08 Ole Miss 6 9 2 - 3 66.667% 2 - 3 66.667% 0 - 0 0.000% 0 1 1 1 0 1 0 0
2/02/08 Auburn 0 7 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 2 0 1 0 0
2/06/08 Georgia 3 7 1 - 4 25.000% 1 - 2 50.000% 0 - 0 0.000% 1 1 2 2 0 1 0 0
2/09/08 USC 4 8 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 0
2/12/08 Kentucky 6 13 2 - 5 40.000% 0 - 0 0.000% 2 - 2 100.000% 0 2 2 4 0 0 0 0
2/16/08 Florida 4 7 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/23/08 Georgia 0 7 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/26/08 Tennessee 6 16 2 - 6 33.333% 1 - 2 50.000% 1 - 2 50.000% 0 5 5 3 0 1 1 0
3/01/08 Arkansas 5 10 2 - 2 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 2 2 2 0 0 0 0
3/05/08 Mississippi State 4 14 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 4 0 1 0 0
3/08/08 Alabama 0 7 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 1
3/13/08 Auburn 2 5 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
3/14/08 Arkansas 0 6 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 1
3/21/08 Siena 2 4 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 180 394 66 - 140 47.143% 12 - 27 44.444% 36 - 48 75.000% 26 51 77 60 8 34 8 9
Date Opponent
11/10/07 Austin Peay
11/13/07 TOLEDO
11/20/07 Valparaiso
11/23/07 Utah State
11/24/07 Bradley
11/29/07 South Alabama
12/01/07 Georgia Tech
12/05/07 Wake Forest
12/08/07 Lipscomb
12/12/07 DePaul
12/22/07 Tennessee State
12/29/07 UT Martin
12/31/07 Iona
1/03/08 Rice
1/05/08 UMass
1/09/08 South Carolina
1/12/08 Kentucky
1/17/08 Tennessee
1/19/08 LSU
1/27/08 Florida
1/30/08 Ole Miss
2/02/08 Auburn
2/06/08 Georgia
2/09/08 USC
2/12/08 Kentucky
2/16/08 Florida
2/23/08 Georgia
2/26/08 Tennessee
3/01/08 Arkansas
3/05/08 Mississippi State
3/08/08 Alabama
3/13/08 Auburn
3/14/08 Arkansas
3/21/08 Siena