Season Highs

Date Opponent
Points 23 2/23/08 Georgia
Minutes 46 1/12/08 Kentucky
Field Goals Made 7 11/10/07 Austin Peay
Field Goal Attempts 13 12/22/07 Tennessee State
3-Point Field Goals Made 7 2/23/08 Georgia
3-Point Field Goal Attempts 10 3/14/08 Arkansas
Free Throws Made 7 2/26/08 Tennessee
Free Throw Attempts 9 2/26/08 Tennessee
Defensive Rebounds 9 11/20/07 Valparaiso
Offensive Rebounds 1 11/29/07 South Alabama
Assists 7 3/01/08 Arkansas
Blocks 1 11/29/07 South Alabama
Steals 4 12/29/07 UT Martin

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2006-07 33 796 77 194 39.691% 49 129 37.984% 53 72 73.611% 7 75 82 51 108 49 4 24 256
2007-08 34 1,014 111 275 40.364% 77 192 40.104% 69 88 78.409% 5 75 80 66 104 70 1 33 368
Total: 67 1,810 188 469 40.085% 126 321 39.252% 122 160 76.250% 12 150 162 117 212 119 5 57 624
Season
 
2006-07
2007-08

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/07 Austin Peay 19 31 7 - 10 70.000% 5 - 7 71.429% 0 - 0 0.000% 0 1 1 2 3 1 0 1
11/13/07 TOLEDO 9 31 3 - 4 75.000% 1 - 2 50.000% 2 - 7 28.571% 0 2 2 4 6 4 0 1
11/20/07 Valparaiso 10 34 4 - 6 66.667% 2 - 3 66.667% 0 - 1 0.000% 0 9 9 1 6 5 0 1
11/23/07 Utah State 10 27 4 - 10 40.000% 2 - 6 33.333% 0 - 1 0.000% 0 0 0 3 4 2 0 3
11/24/07 Bradley 10 26 2 - 6 33.333% 0 - 4 0.000% 6 - 6 100.000% 0 3 3 2 2 2 0 1
11/29/07 South Alabama 8 26 2 - 8 25.000% 2 - 5 40.000% 2 - 2 100.000% 1 0 1 2 4 2 1 0
12/01/07 Georgia Tech 11 25 4 - 6 66.667% 3 - 4 75.000% 0 - 1 0.000% 0 3 3 1 5 2 0 1
12/05/07 Wake Forest 3 26 1 - 7 14.286% 1 - 6 16.667% 0 - 0 0.000% 0 2 2 2 2 3 0 0
12/08/07 Lipscomb 12 23 4 - 8 50.000% 4 - 6 66.667% 0 - 0 0.000% 0 2 2 3 1 1 0 0
12/12/07 DePaul 9 29 2 - 6 33.333% 0 - 3 0.000% 5 - 6 83.333% 0 5 5 2 4 2 0 1
12/22/07 Tennessee State 16 35 5 - 13 38.462% 4 - 7 57.143% 2 - 2 100.000% 0 3 3 3 2 5 0 2
12/29/07 UT Martin 15 24 4 - 9 44.444% 2 - 7 28.571% 5 - 6 83.333% 0 3 3 1 4 0 0 4
12/31/07 Iona 9 27 2 - 4 50.000% 2 - 3 66.667% 3 - 4 75.000% 0 3 3 1 1 3 0 0
1/03/08 Rice 11 24 3 - 11 27.273% 3 - 7 42.857% 2 - 2 100.000% 1 0 1 0 3 1 0 2
1/05/08 UMass 3 29 1 - 5 20.000% 0 - 2 0.000% 1 - 2 50.000% 0 3 3 2 7 3 0 3
1/09/08 South Carolina 13 34 5 - 10 50.000% 3 - 7 42.857% 0 - 0 0.000% 0 3 3 1 3 4 0 3
1/12/08 Kentucky 12 46 3 - 9 33.333% 3 - 8 37.500% 3 - 4 75.000% 0 3 3 3 4 4 0 0
1/17/08 Tennessee 4 29 1 - 4 25.000% 0 - 2 0.000% 2 - 2 100.000% 0 4 4 0 0 1 0 1
1/19/08 LSU 18 31 6 - 12 50.000% 4 - 7 57.143% 2 - 2 100.000% 0 1 1 2 1 1 0 3
1/27/08 Florida 13 28 5 - 10 50.000% 3 - 7 42.857% 0 - 0 0.000% 0 3 3 4 2 4 0 0
1/30/08 Ole Miss 5 28 1 - 9 11.111% 1 - 7 14.286% 2 - 2 100.000% 0 2 2 3 3 1 0 1
2/02/08 Auburn 17 33 4 - 10 40.000% 3 - 8 37.500% 6 - 6 100.000% 0 3 3 2 4 0 0 0
2/06/08 Georgia 14 32 4 - 8 50.000% 4 - 8 50.000% 2 - 2 100.000% 0 2 2 1 2 1 0 1
2/09/08 USC 8 32 3 - 8 37.500% 2 - 6 33.333% 0 - 0 0.000% 0 1 1 1 2 2 0 2
2/12/08 Kentucky 4 17 1 - 2 50.000% 1 - 2 50.000% 1 - 2 50.000% 1 0 1 3 2 0 0 0
2/16/08 Florida 12 30 3 - 7 42.857% 2 - 6 33.333% 4 - 4 100.000% 0 4 4 1 1 4 0 0
2/23/08 Georgia 23 37 7 - 11 63.636% 7 - 9 77.778% 2 - 3 66.667% 0 3 3 2 4 1 0 0
2/26/08 Tennessee 11 29 2 - 9 22.222% 0 - 4 0.000% 7 - 9 77.778% 0 2 2 5 3 1 0 0
3/01/08 Arkansas 0 31 0 - 7 0.000% 0 - 3 0.000% 0 - 0 0.000% 0 1 1 2 7 1 0 0
3/05/08 Mississippi State 14 43 4 - 11 36.364% 4 - 10 40.000% 2 - 2 100.000% 0 1 1 0 5 1 0 0
3/08/08 Alabama 3 22 1 - 8 12.500% 1 - 6 16.667% 0 - 0 0.000% 1 1 2 2 3 2 0 0
3/13/08 Auburn 14 31 5 - 8 62.500% 1 - 3 33.333% 3 - 4 75.000% 0 1 1 3 4 3 0 0
3/14/08 Arkansas 22 34 6 - 11 54.545% 5 - 10 50.000% 5 - 6 83.333% 0 0 0 0 0 1 0 1
3/21/08 Siena 6 30 2 - 8 25.000% 2 - 7 28.571% 0 - 0 0.000% 1 1 2 2 0 2 0 1
Total: 368 1,014 111 - 275 40.364% 77 - 192 40.104% 69 - 88 78.409% 5 75 80 66 104 70 1 33
Date Opponent
11/10/07 Austin Peay
11/13/07 TOLEDO
11/20/07 Valparaiso
11/23/07 Utah State
11/24/07 Bradley
11/29/07 South Alabama
12/01/07 Georgia Tech
12/05/07 Wake Forest
12/08/07 Lipscomb
12/12/07 DePaul
12/22/07 Tennessee State
12/29/07 UT Martin
12/31/07 Iona
1/03/08 Rice
1/05/08 UMass
1/09/08 South Carolina
1/12/08 Kentucky
1/17/08 Tennessee
1/19/08 LSU
1/27/08 Florida
1/30/08 Ole Miss
2/02/08 Auburn
2/06/08 Georgia
2/09/08 USC
2/12/08 Kentucky
2/16/08 Florida
2/23/08 Georgia
2/26/08 Tennessee
3/01/08 Arkansas
3/05/08 Mississippi State
3/08/08 Alabama
3/13/08 Auburn
3/14/08 Arkansas
3/21/08 Siena