Season Highs

Date Opponent
Points 25 12/02/09 Missouri
Minutes 31 1/23/10 Auburn
Field Goals Made 9 11/25/09 ARIZONA
Field Goal Attempts 15 11/25/09 ARIZONA
3-Point Field Goals Made 0 1/27/10 Tennessee
3-Point Field Goal Attempts 0 1/27/10 Tennessee
Free Throws Made 13 12/05/09 DePaul
Free Throw Attempts 15 12/05/09 DePaul
Defensive Rebounds 7 11/16/09 Lipscomb
Offensive Rebounds 5 1/16/10 South Carolina
Assists 2 1/09/10 Florida
Blocks 5 1/23/10 Auburn
Steals 3 1/02/10 Southern Miss

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2007-08 34 896 201 342 58.772% 0 2 0.000% 176 229 76.856% 70 159 229 104 40 85 49 23 578
2008-09 29 799 152 280 54.286% 7 27 25.926% 137 196 69.898% 51 156 207 78 37 80 48 25 448
2009-10 32 550 110 207 53.140% 0 0 0.000% 120 164 73.171% 52 99 151 68 21 41 41 24 340
Total: 95 2,245 463 829 55.850% 7 29 24.138% 433 589 73.514% 173 414 587 250 98 206 138 72 1,366
Season
 
2007-08
2008-09
2009-10

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/16/09 Lipscomb 13 19 5 - 9 55.556% 0 - 0 0.000% 3 - 5 60.000% 2 7 9 1 2 4 3 2
11/20/09 Saint Mary's (CA) 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
11/23/09 CINCINNATI 13 22 3 - 8 37.500% 0 - 0 0.000% 7 - 9 77.778% 0 6 6 2 1 0 2 0
11/24/09 CHAMINADE UNIVERSITY 6 23 3 - 6 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 4 5 2 0 0 2 1
11/25/09 ARIZONA 20 28 9 - 15 60.000% 0 - 0 0.000% 2 - 8 25.000% 1 6 7 4 1 2 4 2
12/02/09 Missouri 25 30 7 - 10 70.000% 0 - 0 0.000% 11 - 12 91.667% 2 4 6 2 2 3 1 1
12/05/09 DePaul 19 24 3 - 7 42.857% 0 - 0 0.000% 13 - 15 86.667% 4 2 6 2 0 1 1 0
12/08/09 Illinois 8 26 4 - 6 66.667% 0 - 0 0.000% 0 - 2 0.000% 0 3 3 2 1 3 0 0
12/19/09 Tennessee State 11 15 5 - 7 71.429% 0 - 0 0.000% 1 - 1 100.000% 2 4 6 4 1 3 1 0
12/21/09 Mercer 11 15 5 - 7 71.429% 0 - 0 0.000% 1 - 1 100.000% 2 4 6 4 2 1 0 1
12/30/09 Manhattan 12 16 5 - 10 50.000% 0 - 0 0.000% 2 - 3 66.667% 4 4 8 1 0 1 3 3
1/02/10 Southern Miss 17 23 4 - 8 50.000% 0 - 0 0.000% 9 - 10 90.000% 1 4 5 1 0 0 2 3
1/04/10 Middle Tennessee Sta 10 14 4 - 7 57.143% 0 - 0 0.000% 2 - 2 100.000% 0 2 2 5 2 0 2 1
1/09/10 Florida 24 27 7 - 13 53.846% 0 - 0 0.000% 10 - 12 83.333% 5 3 8 1 2 3 2 1
1/13/10 Alabama 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/16/10 South Carolina 22 26 7 - 8 87.500% 0 - 0 0.000% 8 - 13 61.538% 5 4 9 4 0 2 0 0
1/23/10 Auburn 17 31 6 - 12 50.000% 0 - 0 0.000% 5 - 8 62.500% 3 5 8 2 1 0 5 2
1/27/10 Tennessee 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/30/10 Kentucky 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/03/10 Mississippi State 16 21 6 - 13 46.154% 0 - 0 0.000% 4 - 5 80.000% 5 2 7 4 1 3 1 1
2/06/10 Georgia 6 30 2 - 8 25.000% 0 - 0 0.000% 2 - 4 50.000% 3 6 9 4 0 1 2 1
2/09/10 Tennessee 11 22 3 - 8 37.500% 0 - 0 0.000% 5 - 7 71.429% 3 3 6 3 1 3 1 1
2/13/10 LSU 12 26 2 - 5 40.000% 0 - 0 0.000% 8 - 11 72.727% 0 2 2 2 0 2 3 0
2/18/10 Ole Miss 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/20/10 Kentucky 9 27 3 - 8 37.500% 0 - 0 0.000% 3 - 5 60.000% 1 3 4 4 1 2 1 2
2/25/10 Georgia 17 30 3 - 10 30.000% 0 - 0 0.000% 11 - 14 78.571% 5 5 10 3 1 2 1 2
2/27/10 Arkansas 14 14 5 - 7 71.429% 0 - 0 0.000% 4 - 5 80.000% 0 6 6 4 1 3 2 0
3/02/10 Florida 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/06/10 South Carolina 15 21 5 - 8 62.500% 0 - 0 0.000% 5 - 6 83.333% 1 6 7 4 1 0 1 0
3/12/10 Georgia 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/13/10 Mississippi State 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/18/10 Murray State 12 20 4 - 7 57.143% 0 - 0 0.000% 4 - 6 66.667% 2 4 6 3 0 2 1 0
Total: 340 550 110 - 207 53.140% 0 - 0 0.000% 120 - 164 73.171% 52 99 151 68 21 41 41 24
Date Opponent
11/16/09 Lipscomb
11/20/09 Saint Mary's (CA)
11/23/09 CINCINNATI
11/24/09 CHAMINADE UNIVERSITY
11/25/09 ARIZONA
12/02/09 Missouri
12/05/09 DePaul
12/08/09 Illinois
12/19/09 Tennessee State
12/21/09 Mercer
12/30/09 Manhattan
1/02/10 Southern Miss
1/04/10 Middle Tennessee Sta
1/09/10 Florida
1/13/10 Alabama
1/16/10 South Carolina
1/23/10 Auburn
1/27/10 Tennessee
1/30/10 Kentucky
2/03/10 Mississippi State
2/06/10 Georgia
2/09/10 Tennessee
2/13/10 LSU
2/18/10 Ole Miss
2/20/10 Kentucky
2/25/10 Georgia
2/27/10 Arkansas
3/02/10 Florida
3/06/10 South Carolina
3/12/10 Georgia
3/13/10 Mississippi State
3/18/10 Murray State