Season Highs

Date Opponent
Points 28 2/25/10 Georgia
Minutes 39 3/18/10 Murray State
Field Goals Made 9 2/25/10 Georgia
Field Goal Attempts 19 2/25/10 Georgia
3-Point Field Goals Made 4 2/06/10 Georgia
3-Point Field Goal Attempts 10 12/08/09 Illinois
Free Throws Made 8 1/09/10 Florida
Free Throw Attempts 10 3/06/10 South Carolina
Defensive Rebounds 8 3/06/10 South Carolina
Offensive Rebounds 2 12/08/09 Illinois
Assists 7 12/19/09 Tennessee State
Blocks 2 3/18/10 Murray State
Steals 4 11/23/09 CINCINNATI

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2006-07 33 553 33 94 35.106% 10 36 27.778% 52 65 80.000% 9 52 61 44 59 45 3 35 128
2007-08 34 935 71 185 38.378% 31 99 31.313% 84 111 75.676% 20 52 72 62 158 51 1 25 257
2008-09 31 1,026 118 280 42.143% 58 144 40.278% 93 113 82.301% 9 100 109 52 99 49 5 35 387
2009-10 32 764 114 260 43.846% 51 142 35.915% 65 81 80.247% 6 55 61 36 75 37 3 25 344
Total: 130 3,278 336 819 41.026% 150 421 35.629% 294 370 79.459% 44 259 303 194 391 182 12 120 1,116
Season
 
2006-07
2007-08
2008-09
2009-10

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/16/09 Lipscomb 17 29 5 - 9 55.556% 3 - 6 50.000% 4 - 4 100.000% 0 1 1 1 2 2 0 0
11/20/09 Saint Mary's (CA) 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
11/23/09 CINCINNATI 16 35 4 - 11 36.364% 2 - 7 28.571% 6 - 7 85.714% 0 0 0 0 0 2 0 4
11/24/09 CHAMINADE UNIVERSITY 10 26 5 - 10 50.000% 0 - 4 0.000% 0 - 0 0.000% 0 4 4 0 5 1 0 0
11/25/09 ARIZONA 18 34 6 - 12 50.000% 3 - 7 42.857% 3 - 4 75.000% 1 1 2 2 5 1 0 2
12/02/09 Missouri 15 33 5 - 10 50.000% 3 - 6 50.000% 2 - 4 50.000% 0 5 5 2 2 4 0 1
12/05/09 DePaul 4 26 2 - 8 25.000% 0 - 3 0.000% 0 - 3 0.000% 0 4 4 3 1 2 0 0
12/08/09 Illinois 11 32 4 - 14 28.571% 3 - 10 30.000% 0 - 2 0.000% 2 0 2 1 2 1 0 2
12/19/09 Tennessee State 9 30 4 - 10 40.000% 1 - 5 20.000% 0 - 0 0.000% 0 4 4 2 7 0 0 1
12/21/09 Mercer 15 27 5 - 9 55.556% 3 - 7 42.857% 2 - 2 100.000% 0 2 2 3 6 2 0 1
12/30/09 Manhattan 9 21 4 - 11 36.364% 1 - 5 20.000% 0 - 0 0.000% 0 2 2 1 1 0 1 1
1/02/10 Southern Miss 15 28 5 - 11 45.455% 2 - 3 66.667% 3 - 4 75.000% 2 3 5 0 3 0 0 1
1/04/10 Middle Tennessee Sta 11 26 4 - 8 50.000% 3 - 6 50.000% 0 - 0 0.000% 0 3 3 0 3 2 0 0
1/09/10 Florida 22 34 6 - 14 42.857% 2 - 8 25.000% 8 - 8 100.000% 0 2 2 3 5 2 0 0
1/13/10 Alabama 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/16/10 South Carolina 10 32 4 - 10 40.000% 2 - 5 40.000% 0 - 0 0.000% 0 3 3 2 2 3 0 1
1/23/10 Auburn 14 32 6 - 12 50.000% 2 - 7 28.571% 0 - 0 0.000% 0 0 0 0 5 1 0 1
1/27/10 Tennessee 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/30/10 Kentucky 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/03/10 Mississippi State 17 35 6 - 10 60.000% 3 - 5 60.000% 2 - 3 66.667% 1 4 5 1 2 2 0 1
2/06/10 Georgia 21 36 7 - 16 43.750% 4 - 9 44.444% 3 - 4 75.000% 0 1 1 1 1 0 0 1
2/09/10 Tennessee 20 31 5 - 10 50.000% 3 - 6 50.000% 7 - 8 87.500% 0 2 2 1 3 1 0 4
2/13/10 LSU 17 38 5 - 8 62.500% 3 - 6 50.000% 4 - 5 80.000% 0 4 4 1 3 2 0 0
2/18/10 Ole Miss 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/20/10 Kentucky 6 36 2 - 9 22.222% 0 - 5 0.000% 2 - 2 100.000% 0 1 1 4 2 2 0 0
2/25/10 Georgia 28 39 9 - 19 47.368% 3 - 8 37.500% 7 - 7 100.000% 0 0 0 3 7 0 0 1
2/27/10 Arkansas 6 27 3 - 11 27.273% 0 - 2 0.000% 0 - 0 0.000% 0 0 0 1 4 2 0 1
3/02/10 Florida 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/06/10 South Carolina 21 38 5 - 13 38.462% 3 - 8 37.500% 8 - 10 80.000% 0 8 8 2 2 2 0 1
3/12/10 Georgia 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/13/10 Mississippi State 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/18/10 Murray State 12 39 3 - 5 60.000% 2 - 4 50.000% 4 - 4 100.000% 0 1 1 2 2 3 2 1
Total: 344 764 114 - 260 43.846% 51 - 142 35.915% 65 - 81 80.247% 6 55 61 36 75 37 3 25
Date Opponent
11/16/09 Lipscomb
11/20/09 Saint Mary's (CA)
11/23/09 CINCINNATI
11/24/09 CHAMINADE UNIVERSITY
11/25/09 ARIZONA
12/02/09 Missouri
12/05/09 DePaul
12/08/09 Illinois
12/19/09 Tennessee State
12/21/09 Mercer
12/30/09 Manhattan
1/02/10 Southern Miss
1/04/10 Middle Tennessee Sta
1/09/10 Florida
1/13/10 Alabama
1/16/10 South Carolina
1/23/10 Auburn
1/27/10 Tennessee
1/30/10 Kentucky
2/03/10 Mississippi State
2/06/10 Georgia
2/09/10 Tennessee
2/13/10 LSU
2/18/10 Ole Miss
2/20/10 Kentucky
2/25/10 Georgia
2/27/10 Arkansas
3/02/10 Florida
3/06/10 South Carolina
3/12/10 Georgia
3/13/10 Mississippi State
3/18/10 Murray State