Season Highs

Date Opponent
Points 30 12/07/11 Davidson
Minutes 41 12/02/11 Louisville
Field Goals Made 12 12/07/11 Davidson
Field Goal Attempts 17 12/07/11 Davidson
3-Point Field Goals Made 5 2/16/12 Ole Miss
3-Point Field Goal Attempts 8 2/28/12 Florida
Free Throws Made 7 2/04/12 Florida
Free Throw Attempts 13 1/14/12 Georgia
Defensive Rebounds 10 3/11/12 Kentucky
Offensive Rebounds 6 11/11/11 Oregon
Assists 5 11/19/11 North Carolina State
Blocks 2 12/07/11 Davidson
Steals 5 11/11/11 Oregon

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2008-09 31 805 136 271 50.185% 9 41 21.951% 96 139 69.065% 82 110 192 76 53 69 12 29 377
2009-10 33 631 108 218 49.541% 1 9 11.111% 112 148 75.676% 51 70 121 59 42 52 9 25 329
2010-11 34 1,078 171 381 44.882% 39 113 34.513% 120 167 71.856% 57 131 188 83 80 87 19 35 501
2011-12 36 1,157 210 426 49.296% 66 156 42.308% 95 157 60.510% 77 123 200 67 62 79 16 46 581
Total: 134 3,671 625 1,296 48.225% 115 319 36.050% 423 611 69.231% 267 434 701 285 237 287 56 135 1,788
Season
 
2008-09
2009-10
2010-11
2011-12

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/11 Oregon 21 32 8 - 16 50.000% 0 - 1 0.000% 5 - 7 71.429% 6 5 11 2 4 2 1 5
11/13/11 Cleveland State 9 34 3 - 8 37.500% 1 - 3 33.333% 2 - 3 66.667% 0 4 4 1 1 6 0 1
11/15/11 Bucknell 14 23 6 - 10 60.000% 2 - 4 50.000% 0 - 1 0.000% 2 4 6 2 2 0 0 0
11/19/11 North Carolina State 17 32 5 - 11 45.455% 1 - 4 25.000% 6 - 11 54.545% 4 4 8 1 5 4 0 2
11/21/11 Oregon State 13 29 6 - 13 46.154% 0 - 2 0.000% 1 - 2 50.000% 5 3 8 1 2 3 1 2
11/25/11 Monmouth 16 25 6 - 13 46.154% 0 - 3 0.000% 4 - 8 50.000% 1 1 2 1 5 1 0 1
11/28/11 Xavier 18 41 6 - 11 54.545% 1 - 2 50.000% 5 - 6 83.333% 1 4 5 2 2 3 2 0
12/02/11 Louisville 11 41 4 - 11 36.364% 3 - 7 42.857% 0 - 2 0.000% 3 3 6 3 2 5 0 4
12/07/11 Davidson 30 34 12 - 17 70.588% 3 - 4 75.000% 3 - 3 100.000% 1 3 4 2 0 3 2 1
12/17/11 Indiana State 21 34 8 - 15 53.333% 3 - 6 50.000% 2 - 4 50.000% 2 4 6 2 2 2 0 2
12/19/11 Longwood 29 23 12 - 14 85.714% 2 - 2 100.000% 3 - 5 60.000% 3 2 5 0 0 1 0 1
12/21/11 Lafayette 16 26 7 - 13 53.846% 1 - 4 25.000% 1 - 1 100.000% 2 2 4 1 1 3 1 2
12/29/11 Marquette 19 32 7 - 14 50.000% 2 - 5 40.000% 3 - 4 75.000% 2 2 4 2 1 3 0 2
1/02/12 Miami (Ohio) 11 33 5 - 11 45.455% 1 - 3 33.333% 0 - 1 0.000% 3 2 5 0 3 3 0 0
1/07/12 Auburn 16 28 5 - 11 45.455% 3 - 5 60.000% 3 - 4 75.000% 1 4 5 2 1 3 0 2
1/10/12 South Carolina 11 32 4 - 6 66.667% 3 - 4 75.000% 0 - 0 0.000% 0 3 3 2 3 4 0 1
1/14/12 Georgia 16 35 4 - 6 66.667% 1 - 1 100.000% 7 - 13 53.846% 4 5 9 3 1 0 2 0
1/19/12 Alabama 17 34 5 - 11 45.455% 2 - 4 50.000% 5 - 6 83.333% 2 4 6 2 1 2 0 0
1/21/12 Mississippi State 19 38 7 - 11 63.636% 3 - 5 60.000% 2 - 4 50.000% 2 3 5 2 3 2 0 1
1/24/12 Tennessee 23 29 8 - 14 57.143% 3 - 3 100.000% 4 - 4 100.000% 3 6 9 3 0 1 0 4
1/28/12 Middle Tennessee Sta 17 34 6 - 14 42.857% 1 - 3 33.333% 4 - 6 66.667% 4 2 6 2 0 0 0 0
1/31/12 Arkansas 18 37 5 - 12 41.667% 1 - 5 20.000% 7 - 9 77.778% 0 6 6 2 1 1 2 0
2/04/12 Florida 25 37 7 - 12 58.333% 4 - 7 57.143% 7 - 8 87.500% 1 5 6 3 2 1 1 4
2/08/12 LSU 19 34 8 - 13 61.538% 3 - 5 60.000% 0 - 0 0.000% 3 3 6 1 2 1 0 2
2/11/12 Kentucky 13 35 5 - 11 45.455% 2 - 5 40.000% 1 - 1 100.000% 3 6 9 5 4 2 0 0
2/16/12 Ole Miss 28 29 10 - 15 66.667% 5 - 6 83.333% 3 - 4 75.000% 2 7 9 0 3 3 0 0
2/19/12 Georgia 13 27 4 - 11 36.364% 2 - 6 33.333% 3 - 5 60.000% 1 1 2 4 1 3 0 1
2/22/12 South Carolina 4 30 1 - 8 12.500% 0 - 5 0.000% 2 - 4 50.000% 2 3 5 0 1 2 2 1
2/25/12 Kentucky 19 38 8 - 16 50.000% 2 - 5 40.000% 1 - 5 20.000% 5 4 9 2 0 1 1 1
2/28/12 Florida 18 35 5 - 13 38.462% 4 - 8 50.000% 4 - 9 44.444% 2 4 6 1 3 3 0 0
3/03/12 Tennessee 10 34 4 - 12 33.333% 1 - 6 16.667% 1 - 3 33.333% 1 2 3 3 1 3 0 0
3/09/12 Georgia 6 28 2 - 10 20.000% 1 - 6 16.667% 1 - 2 50.000% 2 1 3 2 1 2 0 2
3/10/12 Ole Miss 2 28 1 - 5 20.000% 0 - 3 0.000% 0 - 0 0.000% 2 0 2 1 2 0 0 0
3/11/12 Kentucky 18 34 6 - 13 46.154% 2 - 4 50.000% 4 - 8 50.000% 1 10 11 2 0 1 0 2
3/15/12 Harvard 15 32 6 - 13 46.154% 2 - 5 40.000% 1 - 4 25.000% 1 0 1 2 2 2 0 2
3/17/12 Wisconsin 9 30 4 - 12 33.333% 1 - 5 20.000% 0 - 0 0.000% 0 1 1 3 0 3 1 0
Total: 581 1,157 210 - 426 49.296% 66 - 156 42.308% 95 - 157 60.510% 77 123 200 67 62 79 16 46
Date Opponent
11/11/11 Oregon
11/13/11 Cleveland State
11/15/11 Bucknell
11/19/11 North Carolina State
11/21/11 Oregon State
11/25/11 Monmouth
11/28/11 Xavier
12/02/11 Louisville
12/07/11 Davidson
12/17/11 Indiana State
12/19/11 Longwood
12/21/11 Lafayette
12/29/11 Marquette
1/02/12 Miami (Ohio)
1/07/12 Auburn
1/10/12 South Carolina
1/14/12 Georgia
1/19/12 Alabama
1/21/12 Mississippi State
1/24/12 Tennessee
1/28/12 Middle Tennessee Sta
1/31/12 Arkansas
2/04/12 Florida
2/08/12 LSU
2/11/12 Kentucky
2/16/12 Ole Miss
2/19/12 Georgia
2/22/12 South Carolina
2/25/12 Kentucky
2/28/12 Florida
3/03/12 Tennessee
3/09/12 Georgia
3/10/12 Ole Miss
3/11/12 Kentucky
3/15/12 Harvard
3/17/12 Wisconsin