Season Highs

Date Opponent
Points 10 1/10/12 South Carolina
Minutes 40 12/02/11 Louisville
Field Goals Made 4 1/10/12 South Carolina
Field Goal Attempts 7 12/19/11 Longwood
3-Point Field Goals Made 2 3/03/12 Tennessee
3-Point Field Goal Attempts 2 3/03/12 Tennessee
Free Throws Made 4 11/21/11 Oregon State
Free Throw Attempts 5 11/19/11 North Carolina State
Defensive Rebounds 8 11/19/11 North Carolina State
Offensive Rebounds 6 11/13/11 Cleveland State
Assists 2 12/17/11 Indiana State
Blocks 2 11/28/11 Xavier
Steals 2 11/13/11 Cleveland State

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2008-09 25 432 28 85 32.941% 12 39 30.769% 23 32 71.875% 23 56 79 71 12 30 11 9 91
2009-10 24 266 29 52 55.769% 4 9 44.444% 25 41 60.976% 23 36 59 48 4 27 4 5 87
2010-11 34 559 53 118 44.915% 22 53 41.509% 34 45 75.556% 32 70 102 72 15 34 12 11 162
2011-12 35 605 43 93 46.237% 6 22 27.273% 28 37 75.676% 41 76 117 78 18 34 12 11 120
Total: 118 1,862 153 348 43.966% 44 123 35.772% 110 155 70.968% 119 238 357 269 49 125 39 36 460
Season
 
2008-09
2009-10
2010-11
2011-12

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/11 Oregon 4 21 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 2 1 3 2 0 1 2 0
11/13/11 Cleveland State 5 25 1 - 5 20.000% 0 - 2 0.000% 3 - 3 100.000% 6 4 10 4 2 1 1 2
11/15/11 Bucknell 7 21 2 - 4 50.000% 1 - 2 50.000% 2 - 2 100.000% 0 3 3 1 0 0 0 0
11/19/11 North Carolina State 6 34 2 - 4 50.000% 0 - 1 0.000% 2 - 5 40.000% 3 8 11 1 1 1 0 0
11/21/11 Oregon State 9 24 2 - 2 100.000% 1 - 1 100.000% 4 - 4 100.000% 1 4 5 3 1 1 0 0
11/28/11 Xavier 3 21 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 1 3 4 5 2 2 2 1
12/02/11 Louisville 1 40 0 - 1 0.000% 0 - 1 0.000% 1 - 2 50.000% 0 5 5 3 1 1 1 1
12/07/11 Davidson 0 8 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 4 0 3 0 0
12/17/11 Indiana State 2 17 0 - 3 0.000% 0 - 1 0.000% 2 - 4 50.000% 1 2 3 1 2 3 1 0
12/19/11 Longwood 7 25 3 - 7 42.857% 0 - 1 0.000% 1 - 2 50.000% 1 3 4 2 0 0 0 1
12/21/11 Lafayette 2 14 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 2 7 9 1 0 1 0 0
12/29/11 Marquette 4 13 0 - 2 0.000% 0 - 1 0.000% 4 - 4 100.000% 0 0 0 5 0 1 0 1
1/02/12 Miami (Ohio) 6 18 2 - 3 66.667% 0 - 0 0.000% 2 - 2 100.000% 1 3 4 1 0 0 0 0
1/07/12 Auburn 0 18 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 4 5 2 0 1 1 0
1/10/12 South Carolina 10 19 4 - 5 80.000% 0 - 1 0.000% 2 - 2 100.000% 0 1 1 3 0 1 0 1
1/14/12 Georgia 2 17 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 3 0 1 0 0
1/19/12 Alabama 2 16 1 - 4 25.000% 0 - 1 0.000% 0 - 0 0.000% 2 3 5 1 0 0 0 0
1/21/12 Mississippi State 0 9 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 1 2 0 0
1/24/12 Tennessee 3 17 1 - 5 20.000% 1 - 2 50.000% 0 - 0 0.000% 0 0 0 4 1 1 1 2
1/28/12 Middle Tennessee Sta 0 10 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 2 2 2 0 0
1/31/12 Arkansas 10 18 4 - 5 80.000% 0 - 1 0.000% 2 - 2 100.000% 2 2 4 4 0 1 1 0
2/04/12 Florida 0 12 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 1
2/08/12 LSU 2 13 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 3 1 4 1 1 1 0 0
2/11/12 Kentucky 6 13 2 - 4 50.000% 0 - 0 0.000% 2 - 2 100.000% 0 0 0 1 0 0 0 0
2/16/12 Ole Miss 7 10 3 - 4 75.000% 0 - 0 0.000% 1 - 3 33.333% 0 0 0 1 0 0 0 0
2/19/12 Georgia 2 20 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 4 1 4 0 0
2/22/12 South Carolina 0 19 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 0 1 1 0 0
2/25/12 Kentucky 0 8 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 4 0 0 0 0
2/28/12 Florida 2 15 1 - 3 33.333% 0 - 1 0.000% 0 - 0 0.000% 1 2 3 0 0 0 0 0
3/03/12 Tennessee 8 16 3 - 5 60.000% 2 - 2 100.000% 0 - 0 0.000% 2 0 2 3 0 0 0 0
3/09/12 Georgia 0 13 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 2 2 4 2 0 0 0 0
3/10/12 Ole Miss 6 24 3 - 5 60.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 3 1 2 0 0
3/11/12 Kentucky 2 10 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 1 0 1 0 1
3/15/12 Harvard 0 14 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 4 5 2 0 0 1 0
3/17/12 Wisconsin 2 13 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 2 1 1 1 0
Total: 120 605 43 - 93 46.237% 6 - 22 27.273% 28 - 37 75.676% 41 76 117 78 18 34 12 11
Date Opponent
11/11/11 Oregon
11/13/11 Cleveland State
11/15/11 Bucknell
11/19/11 North Carolina State
11/21/11 Oregon State
11/28/11 Xavier
12/02/11 Louisville
12/07/11 Davidson
12/17/11 Indiana State
12/19/11 Longwood
12/21/11 Lafayette
12/29/11 Marquette
1/02/12 Miami (Ohio)
1/07/12 Auburn
1/10/12 South Carolina
1/14/12 Georgia
1/19/12 Alabama
1/21/12 Mississippi State
1/24/12 Tennessee
1/28/12 Middle Tennessee Sta
1/31/12 Arkansas
2/04/12 Florida
2/08/12 LSU
2/11/12 Kentucky
2/16/12 Ole Miss
2/19/12 Georgia
2/22/12 South Carolina
2/25/12 Kentucky
2/28/12 Florida
3/03/12 Tennessee
3/09/12 Georgia
3/10/12 Ole Miss
3/11/12 Kentucky
3/15/12 Harvard
3/17/12 Wisconsin