Season Highs

Date Opponent
Points 11 2/27/10 Arkansas
Minutes 20 2/27/10 Arkansas
Field Goals Made 5 2/27/10 Arkansas
Field Goal Attempts 7 2/27/10 Arkansas
3-Point Field Goals Made 1 11/25/09 ARIZONA
3-Point Field Goal Attempts 3 11/25/09 ARIZONA
Free Throws Made 2 12/08/09 Illinois
Free Throw Attempts 2 11/23/09 CINCINNATI
Defensive Rebounds 4 11/24/09 CHAMINADE UNIVERSITY
Offensive Rebounds 4 11/24/09 CHAMINADE UNIVERSITY
Assists 2 12/21/09 Mercer
Blocks 1 12/30/09 Manhattan
Steals 2 12/21/09 Mercer

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2007-08 34 479 33 77 42.857% 4 10 40.000% 22 44 50.000% 37 66 103 51 23 27 12 12 92
2008-09 31 523 23 79 29.114% 6 23 26.087% 12 24 50.000% 26 66 92 52 35 34 9 7 64
2009-10 23 180 18 42 42.857% 5 20 25.000% 6 8 75.000% 10 19 29 23 6 12 3 3 47
Total: 88 1,182 74 198 37.374% 15 53 28.302% 40 76 52.632% 73 151 224 126 64 73 24 22 203
Season
 
2007-08
2008-09
2009-10

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/16/09 Lipscomb 4 11 1 - 3 33.333% 0 - 1 0.000% 2 - 2 100.000% 0 1 1 1 0 0 0 0
11/23/09 CINCINNATI 0 10 0 - 2 0.000% 0 - 1 0.000% 0 - 2 0.000% 2 0 2 1 0 1 0 0
11/24/09 CHAMINADE UNIVERSITY 4 17 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 4 4 8 0 0 1 0 0
11/25/09 ARIZONA 3 11 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 0 0 2 0 0 0 0
12/02/09 Missouri 2 10 1 - 2 50.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 4 0 1 0 0
12/05/09 DePaul 0 10 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 1 1 1 1 0
12/08/09 Illinois 2 8 0 - 2 0.000% 0 - 1 0.000% 2 - 2 100.000% 2 0 2 0 0 0 0 0
12/19/09 Tennessee State 0 12 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 1 0 0 0 0
12/21/09 Mercer 3 13 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 2 2 1 2 0 0 2
12/30/09 Manhattan 2 9 1 - 4 25.000% 0 - 3 0.000% 0 - 0 0.000% 0 3 3 3 0 1 1 0
1/02/10 Southern Miss 3 7 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 0 0 0 1 1 0 0
1/04/10 Middle Tennessee Sta 2 7 1 - 3 33.333% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
1/09/10 Florida 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/23/10 Auburn 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/03/10 Mississippi State 0 2 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/06/10 Georgia 2 3 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
2/09/10 Tennessee 3 9 1 - 2 50.000% 1 - 2 50.000% 0 - 0 0.000% 0 1 1 1 0 0 0 0
2/13/10 LSU 3 8 1 - 2 50.000% 0 - 0 0.000% 1 - 1 100.000% 0 1 1 3 0 1 0 0
2/20/10 Kentucky 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/25/10 Georgia 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/27/10 Arkansas 11 20 5 - 7 71.429% 1 - 2 50.000% 0 - 0 0.000% 1 2 3 1 2 2 1 0
3/06/10 South Carolina 3 10 1 - 3 33.333% 0 - 1 0.000% 1 - 1 100.000% 0 0 0 3 0 1 0 1
3/18/10 Murray State 0 2 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
Total: 47 180 18 - 42 42.857% 5 - 20 25.000% 6 - 8 75.000% 10 19 29 23 6 12 3 3
Date Opponent
11/16/09 Lipscomb
11/23/09 CINCINNATI
11/24/09 CHAMINADE UNIVERSITY
11/25/09 ARIZONA
12/02/09 Missouri
12/05/09 DePaul
12/08/09 Illinois
12/19/09 Tennessee State
12/21/09 Mercer
12/30/09 Manhattan
1/02/10 Southern Miss
1/04/10 Middle Tennessee Sta
1/09/10 Florida
1/23/10 Auburn
2/03/10 Mississippi State
2/06/10 Georgia
2/09/10 Tennessee
2/13/10 LSU
2/20/10 Kentucky
2/25/10 Georgia
2/27/10 Arkansas
3/06/10 South Carolina
3/18/10 Murray State