Season Highs

Date Opponent
Points 0 3/09/12 Georgia
Minutes 1 3/09/12 Georgia
Field Goals Made 0 3/09/12 Georgia
Field Goal Attempts 1 12/19/11 Longwood
3-Point Field Goals Made 0 3/09/12 Georgia
3-Point Field Goal Attempts 0 3/09/12 Georgia
Free Throws Made 0 3/09/12 Georgia
Free Throw Attempts 0 3/09/12 Georgia
Defensive Rebounds 0 3/09/12 Georgia
Offensive Rebounds 1 12/19/11 Longwood
Assists 0 3/09/12 Georgia
Blocks 0 3/09/12 Georgia
Steals 0 3/09/12 Georgia

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2008-09 3 4 1 1 100.000% 0 0 0.000% 0 1 0.000% 0 1 1 0 0 0 0 0 2
2009-10 8 12 0 0 0.000% 0 0 0.000% 4 4 100.000% 2 3 5 2 0 0 0 0 4
2010-11 4 8 0 0 0.000% 0 0 0.000% 0 0 0.000% 0 2 2 0 0 0 0 0 0
2011-12 4 3 0 1 0.000% 0 0 0.000% 0 0 0.000% 1 0 1 0 0 0 0 0 0
Total: 19 27 1 2 50.000% 0 0 0.000% 4 5 80.000% 3 6 9 2 0 0 0 0 6
Season
 
2008-09
2009-10
2010-11
2011-12

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/25/11 Monmouth 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/19/11 Longwood 0 1 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
2/28/12 Florida 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/09/12 Georgia 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 0 3 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
Date Opponent
11/25/11 Monmouth
12/19/11 Longwood
2/28/12 Florida
3/09/12 Georgia