Season Highs

Date Opponent
Points 2 3/05/11 University of Florida
Minutes 4 1/02/11 Davidson
Field Goals Made 1 3/05/11 University of Florida
Field Goal Attempts 2 1/22/11 Saint Mary's
3-Point Field Goals Made 0 12/21/10 Middle Tennessee
3-Point Field Goal Attempts 1 11/12/10 Presbyterian
Free Throws Made 0 12/21/10 Middle Tennessee
Free Throw Attempts 0 12/21/10 Middle Tennessee
Defensive Rebounds 1 12/01/10 Western Kentucky
Offensive Rebounds 0 12/21/10 Middle Tennessee
Assists 2 11/24/10 Grambling State
Blocks 0 12/21/10 Middle Tennessee
Steals 0 12/21/10 Middle Tennessee

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2008-09 5 9 1 1 100.000% 0 0 0.000% 0 0 0.000% 0 0 0 2 0 1 0 0 2
2009-10 8 20 1 5 20.000% 0 4 0.000% 0 0 0.000% 0 2 2 0 2 2 0 0 2
2010-11 12 19 1 8 12.500% 0 2 0.000% 0 0 0.000% 0 4 4 0 3 1 0 0 2
Total: 25 48 3 14 21.429% 0 6 0.000% 0 0 0.000% 0 6 6 2 5 4 0 0 6
Season
 
2008-09
2009-10
2010-11

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/12/10 Presbyterian 0 2 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
11/24/10 Grambling State 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 2 0 0 0
11/27/10 Appalachian State 0 1 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/01/10 Western Kentucky 0 2 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 1 0 0
12/21/10 Middle Tennessee 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/02/11 Davidson 0 4 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
1/22/11 Saint Mary's 0 1 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
1/29/11 Arkansas 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/05/11 South Carolina 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/19/11 Auburn 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/26/11 LSU 0 2 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
3/05/11 University of Florida 2 1 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 2 19 1 - 8 12.500% 0 - 2 0.000% 0 - 0 0.000% 0 4 4 0 3 1 0 0
Date Opponent
11/12/10 Presbyterian
11/24/10 Grambling State
11/27/10 Appalachian State
12/01/10 Western Kentucky
12/21/10 Middle Tennessee
1/02/11 Davidson
1/22/11 Saint Mary's
1/29/11 Arkansas
2/05/11 South Carolina
2/19/11 Auburn
2/26/11 LSU
3/05/11 University of Florida