Season Highs

Date Opponent
Points 5 12/13/20 Mississippi Val.
Minutes 28 2/20/21 Alabama
Field Goals Made 1 3/02/21 LSU
Field Goal Attempts 5 12/13/20 Mississippi Val.
3-Point Field Goals Made 1 3/02/21 LSU
3-Point Field Goal Attempts 4 12/13/20 Mississippi Val.
Free Throws Made 2 12/13/20 Mississippi Val.
Free Throw Attempts 2 12/13/20 Mississippi Val.
Defensive Rebounds 5 2/20/21 Alabama
Offensive Rebounds 2 12/19/20 Radford
Assists 3 12/16/20 Richmond
Blocks 0 3/06/21 Ole Miss
Steals 1 2/27/21 Ole Miss

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2019-20 20 284 10 38 26.316% 9 30 30.000% 7 7 100.000% 17 19 36 37 3 15 3 3 36
2020-21 14 170 4 21 19.048% 4 18 22.222% 2 2 100.000% 6 17 23 19 7 5 0 5 14
Total: 34 454 14 59 23.729% 13 48 27.083% 9 9 100.000% 23 36 59 56 10 20 3 8 50
Season
 
2019-20
2020-21

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/27/20 Valparaiso 0 10 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 1 0 0 1
12/13/20 Mississippi Val. 5 13 1 - 5 20.000% 1 - 4 25.000% 2 - 2 100.000% 1 2 3 0 1 0 0 1
12/16/20 Richmond 0 21 0 - 3 0.000% 0 - 3 0.000% 0 - 0 0.000% 0 1 1 0 3 0 0 1
12/19/20 Radford 0 9 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 2 0 2 3 0 1 0 0
12/22/20 Davidson 0 11 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
2/06/21 Georgia 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/09/21 Auburn 0 6 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 0 0 1 0 0
2/17/21 Kentucky 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
2/20/21 Alabama 3 28 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 1 5 6 4 0 1 0 1
2/24/21 Tennessee 3 25 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 4 4 4 0 0 0 0
2/27/21 Ole Miss 0 13 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 0 1 0 1
3/02/21 LSU 3 15 1 - 2 50.000% 1 - 2 50.000% 0 - 0 0.000% 1 1 2 2 0 0 0 0
3/04/21 Cincinnati 0 10 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 1 1 1 2 0 0 0
3/06/21 Ole Miss 0 7 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 0 0 0
Total: 14 170 4 - 21 19.048% 4 - 18 22.222% 2 - 2 100.000% 6 17 23 19 7 5 0 5
Date Opponent
11/27/20 Valparaiso
12/13/20 Mississippi Val.
12/16/20 Richmond
12/19/20 Radford
12/22/20 Davidson
2/06/21 Georgia
2/09/21 Auburn
2/17/21 Kentucky
2/20/21 Alabama
2/24/21 Tennessee
2/27/21 Ole Miss
3/02/21 LSU
3/04/21 Cincinnati
3/06/21 Ole Miss