Season Highs

Date Opponent
Points 0 3/11/20 Arkansas
Minutes 10 2/29/20 Ole Miss
Field Goals Made 0 3/11/20 Arkansas
Field Goal Attempts 1 3/11/20 Arkansas
3-Point Field Goals Made 0 3/11/20 Arkansas
3-Point Field Goal Attempts 1 1/11/20 Texas A&M
Free Throws Made 0 3/11/20 Arkansas
Free Throw Attempts 0 3/11/20 Arkansas
Defensive Rebounds 2 2/29/20 Ole Miss
Offensive Rebounds 0 3/11/20 Arkansas
Assists 0 3/11/20 Arkansas
Blocks 0 3/11/20 Arkansas
Steals 1 3/11/20 Arkansas

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2019-20 12 53 0 2 0.000% 0 1 0.000% 0 0 0.000% 0 5 5 7 0 1 0 4 0
Total: 12 53 0 2 0.000% 0 1 0.000% 0 0 0.000% 0 5 5 7 0 1 0 4 0
Season
 
2019-20

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
12/03/19 Buffalo 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/21/19 UNCW 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
1/11/20 Texas A&M 0 10 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 3 0 0 0 0
1/25/20 South Carolina 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
2/05/20 LSU 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/15/20 Florida 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 1
2/22/20 Georgia 0 10 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 1
2/26/20 Missouri 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/29/20 Ole Miss 0 10 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 1 0 1 0 1
3/03/20 Alabama 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
3/07/20 South Carolina 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/11/20 Arkansas 0 2 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 1
Total: 0 53 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 5 5 7 0 1 0 4
Date Opponent
12/03/19 Buffalo
12/21/19 UNCW
1/11/20 Texas A&M
1/25/20 South Carolina
2/05/20 LSU
2/15/20 Florida
2/22/20 Georgia
2/26/20 Missouri
2/29/20 Ole Miss
3/03/20 Alabama
3/07/20 South Carolina
3/11/20 Arkansas