Season Highs
| | Date | Opponent |
Shots | -- | -- | -- |
Shots On Goal | -- | -- | -- |
Goals | -- | -- | -- |
Assists | -- | -- | -- |
Ground Balls | -- | -- | -- |
Caused Turnovers | -- | -- | -- |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots | -- | -- | -- |
Shots On Goal | -- | -- | -- |
Goals | -- | -- | -- |
Assists | -- | -- | -- |
Minutes | -- | -- | -- |
Ground Balls | -- | -- | -- |
Caused Turnovers | -- | -- | -- |
Career Goalkeeping Statistics
Season | GP | GS | GA | GAA | SV | SV% | GW | MIN | GB | CT | SF |
2018-19 | 7 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 |
2019-20 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 |
Season |
2018-19 |
2019-20 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | GP | MIN | GA | GAA | SV | SV% | GB | CT | SF |
Totals: | 0 | -- | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT | DC | FO (W/L) | FOA | FO% |
Totals: | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0.000 |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2018-19 | 7 | 0 | 1 | 0 | 1 | 5 | 0.200 | 3 | 0.600 | 0 | 1 | 0 | 0 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 7 | 0 | 1 | 0 | 1 | 5 | 0.200 | 3 | 0.600 | 0 | 1 | 0 | 0 |
Season |
2018-19 |
2019-20 |
Totals: |