Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT DC
2/13/21 Notre Dame 1 1 0 1 2 0.500 2 1.000 0 0 0 1 0 0
2/21/21 Colorado 1 2 0 2 2 1.000 2 1.000 0 1 1 0 1 0
2/24/21 Central Michigan 1 3 1 4 3 1.000 3 1.000 0 0 0 1 1 0
2/28/21 North Carolina 1 1 1 2 2 0.500 1 0.500 0 1 1 0 0 0
3/03/21 Mercer 1 2 1 3 6 0.333 5 0.833 0 0 0 0 0 0
3/07/21 High Point 1 6 1 7 9 0.667 9 1.000 0 2 2 3 1 0
3/10/21 Kennesaw State 1 2 2 4 3 0.667 2 0.667 0 0 0 0 0 0
3/19/21 Cincinnati 1 2 1 3 5 0.400 3 0.600 0 0 0 3 0 0
3/21/21 Cincinnati 1 2 1 3 7 0.286 4 0.571 0 1 1 2 1 0
3/26/21 ECU 1 2 1 3 4 0.500 3 0.750 0 0 0 0 0 1
3/28/21 ECU 1 3 0 3 10 0.300 9 0.900 0 0 1 1 0 0
4/01/21 Old Dominion 1 1 0 1 2 0.500 2 1.000 0 0 0 1 1 0
4/03/21 Old Dominion 1 2 1 3 2 1.000 2 1.000 0 0 0 0 0 1
4/16/21 Florida 1 0 0 0 2 0.000 1 0.500 0 0 1 0 0 0
4/18/21 Florida 1 0 1 1 2 0.000 1 0.500 0 0 1 0 0 0
4/23/21 Temple 1 0 0 0 3 0.000 0 0.000 0 0 1 0 0 0
4/25/21 Temple 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
5/06/21 Temple 1 0 0 0 3 0.000 2 0.667 0 0 1 0 0 0
Totals: 18 29 11 40 68 0.426 52 0.765 0 5 10 12 5 2
Date Opponent
2/13/21 Notre Dame
2/21/21 Colorado
2/24/21 Central Michigan
2/28/21 North Carolina
3/03/21 Mercer
3/07/21 High Point
3/10/21 Kennesaw State
3/19/21 Cincinnati
3/21/21 Cincinnati
3/26/21 ECU
3/28/21 ECU
4/01/21 Old Dominion
4/03/21 Old Dominion
4/16/21 Florida
4/18/21 Florida
4/23/21 Temple
4/25/21 Temple
5/06/21 Temple
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2018-19 15 0 17 8 25 33 0.515 28 0.848 0 5 1 0
2019-20 9 0 2 0 2 7 0.286 5 0.714 0 2 0 0
2020-21 18 12 29 11 40 68 0.426 52 0.765 0 12 5 2
Totals: 42 12 48 19 67 108 0.444 85 0.787 0 19 6 2
Season
2018-19
2019-20
2020-21
Totals: