Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT DC
2/13/21 Notre Dame 1 1 0 1 3 0.333 3 1.000 0 0 1 0 0 1
2/21/21 Colorado 1 1 0 1 4 0.250 4 1.000 0 0 0 0 0 0
2/24/21 Central Michigan 1 0 0 0 0 0.000 0 0.000 0 0 0 2 0 0
2/28/21 North Carolina 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 1
3/03/21 Mercer 1 1 0 1 2 0.500 1 0.500 0 0 0 0 0 0
3/07/21 High Point 1 3 0 3 5 0.600 5 1.000 0 0 1 1 0 0
3/10/21 Kennesaw State 1 4 0 4 4 1.000 4 1.000 0 0 0 0 0 0
3/19/21 Cincinnati 1 3 0 3 6 0.500 5 0.833 1 0 0 0 0 0
3/21/21 Cincinnati 1 2 0 2 4 0.500 3 0.750 1 1 1 1 0 0
3/26/21 ECU 1 3 0 3 6 0.500 5 0.833 0 0 0 3 0 0
3/28/21 ECU 1 0 0 0 2 0.000 1 0.500 0 0 2 0 0 0
4/01/21 Old Dominion 1 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0
4/03/21 Old Dominion 1 2 0 2 7 0.286 3 0.429 0 0 1 1 0 1
4/16/21 Florida 1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0
4/18/21 Florida 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
4/23/21 Temple 1 4 0 4 6 0.667 5 0.833 0 1 2 0 1 0
4/25/21 Temple 1 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0
5/06/21 Temple 1 0 0 0 1 0.000 1 1.000 0 0 0 1 0 1
Totals: 18 27 1 28 54 0.500 43 0.796 2 3 9 10 2 4
Date Opponent
2/13/21 Notre Dame
2/21/21 Colorado
2/24/21 Central Michigan
2/28/21 North Carolina
3/03/21 Mercer
3/07/21 High Point
3/10/21 Kennesaw State
3/19/21 Cincinnati
3/21/21 Cincinnati
3/26/21 ECU
3/28/21 ECU
4/01/21 Old Dominion
4/03/21 Old Dominion
4/16/21 Florida
4/18/21 Florida
4/23/21 Temple
4/25/21 Temple
5/06/21 Temple
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2018-19 16 1 13 4 17 21 0.619 19 0.905 0 12 8 18
2019-20 9 9 8 1 9 22 0.364 18 0.818 0 5 3 1
2020-21 18 12 27 1 28 54 0.500 43 0.796 2 10 2 4
Totals: 43 22 48 6 54 97 0.495 80 0.825 2 27 13 23
Season
2018-19
2019-20
2020-21
Totals: