Season Highs

Date Opponent
Shots 0 5/06/21 Temple
Shots On Goal 0 5/06/21 Temple
Goals 0 5/06/21 Temple
Assists 0 5/06/21 Temple
Ground Balls 3 4/25/21 Temple
Caused Turnovers 1 4/23/21 Temple

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT
2/13/21 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 0 0 2 0
2/21/21 Colorado 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1
2/24/21 Central Michigan 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
3/21/21 Cincinnati 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
4/03/21 Old Dominion 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0
4/16/21 Florida 1 0 0 0 0 0.000 0 0.000 0 0 0 0 1
4/18/21 Florida 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1
4/23/21 Temple 1 0 0 0 0 0.000 0 0.000 0 0 0 0 1
4/25/21 Temple 1 0 0 0 0 0.000 0 0.000 0 0 0 3 0
5/06/21 Temple 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0
Totals: 10 0 0 0 0 0.000 0 0.000 0 0 0 9 4
Date Opponent
2/13/21 Notre Dame
2/21/21 Colorado
2/24/21 Central Michigan
3/21/21 Cincinnati
4/03/21 Old Dominion
4/16/21 Florida
4/18/21 Florida
4/23/21 Temple
4/25/21 Temple
5/06/21 Temple
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2018-19 13 0 1 0 1 5 0.200 3 0.600 0 3 2 2
2019-20 7 1 0 0 0 1 0.000 0 0.000 0 4 2 1
2020-21 10 3 0 0 0 0 0.000 0 0.000 0 9 4 0
Totals: 30 4 1 0 1 6 0.167 3 0.500 0 16 8 3
Season
2018-19
2019-20
2020-21
Totals: