Season Highs

Date Opponent
Shots 1 3/21/21 Cincinnati
Shots On Goal 0 5/06/21 Temple
Goals 0 5/06/21 Temple
Assists 0 5/06/21 Temple
Ground Balls 7 4/25/21 Temple
Caused Turnovers 6 4/25/21 Temple

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT
2/13/21 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 0 0 1 2
2/21/21 Colorado 1 0 0 0 0 0.000 0 0.000 0 0 0 3 1
2/24/21 Central Michigan 1 0 0 0 0 0.000 0 0.000 0 0 0 2 1
2/28/21 North Carolina 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1
3/03/21 Mercer 1 0 0 0 0 0.000 0 0.000 0 0 0 5 1
3/07/21 High Point 1 0 0 0 0 0.000 0 0.000 0 0 0 4 2
3/10/21 Kennesaw State 1 0 0 0 0 0.000 0 0.000 0 0 0 3 4
3/19/21 Cincinnati 1 0 0 0 1 0.000 0 0.000 0 0 0 3 0
3/21/21 Cincinnati 1 0 0 0 1 0.000 0 0.000 0 0 0 0 1
3/26/21 ECU 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
3/28/21 ECU 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1
4/01/21 Old Dominion 1 0 0 0 0 0.000 0 0.000 0 0 0 2 2
4/03/21 Old Dominion 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1
4/16/21 Florida 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1
4/18/21 Florida 1 0 0 0 0 0.000 0 0.000 0 0 0 0 1
4/23/21 Temple 1 0 0 0 0 0.000 0 0.000 0 0 0 3 1
4/25/21 Temple 1 0 0 0 0 0.000 0 0.000 0 0 0 7 6
5/06/21 Temple 1 0 0 0 0 0.000 0 0.000 0 0 0 3 1
Totals: 18 0 0 0 2 0.000 0 0.000 0 0 0 40 27
Date Opponent
2/13/21 Notre Dame
2/21/21 Colorado
2/24/21 Central Michigan
2/28/21 North Carolina
3/03/21 Mercer
3/07/21 High Point
3/10/21 Kennesaw State
3/19/21 Cincinnati
3/21/21 Cincinnati
3/26/21 ECU
3/28/21 ECU
4/01/21 Old Dominion
4/03/21 Old Dominion
4/16/21 Florida
4/18/21 Florida
4/23/21 Temple
4/25/21 Temple
5/06/21 Temple
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2018-19 16 16 0 0 0 0 0.000 0 0.000 0 30 32 7
2019-20 9 9 0 0 0 2 0.000 2 1.000 0 14 14 1
2020-21 18 18 0 0 0 2 0.000 0 0.000 0 40 27 1
Totals: 43 43 0 0 0 4 0.000 2 0.500 0 84 73 9
Season
2018-19
2019-20
2020-21
Totals: