Season Highs
| | Date | Opponent |
Shots | 0 | 2/16/20 | Boston College |
Shots On Goal | 0 | 2/16/20 | Boston College |
Goals | 0 | 2/16/20 | Boston College |
Assists | 0 | 2/16/20 | Boston College |
Ground Balls | 0 | 2/16/20 | Boston College |
Caused Turnovers | 0 | 2/16/20 | Boston College |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots | 0 | 2/16/20 | Boston College |
Shots On Goal | 0 | 2/16/20 | Boston College |
Goals | 0 | 2/16/20 | Boston College |
Assists | 0 | 2/16/20 | Boston College |
Minutes | 10 | 2/16/20 | Boston College |
Ground Balls | 0 | 2/16/20 | Boston College |
Caused Turnovers | 0 | 2/16/20 | Boston College |
Career Goalkeeping Statistics
Season | GP | GS | GA | GAA | SV | SV% | GW | MIN | GB | CT | SF |
2018-19 | 11 | 3 | 39 | 12.787 | 17 | 0.304 | 0 | 183 | 4 | 4 | 73 |
2019-20 | 1 | 0 | 1 | 6.000 | 0 | 0.000 | 0 | 10 | 0 | 0 | 3 |
Totals: | 12 | 3 | 40 | 12.435 | 17 | 0.298 | 0 | 193 | 4 | 4 | 76 |
Season |
2018-19 |
2019-20 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | GP | MIN | GA | GAA | SV | SV% | GB | CT | SF |
2/16/20 | Boston College | 1 | 10:34 | 1 | 6.000 | 0 | 0.000 | 0 | 0 | 3 |
Totals: | 1 | -- | 1 | 6.000 | 0 | 0.000 | 0 | 0 | 3 |
Date | Opponent |
2/16/20 | Boston College |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT | DC | FO (W/L) | FOA | FO% |
2/16/20 | Boston College | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0.000 |
Totals: | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0.000 |
Date | Opponent |
2/16/20 | Boston College |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2018-19 | 11 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 4 | 4 | 0 |
2019-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 12 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 4 | 4 | 0 |
Season |
2018-19 |
2019-20 |
Totals: |