Season Highs

Date Opponent
Shots 2 9/10/17 Lipscomb
Shots On Goal 0 8/25/17 Boston College
Goals 0 8/25/17 Boston College
Assists 0 8/25/17 Boston College
Minutes 110 9/21/17 Arkansas

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2017-18 17 1,503 0 0.000 0 0.000 0 0 0 0 0
Totals: 17 1,503 0 0.000 0 0.000 0 0 0 0 0
Season
2017-18
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/18/17 TTU(2) 92 0 0.000 0 0.000 0 0 0 0
8/20/17 Saint Louis 90 0 0.000 0 0.000 0 0 0 0
8/25/17 Boston College 90 0 0.000 0 0.000 0 0 0 0
9/10/17 Lipscomb 90 0 0.000 0 0.000 0 0 0 0
9/17/17 LSU 90 0 0.000 0 0.000 0 0 0 0
9/21/17 Arkansas 110 0 0.000 0 0.000 0 0 0 0
9/24/17 Georgia 90 0 0.000 0 0.000 0 0 0 0
9/29/17 Missouri 90 0 0.000 0 0.000 0 0 0 0
10/08/17 Florida 90 0 0.000 0 0.000 0 0 0 0
10/15/17 South Carolina 90 0 0.000 0 0.000 0 0 0 0
10/19/17 Tennessee 90 0 0.000 0 0.000 0 0 0 0
10/22/17 Texas A&M 21 0 0.000 0 0.000 0 0 0 0
10/26/17 Auburn 90 0 0.000 0 0.000 0 0 0 0
10/31/17 Tennessee 90 0 0.000 0 0.000 0 0 0 0
11/02/17 Arkansas 110 0 0.000 0 0.000 0 0 0 0
11/10/17 Ohio State 90 0 0.000 0 0.000 0 0 0 0
11/17/17 Santa Clara 90 0 0.000 0 0.000 0 0 0 0
Totals: 1,503 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/18/17 TTU(2)
8/20/17 Saint Louis
8/25/17 Boston College
9/10/17 Lipscomb
9/17/17 LSU
9/21/17 Arkansas
9/24/17 Georgia
9/29/17 Missouri
10/08/17 Florida
10/15/17 South Carolina
10/19/17 Tennessee
10/22/17 Texas A&M
10/26/17 Auburn
10/31/17 Tennessee
11/02/17 Arkansas
11/10/17 Ohio State
11/17/17 Santa Clara
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 17 17 0 0 0 4 0.000 0 0.000 0 0 - 0 1,503
Totals: 17 17 0 0 0 4 0.000 0 0.000 0 0 - 0 1,503
Season
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/18/17 TTU(2) 1 0 0 0 0 0.000 0 0.000 0 92 0 - 0
8/20/17 Saint Louis 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/25/17 Boston College 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/10/17 Lipscomb 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
9/17/17 LSU 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/21/17 Arkansas 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
9/24/17 Georgia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/29/17 Missouri 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/08/17 Florida 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/15/17 South Carolina 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/19/17 Tennessee 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/22/17 Texas A&M 1 0 0 0 0 0.000 0 0.000 0 21 0 - 0
10/26/17 Auburn 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/31/17 Tennessee 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/02/17 Arkansas 1 0 0 0 1 0.000 0 0.000 0 110 0 - 0
11/10/17 Ohio State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/17/17 Santa Clara 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 17 0 0 0 4 0.000 0 0.000 0 1,503 0 - 0
Date Opponent
8/18/17 TTU(2)
8/20/17 Saint Louis
8/25/17 Boston College
9/10/17 Lipscomb
9/17/17 LSU
9/21/17 Arkansas
9/24/17 Georgia
9/29/17 Missouri
10/08/17 Florida
10/15/17 South Carolina
10/19/17 Tennessee
10/22/17 Texas A&M
10/26/17 Auburn
10/31/17 Tennessee
11/02/17 Arkansas
11/10/17 Ohio State
11/17/17 Santa Clara
Totals: