Season Highs

Date Opponent
Shots 3 8/20/17 Saint Louis
Shots On Goal 2 8/27/17 Massachusetts
Goals 1 8/25/17 Boston College
Assists 2 9/29/17 Missouri
Minutes 90 11/02/17 Arkansas

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2017-18 17 1,081 0 0.000 0 0.000 0 0 0 0 0
Totals: 17 1,081 0 0.000 0 0.000 0 0 0 0 0
Season
2017-18
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/18/17 TTU(2) 79 0 0.000 0 0.000 0 0 0 0
8/20/17 Saint Louis 65 0 0.000 0 0.000 0 0 0 0
8/25/17 Boston College 81 0 0.000 0 0.000 0 0 0 0
8/27/17 Massachusetts 24 0 0.000 0 0.000 0 0 0 0
9/01/17 Indiana 77 0 0.000 0 0.000 0 0 0 0
9/21/17 Arkansas 87 0 0.000 0 0.000 0 0 0 0
9/24/17 Georgia 47 0 0.000 0 0.000 0 0 0 0
9/29/17 Missouri 67 0 0.000 0 0.000 0 0 0 0
10/08/17 Florida 62 0 0.000 0 0.000 0 0 0 0
10/15/17 South Carolina 68 0 0.000 0 0.000 0 0 0 0
10/19/17 Tennessee 73 0 0.000 0 0.000 0 0 0 0
10/22/17 Texas A&M 66 0 0.000 0 0.000 0 0 0 0
10/26/17 Auburn 39 0 0.000 0 0.000 0 0 0 0
10/31/17 Tennessee 61 0 0.000 0 0.000 0 0 0 0
11/02/17 Arkansas 90 0 0.000 0 0.000 0 0 0 0
11/10/17 Ohio State 61 0 0.000 0 0.000 0 0 0 0
11/17/17 Santa Clara 34 0 0.000 0 0.000 0 0 0 0
Totals: 1,081 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/18/17 TTU(2)
8/20/17 Saint Louis
8/25/17 Boston College
8/27/17 Massachusetts
9/01/17 Indiana
9/21/17 Arkansas
9/24/17 Georgia
9/29/17 Missouri
10/08/17 Florida
10/15/17 South Carolina
10/19/17 Tennessee
10/22/17 Texas A&M
10/26/17 Auburn
10/31/17 Tennessee
11/02/17 Arkansas
11/10/17 Ohio State
11/17/17 Santa Clara
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 17 17 4 5 13 20 0.200 7 0.571 3 0 - 0 1,081
Totals: 17 17 4 5 13 20 0.200 7 0.571 3 0 - 0 1,081
Season
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/18/17 TTU(2) 1 0 0 0 2 0.000 0 0.000 0 79 0 - 0
8/20/17 Saint Louis 1 0 0 0 3 0.000 0 0.000 0 65 0 - 0
8/25/17 Boston College 1 1 0 0 1 1.000 1 1.000 1 81 0 - 0
8/27/17 Massachusetts 1 1 1 0 2 0.500 2 0.500 1 24 0 - 0
9/01/17 Indiana 1 0 0 0 0 0.000 0 0.000 0 77 0 - 0
9/21/17 Arkansas 1 0 0 0 1 0.000 0 0.000 0 87 0 - 0
9/24/17 Georgia 1 0 1 0 2 0.000 0 0.000 0 47 0 - 0
9/29/17 Missouri 1 1 2 0 2 0.500 1 1.000 1 67 0 - 0
10/08/17 Florida 1 0 0 0 1 0.000 0 0.000 0 62 0 - 0
10/15/17 South Carolina 1 0 0 0 1 0.000 0 0.000 0 68 0 - 0
10/19/17 Tennessee 1 0 0 0 0 0.000 0 0.000 0 73 0 - 0
10/22/17 Texas A&M 1 1 0 0 2 0.500 2 0.500 0 66 0 - 0
10/26/17 Auburn 1 0 1 0 0 0.000 0 0.000 0 39 0 - 0
10/31/17 Tennessee 1 0 0 0 0 0.000 0 0.000 0 61 0 - 0
11/02/17 Arkansas 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
11/10/17 Ohio State 1 0 0 0 1 0.000 1 0.000 0 61 0 - 0
11/17/17 Santa Clara 1 0 0 0 0 0.000 0 0.000 0 34 0 - 0
Totals: 17 4 5 0 20 0.200 7 0.571 3 1,081 0 - 0
Date Opponent
8/18/17 TTU(2)
8/20/17 Saint Louis
8/25/17 Boston College
8/27/17 Massachusetts
9/01/17 Indiana
9/21/17 Arkansas
9/24/17 Georgia
9/29/17 Missouri
10/08/17 Florida
10/15/17 South Carolina
10/19/17 Tennessee
10/22/17 Texas A&M
10/26/17 Auburn
10/31/17 Tennessee
11/02/17 Arkansas
11/10/17 Ohio State
11/17/17 Santa Clara
Totals: