Season Highs

Date Opponent
Shots 3 9/21/17 Arkansas
Shots On Goal 2 9/21/17 Arkansas
Goals 1 9/10/17 Lipscomb
Assists 1 8/25/17 Boston College
Minutes 97 9/21/17 Arkansas

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2017-18 19 1,539 0 0.000 0 0.000 0 0 0 0 0
Totals: 19 1,539 0 0.000 0 0.000 0 0 0 0 0
Season
2017-18
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/18/17 TTU(2) 51 0 0.000 0 0.000 0 0 0 0
8/20/17 Saint Louis 64 0 0.000 0 0.000 0 0 0 0
8/25/17 Boston College 85 0 0.000 0 0.000 0 0 0 0
8/27/17 Massachusetts 83 0 0.000 0 0.000 0 0 0 0
9/01/17 Indiana 90 0 0.000 0 0.000 0 0 0 0
9/10/17 Lipscomb 47 0 0.000 0 0.000 0 0 0 0
9/17/17 LSU 71 0 0.000 0 0.000 0 0 0 0
9/21/17 Arkansas 97 0 0.000 0 0.000 0 0 0 0
9/24/17 Georgia 74 0 0.000 0 0.000 0 0 0 0
9/29/17 Missouri 84 0 0.000 0 0.000 0 0 0 0
10/08/17 Florida 77 0 0.000 0 0.000 0 0 0 0
10/15/17 South Carolina 90 0 0.000 0 0.000 0 0 0 0
10/19/17 Tennessee 90 0 0.000 0 0.000 0 0 0 0
10/22/17 Texas A&M 90 0 0.000 0 0.000 0 0 0 0
10/26/17 Auburn 90 0 0.000 0 0.000 0 0 0 0
10/31/17 Tennessee 90 0 0.000 0 0.000 0 0 0 0
11/02/17 Arkansas 95 0 0.000 0 0.000 0 0 0 0
11/10/17 Ohio State 90 0 0.000 0 0.000 0 0 0 0
11/17/17 Santa Clara 81 0 0.000 0 0.000 0 0 0 0
Totals: 1,539 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/18/17 TTU(2)
8/20/17 Saint Louis
8/25/17 Boston College
8/27/17 Massachusetts
9/01/17 Indiana
9/10/17 Lipscomb
9/17/17 LSU
9/21/17 Arkansas
9/24/17 Georgia
9/29/17 Missouri
10/08/17 Florida
10/15/17 South Carolina
10/19/17 Tennessee
10/22/17 Texas A&M
10/26/17 Auburn
10/31/17 Tennessee
11/02/17 Arkansas
11/10/17 Ohio State
11/17/17 Santa Clara
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 19 19 2 3 7 19 0.105 8 0.250 0 0 - 0 1,539
Totals: 19 19 2 3 7 19 0.105 8 0.250 0 0 - 0 1,539
Season
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/18/17 TTU(2) 1 0 0 0 1 0.000 0 0.000 0 51 0 - 0
8/20/17 Saint Louis 1 0 0 0 1 0.000 0 0.000 0 64 0 - 0
8/25/17 Boston College 1 0 1 0 1 0.000 0 0.000 0 85 0 - 0
8/27/17 Massachusetts 1 0 0 0 1 0.000 0 0.000 0 83 0 - 0
9/01/17 Indiana 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
9/10/17 Lipscomb 1 1 0 0 1 1.000 1 1.000 0 47 0 - 0
9/17/17 LSU 1 0 0 0 1 0.000 0 0.000 0 71 0 - 0
9/21/17 Arkansas 1 0 0 0 3 0.000 2 0.000 0 97 0 - 0
9/24/17 Georgia 1 0 0 0 2 0.000 1 0.000 0 74 0 - 0
9/29/17 Missouri 1 0 0 0 2 0.000 0 0.000 0 84 0 - 0
10/08/17 Florida 1 0 0 0 0 0.000 0 0.000 0 77 0 - 0
10/15/17 South Carolina 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/19/17 Tennessee 1 0 1 0 1 0.000 0 0.000 0 90 0 - 0
10/22/17 Texas A&M 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
10/26/17 Auburn 1 1 0 0 2 0.500 2 0.500 0 90 0 - 0
10/31/17 Tennessee 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/02/17 Arkansas 1 0 0 0 1 0.000 0 0.000 0 95 0 - 0
11/10/17 Ohio State 1 0 1 0 0 0.000 0 0.000 0 90 0 - 0
11/17/17 Santa Clara 1 0 0 0 0 0.000 0 0.000 0 81 0 - 0
Totals: 19 2 3 0 19 0.105 8 0.250 0 1,539 0 - 0
Date Opponent
8/18/17 TTU(2)
8/20/17 Saint Louis
8/25/17 Boston College
8/27/17 Massachusetts
9/01/17 Indiana
9/10/17 Lipscomb
9/17/17 LSU
9/21/17 Arkansas
9/24/17 Georgia
9/29/17 Missouri
10/08/17 Florida
10/15/17 South Carolina
10/19/17 Tennessee
10/22/17 Texas A&M
10/26/17 Auburn
10/31/17 Tennessee
11/02/17 Arkansas
11/10/17 Ohio State
11/17/17 Santa Clara
Totals: