Season Highs

Date Opponent
Shots 3 10/04/18 MSU
Shots On Goal 2 9/06/18 WKU
Goals 1 9/06/18 WKU
Assists 0 8/16/18 Florida State
Minutes 46 8/31/18 SLU

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2017-18 20 853 0 0.000 0 0.000 0 0 0 0 0
2018-19 20 505 0 0.000 0 0.000 0 0 0 0 0
Totals: 40 1,358 0 0.000 0 0.000 0 0 0 0 0
Season
2017-18
2018-19
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/16/18 Florida State 32 0 0.000 0 0.000 0 0 0 0
8/24/18 Miami 27 0 0.000 0 0.000 0 0 0 0
8/26/18 Ohio 32 0 0.000 0 0.000 0 0 0 0
8/31/18 SLU 46 0 0.000 0 0.000 0 0 0 0
9/02/18 UNA 36 0 0.000 0 0.000 0 0 0 0
9/06/18 WKU 43 0 0.000 0 0.000 0 0 0 0
9/09/18 Georgia State 25 0 0.000 0 0.000 0 0 0 0
9/16/18 Florida 17 0 0.000 0 0.000 0 0 0 0
9/20/18 UA 25 0 0.000 0 0.000 0 0 0 0
9/23/18 Missouri 38 0 0.000 0 0.000 0 0 0 0
9/30/18 UGA 31 0 0.000 0 0.000 0 0 0 0
10/04/18 MSU 26 0 0.000 0 0.000 0 0 0 0
10/07/18 Tennessee 17 0 0.000 0 0.000 0 0 0 0
10/12/18 SC 19 0 0.000 0 0.000 0 0 0 0
10/18/18 Auburn 9 0 0.000 0 0.000 0 0 0 0
10/21/18 UK 21 0 0.000 0 0.000 0 0 0 0
10/25/18 Ole Miss 11 0 0.000 0 0.000 0 0 0 0
10/30/18 Florida 11 0 0.000 0 0.000 0 0 0 0
11/10/18 MUR 34 0 0.000 0 0.000 0 0 0 0
11/16/18 Baylor 5 0 0.000 0 0.000 0 0 0 0
Totals: 505 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/16/18 Florida State
8/24/18 Miami
8/26/18 Ohio
8/31/18 SLU
9/02/18 UNA
9/06/18 WKU
9/09/18 Georgia State
9/16/18 Florida
9/20/18 UA
9/23/18 Missouri
9/30/18 UGA
10/04/18 MSU
10/07/18 Tennessee
10/12/18 SC
10/18/18 Auburn
10/21/18 UK
10/25/18 Ole Miss
10/30/18 Florida
11/10/18 MUR
11/16/18 Baylor
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 20 6 4 0 8 27 0.148 11 0.364 2 0 - 0 853
2018-19 20 13 1 0 2 10 0.100 6 0.167 1 0 - 0 505
Totals: 40 19 5 0 10 37 0.135 17 0.294 3 0 - 0 1,358
Season
2017-18
2018-19
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/16/18 Florida State 1 0 0 0 0 0.000 0 0.000 0 32 0 - 0
8/24/18 Miami 1 0 0 0 0 0.000 0 0.000 0 27 0 - 0
8/26/18 Ohio 1 0 0 0 0 0.000 0 0.000 0 32 0 - 0
8/31/18 SLU 1 0 0 0 0 0.000 0 0.000 0 46 0 - 0
9/02/18 UNA 1 0 0 0 0 0.000 0 0.000 0 36 0 - 0
9/06/18 WKU 1 1 0 0 2 0.500 2 0.500 1 43 0 - 0
9/09/18 Georgia State 1 0 0 0 1 0.000 1 0.000 0 25 0 - 0
9/16/18 Florida 1 0 0 0 0 0.000 0 0.000 0 17 0 - 0
9/20/18 UA 1 0 0 0 0 0.000 0 0.000 0 25 0 - 0
9/23/18 Missouri 1 0 0 0 1 0.000 1 0.000 0 38 0 - 0
9/30/18 UGA 1 0 0 0 0 0.000 0 0.000 0 31 0 - 0
10/04/18 MSU 1 0 0 0 3 0.000 2 0.000 0 26 0 - 0
10/07/18 Tennessee 1 0 0 0 0 0.000 0 0.000 0 17 0 - 0
10/12/18 SC 1 0 0 0 1 0.000 0 0.000 0 19 0 - 0
10/18/18 Auburn 1 0 0 0 1 0.000 0 0.000 0 9 0 - 0
10/21/18 UK 1 0 0 0 0 0.000 0 0.000 0 21 0 - 0
10/25/18 Ole Miss 1 0 0 0 0 0.000 0 0.000 0 11 0 - 0
10/30/18 Florida 1 0 0 0 0 0.000 0 0.000 0 11 0 - 0
11/10/18 MUR 1 0 0 0 0 0.000 0 0.000 0 34 0 - 0
11/16/18 Baylor 1 0 0 0 1 0.000 0 0.000 0 5 0 - 0
Totals: 20 1 0 0 10 0.100 6 0.167 1 505 0 - 0
Date Opponent
8/16/18 Florida State
8/24/18 Miami
8/26/18 Ohio
8/31/18 SLU
9/02/18 UNA
9/06/18 WKU
9/09/18 Georgia State
9/16/18 Florida
9/20/18 UA
9/23/18 Missouri
9/30/18 UGA
10/04/18 MSU
10/07/18 Tennessee
10/12/18 SC
10/18/18 Auburn
10/21/18 UK
10/25/18 Ole Miss
10/30/18 Florida
11/10/18 MUR
11/16/18 Baylor
Totals: