Season Highs

Date Opponent
Shots 3 9/12/19 Chattanooga
Shots On Goal 2 9/06/19 Colgate
Goals 1 9/06/19 Colgate
Assists 1 9/12/19 Chattanooga
Minutes 120 11/15/19 Clemson

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 20 17 1 1 3 5 0.200 2 0.500 0 0 - 0 1,323
2018-19 20 20 0 3 3 0 0.000 0 0.000 0 0 - 0 1,702
2019-20 21 21 1 2 4 6 0.167 3 0.333 0 0 - 0 1,846
Totals: 61 58 2 6 10 11 0.182 5 0.400 0 0 - 0 4,871
Season
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/19 Georgia St. 1 0 0 0 0 0.000 0 0.000 0 74 0 - 0
8/26/19 Evansville 1 0 0 0 0 0.000 0 0.000 0 50 0 - 0
8/30/19 UC Irvine 1 0 0 0 0 0.000 0 0.000 0 75 0 - 0
9/01/19 Pepperdine 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/06/19 Colgate 1 1 0 2 2 0.500 2 0.500 0 69 0 - 0
9/08/19 Marshall 1 0 1 1 0 0.000 0 0.000 0 82 0 - 0
9/12/19 Chattanooga 1 0 1 1 3 0.000 1 0.000 0 62 0 - 0
9/15/19 Louisville 1 0 0 0 0 0.000 0 0.000 0 91 0 - 0
9/22/19 Tennessee 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
9/26/19 Arkansas 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/29/19 Florida 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/04/19 Georgia 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/10/19 Missouri 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/13/19 #7 South Carolina 1 0 0 0 0 0.000 0 0.000 0 102 0 - 0
10/18/19 LSU 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/24/19 Texas A&M 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/27/19 Kentucky 1 0 0 0 0 0.000 0 0.000 0 94 0 - 0
10/31/19 Alabama 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/05/19 Alabama 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/07/19 South Carolina 1 0 0 0 0 0.000 0 0.000 0 87 0 - 0
11/15/19 Clemson 1 0 0 0 1 0.000 0 0.000 0 120 0 - 0
Totals: 21 1 2 4 6 0.167 3 0.333 0 1,846 0 - 0
Date Opponent
8/23/19 Georgia St.
8/26/19 Evansville
8/30/19 UC Irvine
9/01/19 Pepperdine
9/06/19 Colgate
9/08/19 Marshall
9/12/19 Chattanooga
9/15/19 Louisville
9/22/19 Tennessee
9/26/19 Arkansas
9/29/19 Florida
10/04/19 Georgia
10/10/19 Missouri
10/13/19 #7 South Carolina
10/18/19 LSU
10/24/19 Texas A&M
10/27/19 Kentucky
10/31/19 Alabama
11/05/19 Alabama
11/07/19 South Carolina
11/15/19 Clemson
Totals: