Season Highs

Date Opponent
Shots 2 9/27/20 Tennessee
Shots On Goal 1 10/03/20 Missouri
Goals 1 9/20/20 Kentucky
Assists 0 11/22/20 Arkansas
Minutes 40 9/27/20 Tennessee

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 18 0 2 1 5 4 0.500 3 0.667 1 0 - 0 295
2018-19 17 0 1 0 2 11 0.091 6 0.167 1 0 - 0 359
2019-20 14 11 5 0 10 18 0.278 7 0.714 2 0 - 1 460
2020-21 7 1 1 0 2 4 0.250 2 0.500 0 0 - 0 128
Totals: 56 12 9 1 19 37 0.243 18 0.500 4 0 - 1 1,242
Season
2017-18
2018-19
2019-20
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
9/20/20 Kentucky 1 1 0 2 1 1.000 1 1.000 0 21 0 - 0
9/27/20 Tennessee 1 0 0 0 2 0.000 0 0.000 0 40 0 - 0
10/03/20 Missouri 1 0 0 0 1 0.000 1 0.000 0 30 0 - 0
10/11/20 South Carolina 1 0 0 0 0 0.000 0 0.000 0 5 0 - 0
10/18/20 Florida 1 0 0 0 0 0.000 0 0.000 0 13 0 - 0
11/15/20 Mississippi St. 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
11/22/20 Arkansas 1 0 0 0 0 0.000 0 0.000 0 11 0 - 0
Totals: 7 1 0 2 4 0.250 2 0.500 0 128 0 - 0
Date Opponent
9/20/20 Kentucky
9/27/20 Tennessee
10/03/20 Missouri
10/11/20 South Carolina
10/18/20 Florida
11/15/20 Mississippi St.
11/22/20 Arkansas
Totals: