Season Highs

Date Opponent
Shots 1 9/08/19 Marshall
Shots On Goal 0 10/31/19 Alabama
Goals 0 10/31/19 Alabama
Assists 0 10/31/19 Alabama
Minutes 36 8/26/19 Evansville

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 14 10 0 0 0 5 0.000 1 0.000 0 0 - 0 931
2018-19 20 20 0 3 3 2 0.000 0 0.000 0 0 - 0 1,074
2019-20 12 0 0 0 0 1 0.000 0 0.000 0 0 - 0 238
Totals: 46 30 0 3 3 8 0.000 1 0.000 0 0 - 0 2,243
Season
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/19 Georgia St. 1 0 0 0 0 0.000 0 0.000 0 33 0 - 0
8/26/19 Evansville 1 0 0 0 0 0.000 0 0.000 0 36 0 - 0
8/30/19 UC Irvine 1 0 0 0 0 0.000 0 0.000 0 25 0 - 0
9/01/19 Pepperdine 1 0 0 0 0 0.000 0 0.000 0 2 0 - 0
9/06/19 Colgate 1 0 0 0 0 0.000 0 0.000 0 24 0 - 0
9/08/19 Marshall 1 0 0 0 1 0.000 0 0.000 0 27 0 - 0
9/12/19 Chattanooga 1 0 0 0 0 0.000 0 0.000 0 17 0 - 0
9/29/19 Florida 1 0 0 0 0 0.000 0 0.000 0 6 0 - 0
10/04/19 Georgia 1 0 0 0 0 0.000 0 0.000 0 15 0 - 0
10/18/19 LSU 1 0 0 0 0 0.000 0 0.000 0 15 0 - 0
10/27/19 Kentucky 1 0 0 0 0 0.000 0 0.000 0 31 0 - 0
10/31/19 Alabama 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
Totals: 12 0 0 0 1 0.000 0 0.000 0 238 0 - 0
Date Opponent
8/23/19 Georgia St.
8/26/19 Evansville
8/30/19 UC Irvine
9/01/19 Pepperdine
9/06/19 Colgate
9/08/19 Marshall
9/12/19 Chattanooga
9/29/19 Florida
10/04/19 Georgia
10/18/19 LSU
10/27/19 Kentucky
10/31/19 Alabama
Totals: