Season Highs

Date Opponent
Shots 4 9/08/19 Marshall
Shots On Goal 2 8/30/19 UC Irvine
Goals 1 9/12/19 Chattanooga
Assists 1 9/01/19 Pepperdine
Minutes 120 11/15/19 Clemson

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 20 20 1 1 3 16 0.063 4 0.250 0 0 - 0 1,676
2018-19 20 20 5 2 12 19 0.263 12 0.417 2 1 - 1 1,537
2019-20 21 21 1 2 4 22 0.045 8 0.125 0 1 - 1 1,826
Totals: 61 61 7 5 19 57 0.123 24 0.292 2 2 - 2 5,039
Season
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/19 Georgia St. 1 0 0 0 0 0.000 0 0.000 0 71 0 - 0
8/26/19 Evansville 1 0 1 1 2 0.000 1 0.000 0 73 0 - 0
8/30/19 UC Irvine 1 0 0 0 2 0.000 2 0.000 0 76 0 - 0
9/01/19 Pepperdine 1 0 1 1 0 0.000 0 0.000 0 89 0 - 0
9/06/19 Colgate 1 0 0 0 1 0.000 1 0.000 0 83 0 - 0
9/08/19 Marshall 1 0 0 0 4 0.000 2 0.000 0 93 0 - 0
9/12/19 Chattanooga 1 1 0 2 2 0.500 1 1.000 0 65 1 - 1
9/15/19 Louisville 1 0 0 0 0 0.000 0 0.000 0 87 0 - 0
9/22/19 Tennessee 1 0 0 0 0 0.000 0 0.000 0 61 0 - 0
9/26/19 Arkansas 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/29/19 Florida 1 0 0 0 1 0.000 0 0.000 0 78 0 - 0
10/04/19 Georgia 1 0 0 0 0 0.000 0 0.000 0 86 0 - 0
10/10/19 Missouri 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/13/19 #7 South Carolina 1 0 0 0 2 0.000 0 0.000 0 110 0 - 0
10/18/19 LSU 1 0 0 0 2 0.000 1 0.000 0 81 0 - 0
10/24/19 Texas A&M 1 0 0 0 2 0.000 0 0.000 0 110 0 - 0
10/27/19 Kentucky 1 0 0 0 0 0.000 0 0.000 0 94 0 - 0
10/31/19 Alabama 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/05/19 Alabama 1 0 0 0 0 0.000 0 0.000 0 89 0 - 0
11/07/19 South Carolina 1 0 0 0 3 0.000 0 0.000 0 90 0 - 0
11/15/19 Clemson 1 0 0 0 1 0.000 0 0.000 0 120 0 - 0
Totals: 21 1 2 4 22 0.045 8 0.125 0 1,826 1 - 1
Date Opponent
8/23/19 Georgia St.
8/26/19 Evansville
8/30/19 UC Irvine
9/01/19 Pepperdine
9/06/19 Colgate
9/08/19 Marshall
9/12/19 Chattanooga
9/15/19 Louisville
9/22/19 Tennessee
9/26/19 Arkansas
9/29/19 Florida
10/04/19 Georgia
10/10/19 Missouri
10/13/19 #7 South Carolina
10/18/19 LSU
10/24/19 Texas A&M
10/27/19 Kentucky
10/31/19 Alabama
11/05/19 Alabama
11/07/19 South Carolina
11/15/19 Clemson
Totals: