Season Highs
| | Date | Opponent |
Rushing Yards | -6 | 8/28/14 | Temple |
Longest Rush | 5 | 8/28/14 | Temple |
Rushing Touchdowns | 0 | 8/28/14 | Temple |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
Tackles | -- | -- | -- |
Interceptions | -- | -- | -- |
Career Defensive Statistics
Season | GP | UA | A | TOT | TFL | TFLY | INT | FF | FR | BLK |
2013-14 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2013-14 |
2014-15 |
Total: |
Defensive Statistics
Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
8/28/14 | Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | |
| |
8/28/14 | Temple |
Total: |
Offensive Statistics
Date | Opponent | Passing | Rushing | Receiving |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
8/28/14 | Temple | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | -6 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | -6 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |
Date | Opponent | |
| |
8/28/14 | Temple |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2013-14 | 12 | 81 | 379 | 38 | 341 | 4.210 | 3 | 25 | 28.4 |
2014-15 | 1 | 1 | 0 | 6 | -6 | -6.000 | 0 | 5 | -6.0 |
Total: | 13 | 82 | 379 | 44 | 335 | 4.085 | 3 | 25 | 25.8 |
Season |
2013-14 |
2014-15 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2013-14 | 12 | 3 | 341 | 19 | 0 | 0 | 0 | 360 | 30.0 |
2014-15 | 1 | 0 | -6 | 0 | 0 | 0 | 0 | -6 | -6.0 |
Total: | 13 | 3 | 335 | 19 | 0 | 0 | 0 | 354 | 27.2 |
Season |
2013-14 |
2014-15 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2013-14 | 12 | 341 | 0 | 341 | 28.4 |
2014-15 | 1 | -6 | 0 | -6 | -6.0 |
Total: | 13 | 335 | 0 | 335 | 25.8 |
Season |
2013-14 |
2014-15 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2013-14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2014-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season |
2013-14 |
2014-15 |
Total: |
Career Sacks Statistics
Season | GP | UA | A | TOTAL | YDS |
2013-14 | 12 | 0 | 0 | 0.00 | 0 |
2014-15 | 1 | 0 | 0 | 0.00 | 0 |
Total: | 13 | 0 | 0 | 0.00 | 0 |
Season |
2013-14 |
2014-15 |
Total: |
Career Interceptions Stats
Season | GP | NO | YDS | TD | LONG | AVG/R | AVG/G |
2013-14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2013-14 |
2014-15 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2013-14 | 12 | 5 | 19 | 3.8 | 0 | 7 | 1.6 |
2014-15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 13 | 5 | 19 | 3.8 | 0 | 7 | 1.5 |
Season |
2013-14 |
2014-15 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2013-14 | 12 | 341 | 19 | 0 | 192 | 0 | 552 | 46.0 |
2014-15 | 1 | -6 | 0 | 0 | 0 | 0 | -6 | -6.0 |
Total: | 13 | 335 | 19 | 0 | 192 | 0 | 546 | 42.0 |
Season |
2013-14 |
2014-15 |
Total: |