Season Highs
| | Date | Opponent |
Rushing Yards | 41 | 10/04/14 | Georgia |
Longest Rush | 28 | 9/27/14 | Kentucky |
Rushing Touchdowns | 0 | 9/13/14 | Massachusetts |
Reception Yards | 1 | 11/01/14 | Old Dominion |
Longest Reception | 1 | 11/01/14 | Old Dominion |
Receiving Touchdowns | 0 | 11/01/14 | Old Dominion |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
Tackles | -- | -- | -- |
Interceptions | -- | -- | -- |
Defensive Statistics
Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
9/13/14 | Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/20/14 | South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/27/14 | Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/04/14 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/25/14 | Mizzou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/01/14 | Old Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | |
| |
9/13/14 | Massachusetts |
9/20/14 | South Carolina |
9/27/14 | Kentucky |
10/04/14 | Georgia |
10/25/14 | Mizzou |
11/01/14 | Old Dominion |
Total: |
Offensive Statistics
Date | Opponent |
9/13/14 | Massachusetts |
9/20/14 | South Carolina |
9/27/14 | Kentucky |
10/04/14 | Georgia |
10/25/14 | Mizzou |
11/01/14 | Old Dominion |
Total: |
Date | Opponent | |
| |
9/13/14 | Massachusetts |
9/20/14 | South Carolina |
9/27/14 | Kentucky |
10/04/14 | Georgia |
10/25/14 | Mizzou |
11/01/14 | Old Dominion |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2013-14 | 12 | 164 | 744 | 28 | 716 | 4.366 | 14 | 58 | 59.7 |
2014-15 | 6 | 25 | 124 | 1 | 123 | 4.920 | 0 | 28 | 20.5 |
Total: | 18 | 189 | 868 | 29 | 839 | 4.439 | 14 | 58 | 46.6 |
Season |
2013-14 |
2014-15 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2013-14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2014-15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season |
2013-14 |
2014-15 |
Total: |