Season Highs
| | Date | Opponent |
Rushing Yards | 37 | 11/29/14 | Tennessee |
Longest Rush | 20 | 11/29/14 | Tennessee |
Rushing Touchdowns | 1 | 9/13/14 | Massachusetts |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | 147 | 9/13/14 | Massachusetts |
Longest Pass | 36 | 9/13/14 | Massachusetts |
Passing Touchdowns | 1 | 9/13/14 | Massachusetts |
Offensive Statistics
Date | Opponent | Passing |
CMP | ATT | YDS | TD | % | INT | LONG |
8/28/14 | Temple | 4 | 6 | 38 | 0 | 66.67% | 0 | 19 |
9/13/14 | Massachusetts | 15 | 21 | 147 | 1 | 71.43% | 0 | 36 |
9/20/14 | South Carolina | 4 | 5 | 55 | 1 | 80.00% | 0 | 29 |
11/08/14 | Florida | 7 | 10 | 65 | 0 | 70.00% | 0 | 18 |
11/22/14 | Mississippi State | 2 | 3 | 18 | 0 | 66.67% | 1 | 11 |
11/29/14 | Tennessee | 11 | 22 | 131 | 1 | 50.00% | 2 | 36 |
Total: | 43 | 67 | 454 | 3 | 64.18% | 3 | 36 |
Date | Opponent | |
| |
8/28/14 | Temple |
9/13/14 | Massachusetts |
9/20/14 | South Carolina |
11/08/14 | Florida |
11/22/14 | Mississippi State |
11/29/14 | Tennessee |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2013-14 | 10 | 71 | 287 | 73 | 214 | 3.014 | 7 | 20 | 21.4 |
2014-15 | 6 | 29 | 116 | 53 | 63 | 2.172 | 1 | 20 | 10.5 |
Total: | 16 | 100 | 403 | 126 | 277 | 2.770 | 8 | 20 | 17.3 |
Season |
2013-14 |
2014-15 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2013-14 | 10 | 7 | 214 | 0 | 1 | 0 | 0 | 214 | 21.4 |
2014-15 | 6 | 1 | 63 | 0 | 0 | 0 | 0 | 63 | 10.5 |
Total: | 16 | 8 | 277 | 0 | 1 | 0 | 0 | 277 | 17.3 |
Season |
2013-14 |
2014-15 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2013-14 | 10 | 214 | 642 | 856 | 85.6 |
2014-15 | 6 | 63 | 454 | 517 | 86.2 |
Total: | 16 | 277 | 1,096 | 1,373 | 85.8 |
Season |
2013-14 |
2014-15 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2013-14 | 10 | 46 | 88 | 5 | 642 | 4 | 50 | 52.27% | 7.30 | 64.20 | 117.19 |
2014-15 | 6 | 43 | 67 | 3 | 454 | 3 | 36 | 64.18% | 6.78 | 75.67 | 126.92 |
Total: | 16 | 89 | 155 | 8 | 1,096 | 7 | 50 | 57.42% | 7.07 | 68.50 | 121.40 |
Season |
2013-14 |
2014-15 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2013-14 | 10 | 214 | 0 | 0 | 0 | 0 | 214 | 21.4 |
2014-15 | 6 | 63 | 0 | 0 | 0 | 0 | 63 | 10.5 |
Total: | 16 | 277 | 0 | 0 | 0 | 0 | 277 | 17.3 |
Season |
2013-14 |
2014-15 |
Total: |