Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
Tackles | -- | -- | -- |
Interceptions | -- | -- | -- |
Career Defensive Statistics
Season | GP | UA | A | TOT | TFL | TFLY | INT | FF | FR | BLK |
2018-19 | 8 | 3 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 |
2019-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 10 | 3 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 |
Season |
2018-19 |
2019-20 |
Total: |
Defensive Statistics
Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
10/19/19 | Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/23/19 | ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | |
| |
10/19/19 | Missouri |
11/23/19 | ETSU |
Total: |
Offensive Statistics
Date | Opponent | Passing | Rushing | Receiving |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
10/19/19 | Missouri | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11/23/19 | ETSU | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Date | Opponent | |
| |
10/19/19 | Missouri |
11/23/19 | ETSU |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2019-20 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Season |
2018-19 |
2019-20 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2018-19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2019-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Season |
2018-19 |
2019-20 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2018-19 | 8 | 0 | 0 | 0 | 0.0 |
2019-20 | 2 | 0 | 0 | 0 | 0.0 |
Total: | 10 | 0 | 0 | 0 | 0.0 |
Season |
2018-19 |
2019-20 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2018-19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2019-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season |
2018-19 |
2019-20 |
Total: |
Career Sacks Statistics
Season | GP | UA | A | TOTAL | YDS |
2018-19 | 8 | 1 | 0 | 1.00 | 10 |
2019-20 | 2 | 0 | 0 | 0.00 | 0 |
Total: | 10 | 1 | 0 | 1.00 | 10 |
Season |
2018-19 |
2019-20 |
Total: |
Career Interceptions Stats
Season | GP | NO | YDS | TD | LONG | AVG/R | AVG/G |
2018-19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2018-19 |
2019-20 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2019-20 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Season |
2018-19 |
2019-20 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2018-19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2019-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Season |
2018-19 |
2019-20 |
Total: |